- Polarity
- Capacitance
- Height
- Length
- Capacitor Type
- Dielectric Material
- ECCN Code
- Packing Method
- Size Code
- HTS Code
- Terminal Shape
- Leakage Current
Attribute column
Manufacturer
Samsung Tantalum Capacitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Terminal Shape | Mounting Feature | Dielectric Material | Number of Terminals | Ihs Manufacturer | Operating Temperature-Max | Operating Temperature-Min | Package Description | Package Shape | Package Style | Part Life Cycle Code | Rohs Code | JESD-609 Code | Pbfree Code | ECCN Code | Terminal Finish | HTS Code | Capacitance | Packing Method | Reach Compliance Code | Capacitor Type | Polarity | Rated (DC) Voltage (URdc) | Size Code | Leakage Current | Tan Delta | Positive Tolerance | Negative Tolerance | ESR | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TCSVS1C155KAAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 1206 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 1.5 µF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 16 V | 1206 | 0.0005 mA | - | 10% | 10% | - | 1.6 mm | 3.2 mm | 1.6 mm | ||
![]() TCSVS1C106MAAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | CHIP | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 10 µF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 16 V | 1206 | 0.0016 mA | - | 20% | 20% | - | 1.6 mm | 3.2 mm | 1.6 mm | ||
![]() TCSCE1A336KCAR0500 Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2413 | RECTANGULAR PACKAGE | SMT | Active | Yes | - | Yes | EAR99 | - | 8532.21.00.50 | 33 μF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 10 V | 2413 | 0.0033 mA | 0.08 | 10% | 10% | 500 mΩ | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TCSCN1E335KCAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | Yes | e3 | - | EAR99 | Matte Tin (Sn) | 8532.21.00.50 | 3.3 μF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 25 V | 2412 | 0.0008 mA | 0.04 | 10% | 10% | 2500 mΩ | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TCSCM0G106MJAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 0603 | RECTANGULAR PACKAGE | SMT | Obsolete | Yes | e3 | - | EAR99 | Matte Tin (Sn) | 8532.21.00.50 | 10 μF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 4 V | 0603 | 0.0005 mA | 0.08 | 20% | 20% | 6000 mΩ | 0.85 mm | 1.6 mm | 0.85 mm | ||
![]() TCSVS0G107KBAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 100 μF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 4 V | 1411 | 0.004 mA | - | 10% | 10% | - | 1.9 mm | 3.5 mm | 2.8 mm | ||
![]() TCSVS1E106KCAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 10 μF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 25 V | 2412 | 0.0025 mA | - | 10% | 10% | - | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TCSVN0J226KCAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 22 μF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 6.3 V | 2412 | 0.001386 mA | - | 10% | 10% | - | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TCSVS0J226MBAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 22 µF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 6.3 V | 1411 | 0.001386 mA | - | 20% | 20% | - | 1.9 mm | 3.5 mm | 2.8 mm | ||
![]() TCSVS0J107KDAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 100 µF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 6.3 V | 2917 | 0.0063 mA | - | 10% | 10% | - | 2.8 mm | 7.3 mm | 4.3 mm | ||
![]() TCSCN1C156KDAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Active | Yes | e3 | - | EAR99 | Matte Tin (Sn) | 8532.21.00.50 | 15 µF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 16 V | 2917 | 0.0024 mA | 0.06 | 10% | 10% | 1200 mΩ | 2.8 mm | 7.3 mm | 4.3 mm | ||
![]() TCSCN1E335MCAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | Yes | e3 | - | EAR99 | Matte Tin (Sn) | 8532.21.00.50 | 3.3 µF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 25 V | 2412 | 0.0008 mA | 0.04 | 20% | 20% | 2500 mΩ | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TCSVN0J476KDAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 47 µF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 6.3 V | 2917 | 0.002961 mA | - | 10% | 10% | - | 2.8 mm | 7.3 mm | 4.3 mm | ||
![]() TCSCN1D335KCAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Active | Yes | e3 | - | EAR99 | Matte Tin (Sn) | 8532.21.00.50 | 3.3 μF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 20 V | 2412 | - | 0.06 | 10% | 10% | 3500 mΩ | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TCSVS0J476MCAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 47 μF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 6.3 V | 2412 | 0.002961 mA | - | 20% | 20% | - | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TCSCS1D336MDAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Obsolete | Yes | e3 | - | EAR99 | Matte Tin (Sn) | 8532.21.00.50 | 33 μF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 20 V | 2917 | 0.0066 mA | 0.08 | 20% | 20% | 800 mΩ | 2.8 mm | 7.3 mm | 4.3 mm | ||
![]() TCSVS1D226MDAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 22 μF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 20 V | 2917 | 0.0044 mA | - | 20% | 20% | - | 2.8 mm | 7.3 mm | 4.3 mm | ||
![]() TCPCS0J157MBAR0070 Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (SOLID POLYMER) | 2 | SAMSUNG ELECTRO-MECHANICS | 105 °C | -55 °C | CHIP | RECTANGULAR PACKAGE | SMT | Active | Yes | - | Yes | EAR99 | - | 8532.21.00.50 | 150 μF | TR, EMBOSSED PLASTIC, 7 INCH | compliant | TANTALUM CAPACITOR | POLARIZED | 6.3 V | 1411 | 0.0945 mA | 0.08 | 20% | 20% | 70 mΩ | 1.9 mm | 3.5 mm | 2.8 mm | ||
![]() TCSVS1D226KBAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 22 μF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 20 V | 1411 | 0.0044 mA | - | 10% | 10% | - | 1.9 mm | 3.5 mm | 2.8 mm | ||
![]() TCSVN1E475KCAR Samsung Electro-Mechanics | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | SAMSUNG ELECTRO-MECHANICS | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | - | EAR99 | - | 8532.21.00.50 | 4.7 μF | TR, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 25 V | 2412 | 0.001175 mA | - | 10% | 10% | - | 2.5 mm | 6 mm | 3.2 mm |

