- Collector Current-Max (IC)
- Collector-Emitter Voltage-Max
- Configuration
- DC Current Gain-Min (hFE)
- ECCN Code
- Ihs Manufacturer
- JESD-30 Code
- Number of Terminals
- Package Body Material
- Package Shape
- Package Style
- Part Life Cycle Code
Attribute column
Manufacturer
Samsung Transistors - Bipolar (BJT) - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Number of Terminals | Transistor Element Material | Brand | Contact Finish Mating | Contact Materials | Electrical Type | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mechanical Style | Mfr | Mounting Styles | Number of Elements | Operating Temperature-Max | Package | Package Body Material | Package Description | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Primary Material | Product Status | Protocol - WiFi - 802.11 | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Transition Frequency-Nom (fT) | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Termination | ECCN Code | Connector Type | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Additional Feature | HTS Code | Fastening Type | Subcategory | Voltage - Supply | Terminal Position | Orientation | Terminal Form | Peak Reflow Temperature (Cel) | Style | Reach Compliance Code | Base Part Number | Output | Shell Finish | Pin Count | Termination Style | JESD-30 Code | Qualification Status | Operating Supply Voltage | Configuration | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Propagation Delay | Polarity/Channel Type | Input | Product Type | Ratio - Input:Output | JEDEC-95 Code | Differential - Input:Output | Power Dissipation-Max (Abs) | Collector Current-Max (IC) | DC Current Gain-Min (hFE) | Collector-Emitter Voltage-Max | Product | Features | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMBT4401 Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
KSA1203-YTF Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rittal | 8001214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2N3905 Samsung | In Stock | - | - | - | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | - | - | - | - | 28-TSSOP | - | - | - | - | - | - | - | 266MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C ~ 70°C | Tube | -- | - | - | Active | - | - | - | Fanout Buffer (Distribution), Multiplexer | - | - | - | - | - | - | - | - | 3.135 V ~ 3.465 V | - | - | - | - | - | - | ICS8538-31 | LVPECL | - | - | - | - | - | - | - | 1 | - | - | - | - | LVCMOS, LVTTL, Crystal | - | 2:8 | - | No/Yes | - | - | - | - | - | - | - | ||
MMBT3904T Samsung | In Stock | - | - | - | Panel Mount, Through Hole | - | - | Flange | - | Aluminum | - | - | - | - | Gold | Copper Alloy | - | - | - | - | - | - | - | Glenair | - | - | - | Retail Package | - | - | - | - | - | - | Metal | Active | - | - | - | - | - | - | -65°C ~ 175°C | - | 806 | - | - | - | Solder | - | Receptacle, Female Sockets | - | - | - | - | Silver | - | - | Threaded | - | - | - | C | - | - | - | - | - | - | Nickel/PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ground | - | ||
KST5089MTF Samsung | 13942 | - | - | - | Panel Mount, Through Hole | - | - | Flange | - | Aluminum | - | - | - | - | Gold | Copper Alloy | - | - | - | - | - | - | - | Glenair | - | - | - | Retail Package | - | - | - | - | - | - | Metal | Active | - | - | - | - | - | - | -65°C ~ 175°C | - | 806 | - | - | - | Solder | - | Receptacle, Female Sockets | - | - | - | - | Olive Drab | - | - | Threaded | - | - | - | E | - | - | - | - | - | - | Olive Drab Cadmium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
KSC1623L-MTF Samsung | In Stock | - | - | Surface Mount | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V | - | - | 5.25 V | 4.75 V | 6.5 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MMBTA55 Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2N3904TA Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Silex Technology | - | - | Dipole | 1 | - | - | Silex Technology | - | Stamped | - | PCB Mount | - | - | - | - | - | - | - | - | - | - | - | WiFi | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | - | - | Metal | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | - | - | - | - | - | - | - | PCB Antennas | - | Antennas | ||
MJD32-C-TF Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BC547-BTA Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
KST3906-MTF Samsung | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
KSA614Y-TSTU Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2N5210 Samsung | In Stock | - | - | - | - | - | NO | - | - | - | - | 3 | SILICON | - | - | - | - | - | - | CENTRAL SEMICONDUCTOR CORP | Central Semiconductor Corp | 2N5210 | - | - | - | 1 | 150 °C | - | PLASTIC/EPOXY | TO-92, 3 PIN | ROUND | CYLINDRICAL | Active | TO-92 | - | - | - | NOT SPECIFIED | 1.53 | - | No | 30 MHz | - | - | - | e0 | No | - | - | EAR99 | - | - | Tin/Lead (Sn/Pb) | - | - | - | LOW NOISE | 8541.21.00.95 | - | Other Transistors | - | BOTTOM | - | THROUGH-HOLE | NOT SPECIFIED | - | unknown | - | - | - | 3 | - | O-PBCY-T3 | Not Qualified | - | SINGLE | - | - | - | - | NPN | - | - | - | TO-92 | - | 0.62 W | 0.05 A | 200 | 50 V | - | - | - | ||
2N6515 Samsung | 1725 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BC847-B-MTF Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BC817-40-MTF Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BC848-B-MTF Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TIP32C Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2N4387 Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
KSA539-YTA Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
