- Series
- Part Status
- Cable Length
- Connector Support Type
- Gender
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Factory Lead Time
- Length
- Base Product Number
- Color
- Connector Type
Attribute column
Manufacturer
Samtec Pluggable Cables
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Cable Types | Frequency(Max) | Operating Temperature | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | Color | Gender | Fastening Type | Shielding | Wire Gauge | Connector Support Type | Usage | Cable Connectors | Features | Current - Max/Contact | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PCIEC-098-0500-EC-EM-P-85 Samtec Inc. | In Stock | - | - | - | Flat, Twin Axial | 14Gbps | -25°C~105°C | PCI Express® (PCIe) | Obsolete | 1 (Unlimited) | Receptacle to Card Edge | 98 | Blue, Gray | Female to Male | Push-Pull | Shielded | 32 AWG | - | Internal | PCIe x8 | - | - | 1.64' 500.00mm | ROHS3 Compliant | ||
![]() FCF8-20-01-L-03.54-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() FCF8-30-01-L-09.85-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() FCF8-20-01-L-21.65-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() FCF8-20-01-L-39.38-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() FCF8-20-01-L-99.98-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() FCF8-20-01-L-11.00-S-1 Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() HDLSP-035-2000 Samtec Inc. | 2373 |
| - | 3 Weeks | Flat, Twin Axial | - | - | Eye Speed® HDLSP | Active | 1 (Unlimited) | Plug to Plug | 35 | Blue | Male to Male | Detent Lock, Push-Pull | Shielded | 32 AWG | - | Internal | - | Dust Cap, Pull Tab | 1.5A | 6.56' 2.00m | ROHS3 Compliant | ||
![]() FCF8-20-01-L-11.82-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() FCF8-20-01-L-15.75-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant | ||
![]() FCF8-30-01-L-59.06-S Samtec Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | ROHS3 Compliant |



