- Contents
- Packaging
- Part Status
- RoHS Status
- Type
- Factory Lead Time
- Series
- Published
- Weight
- Operating Supply Voltage
- Moisture Sensitivity Level (MSL)
- Radiation Hardening
Attribute column
Manufacturer
Silicon Labs Programmers, Emulators, and Debuggers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Package / Case | Weight | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Frequency | Operating Supply Voltage | Interface | Evaluation Kit | Core Architecture | Contents | Height | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI5338/56-PROG-EVB Silicon Labs | In Stock | - | Datasheet | 3 Weeks | - | 50.008559mg | Box | 1997 | - | Active | 1 (Unlimited) | Programmer | 710MHz | 3.3V | I2C, USB | Yes | - | Board(s), Cable(s) | - | - | - | - | Unknown | RoHS Compliant | - | ||
TOOLSTICK520PP Silicon Labs | In Stock | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2001 | ToolStick | Active | 1 (Unlimited) | Programmer | - | 3.6V | - | - | - | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - | ||
TOOLSTICK316PP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Not For New Designs | - | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - | ||
TOOLSTICK300SPP Silicon Labs | 37 | - | Datasheet | 2 Weeks | SOIC | 50.008559mg | Box | 2000 | ToolStick | Not For New Designs | - | Programmer | - | - | - | - | - | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK717MPP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Not For New Designs | 1 (Unlimited) | Programmer | - | - | USB | - | 8051 | Board(s) | - | - | - | - | - | RoHS Compliant | - | ||
TOOLSTICK500QPP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Active | Not Applicable | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK716MPP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2001 | ToolStick | Not For New Designs | - | Programmer | - | - | USB | - | 8051 | Board(s) | - | - | - | - | - | RoHS Compliant | - | ||
TOOLSTICK930QPP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | - | ToolStick | Active | Not Applicable | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK500MPP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Active | Not Applicable | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK340PP Silicon Labs | In Stock | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2001 | ToolStick | Not For New Designs | 1 (Unlimited) | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - | ||
TOOLSTICK321PP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Not For New Designs | - | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - | ||
TOOLSTICK931PP Silicon Labs | 2326 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Active | Not Applicable | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK530MPP Silicon Labs | In Stock | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2001 | ToolStick | Active | Not Applicable | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - | ||
TOOLSTICK326PP Silicon Labs | 37 |
| Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Not For New Designs | - | Programmer | - | 3.6V | - | - | - | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - | ||
DEBUGADPTR1-USB Silicon Labs | In Stock | - | Datasheet | 2 Weeks | - | 320.000005g | Bulk | 2001 | - | Active | 1 (Unlimited) | Debugger | - | - | USB | - | - | Board(s), Cable(s) | 150.114mm | 249.936mm | 199.898mm | - | Unknown | Non-RoHS Compliant | Contains Lead | ||
TOOLSTICK320PP Silicon Labs | In Stock | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Not For New Designs | 1 (Unlimited) | Programmer | - | 3.6V | USB | - | 8051 | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - | ||
TOOLSTICK704QPP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2001 | ToolStick | Not For New Designs | - | Programmer | - | 3.6V | - | - | - | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK930MPP Silicon Labs | 2467 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Active | Not Applicable | Programmer | - | 3.6V | USB | - | - | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK542PP Silicon Labs | 37 | - | Datasheet | 2 Weeks | - | 50.008559mg | Bulk | 2000 | ToolStick | Active | 1 (Unlimited) | Programmer | - | 3.6V | - | - | - | Board(s), Cable(s) | - | - | - | No | - | RoHS Compliant | - | ||
TOOLSTICK360PP Silicon Labs | 41 | - | Datasheet | 2 Weeks | - | 50.008559mg | Box | 2000 | ToolStick | Not For New Designs | - | Programmer | - | 3.6V | - | - | - | Board(s), Cable(s) | - | - | - | No | - | Non-RoHS Compliant | - |


Product
Brand
Articles
Tools