- Cable Types
- Impedance
- Cable Length
- Length
- 1st Connector
- 2nd Connector
- Style
- Color
- Connector A Series
- Connector B Series
- Connector B Gender
- Connector A Gender
Attribute column
Manufacturer
Siretta Coaxial Cables (RF)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Conductor Material | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Attenuation | Cable Types | Connector A Body Style | Connector A Gender | Connector A Polarity | Connector A Series | Connector B Body Style | Connector B Gender | Connector B Polarity | Connector B Series | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Insulation Materials | Maximum Frequency | Mfr | Minimum Frequency | Overall Impedance | Package | Part # Aliases | Product Status | RoHS | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Color | Capacitance | Shielding | Ingress Protection | Style | Current Rating | Polarity | Impedance | Cable Length | Jacket Color | 1st Connector | 2nd Connector | Frequency Range | Characteristic Impedance | Outer Diameter | Features | IP Rating | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ASMG025D11311 Siretta | In Stock | - | - | Silver Plated Copper | - | - | - | - | - | - | 3.2 dB | 1.13 mm Coax | Straight | Plug (Male) | Normal | U.FL | Straight | Jack (Female) | Reverse | SMA | 1 | - | FEP | 5.8 GHz | - | 30 MHz | - | - | 31516 | - | Details | 0.705479 oz | 500 V ac | - | Bulk | ASM | - | 96pF/m | Tinned Copper Braid | - | - | 1.5 A | - | 50 Ohms | 250 mm | Black | - | - | - | 50 Ω | 1.13mm | - | - | 250mm | ||
![]() ASMG015D113S11 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | 1.13 mm Coax | - | - | Normal | U.FL | - | Jack (Female) | Reverse | SMA | 1 | - | - | 5.8 GHz | - | 30 MHz | - | - | 31851 | - | Details | 0.529109 oz | - | - | Bulk | - | - | - | - | - | - | - | - | 50 Ohms | 150 mm | - | - | - | - | - | - | - | - | - | ||
![]() ASMG015G113S13 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | 1.13 mm Coax | - | - | Normal | IPEX | - | - | Normal | IPEX | 1 | - | - | 5.8 GHz | - | 30 MHz | - | - | 34460 | - | Details | 0.529109 oz | - | - | Bulk | - | - | - | - | - | - | - | - | 50 Ohms | 150 mm | - | - | - | - | - | - | - | - | - | ||
![]() ASMG010Y113S11 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | 1.13 mm Coax | - | - | Normal | U.FL | Bulkhead | Plug (Male) | Normal | - | 1 | - | - | 5.8 GHz | - | 30 MHz | - | - | 31539 | - | Details | 0.211644 oz | - | - | Bulk | - | - | - | - | - | - | - | - | 50 Ohms | 100 mm | - | - | - | - | - | - | - | - | - | ||
![]() ASMA050X174S11 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | RG-174 | - | Plug (Male) | Normal | SMA | Bulkhead | Jack (Female) | Normal | SMA | 1 | - | - | 5.8 GHz | - | 30 MHz | - | - | 31294 | - | Details | 0.881849 oz | - | - | Bulk | - | - | - | - | - | - | - | - | 50 Ohms | 500 mm | - | - | - | - | - | - | - | - | - | ||
![]() ASMG005G113S11 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | 1.13 mm Coax | - | - | Normal | U.FL | - | - | Normal | U.FL | 1 | - | - | 5.8 GHz | - | 30 MHz | - | - | 30983 | - | Details | 0.211644 oz | - | - | Bulk | - | - | - | - | - | - | - | - | 50 Ohms | 50 mm | - | - | - | - | - | - | - | - | - | ||
![]() ASME0075F174S11 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | RG-174 | - | Plug (Male) | Normal | FME | - | Jack (Female) | Normal | FME | 1 | - | - | 5.8 GHz | - | 30 MHz | - | - | 33032 | - | Details | 0.211644 oz | - | - | Bulk | - | - | - | - | - | - | - | - | 50 Ohms | 75 mm | - | - | - | - | - | - | - | - | - | ||
![]() ASMGLKL010XC137S11 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | 1.37 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | - | - | 6 GHz | - | 1 GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Normal | 50 Ohms | 100 mm | Gray | - | - | 1 GHz to 6 GHz | - | - | - | IP67 | - | ||
![]() ASMGA010XC113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 100 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | 50 | 6.5mm | - | IP67 | 3.937 (100.00mm) | ||
![]() ASMGA0075XC113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 75 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | - | - | - | IP67 | 2.953 (75.00mm) | ||
![]() ASMGA003XC113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 30 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | - | - | - | IP67 | 1.181 (30.00mm) | ||
![]() ASMGA015XA113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 150 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | 50 | 6.5mm | - | IP67 | 5.906 (150.00mm) | ||
![]() ASMGA003XA113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 30 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | - | - | - | IP67 | 1.181 (30.00mm) | ||
![]() ASMGA003XD113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 30 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | - | - | - | IP67 | 1.181 (30.00mm) | ||
![]() ASMGA015XD113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 150 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | 50 | 6.5mm | - | IP67 | 5.906 (150.00mm) | ||
![]() ASMGA0125XB113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 125 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | - | - | - | IP67 | 4.921 (125.00mm) | ||
![]() ASMGAL010XC113S11 Siretta | In Stock | - | - | - | - | - | - | - | - | - | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | - | - | 6 GHz | - | 1 GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Normal | 50 Ohms | 100 mm | Gray | - | - | 1 GHz to 6 GHz | - | - | - | IP67 | - | ||
![]() ASMGA010XD113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 100 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | 50 | 6.5mm | - | IP67 | 3.937 (100.00mm) | ||
![]() ASMGA0125XA113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 125 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | - | - | - | IP67 | 4.921 (125.00mm) | ||
![]() ASMGA0075XA113S11 Siretta | In Stock | - | - | - | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | Female | - | 1.13 mm Coax | Straight | Plug (Male) | Normal | MHF4 | Bulkhead | Jack (Female) | Normal | SMA | - | 6 GHz | - | 6 GHz | Siretta Ltd | 1 GHz | 50 Ohms | Bulk | - | Active | - | - | - | -20°C ~ 60°C | - | - | Gray | - | - | IP67 - Dust Tight, Waterproof | SMA to IPEX MHF4 | - | Normal | 50 Ohms | 75 mm | Gray | SMA Jack | IPEX MHF4 Plug, Right Angle | 1 GHz to 6 GHz | - | - | - | IP67 | 2.953 (75.00mm) |

