- Package / Case
- Series
- Type
- Frequency Stability
- Mfr
- Product Status
- Frequency
- Output
- Voltage - Supply
- Base Resonator
- Current - Supply (Max)
- Function
Attribute column
Manufacturer
Skyworks Oscillators
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Base Product Number | Duty Cycle - Max | Factory Pack QuantityFactory Pack Quantity | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Status | RoHS | Supply Voltage-Max | Supply Voltage-Min | Unit Weight | Operating Temperature | Packaging | Series | Size / Dimension | Type | Voltage - Supply | Current Rating | Frequency | Frequency Stability | Output | Termination Style | Function | Base Resonator | Current - Supply (Max) | Operating Supply Voltage | Current - Supply (Disable) (Max) | Load Capacitance | Spread Spectrum Bandwidth | Output Format | Absolute Pull Range (APR) | Frequency - Output 1 | Frequency - Output 2 | Product | Frequency - Output 3 | Frequency - Output 4 | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 530BC145M800DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm | 530BC | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | 0.006702 oz | -40°C ~ 85°C | Reel | Si530 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 90 mA | 145.8 MHz | 20 PPM | LVDS | SMD/SMT | Enable/Disable | Crystal | 98mA | 3.3 V | 75mA | 15 pF | - | LVDS | - | - | - | - | - | - | 1.65 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 532FA000921DG Skyworks Solutions, Inc. | In Stock | - | - | - | 7 mm x 5 mm | 532FA | 55 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | - | Strip | Active | - | 2.75 V | 2.25 V | - | -40°C ~ 85°C | Cut Tape | Si532 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 2.5V | 90 mA | 10 MHz to 1.4 GHz | 50 PPM | LVDS | SMD/SMT | Enable/Disable | Crystal | 98mA | 2.5 V | 75 mA | - | - | LVDS | - | 10MHz, 700MHz | - | - | - | - | 1.65 mm | - | 7 mm | 5 mm | - | ||
![]() 516BEB000270AAG Skyworks Solutions, Inc. | In Stock | - | - | - | 7 mm x 5 mm x 1.8 mm | 516BEB | 52 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Strip | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Cut Tape | Si516 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 26 mA | 100 kHz to 250 MHz | ±20ppm | LVDS | SMD/SMT | Enable/Disable | Crystal | 26mA | 3.3 V | 22 mA | 15 pF | - | LVDS | - | 148.351648MHz, 148.5MHz | - | - | - | - | 1.8 mm | - | 7 mm | 5 mm | - | ||
![]() 515ACA77M7600AAGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 515ACA | 52 % | 1000 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Reel | Si515 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 46 mA | 100 kHz to 250 MHz | ±20ppm | LVPECL | SMD/SMT | Enable/Disable | Crystal | 46mA | 3.3 V | 22mA | 15 pF | - | LVPECL | ±50ppm | - | - | - | - | - | 1.8 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 530DB10M0000DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm | 530DB | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | 0.006702 oz | -40°C ~ 85°C | Reel | Si530 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 99 mA | 10 MHz | 31.5 PPM | CML | SMD/SMT | Enable/Disable | Crystal | 108mA | 3.3 V | 75mA | 15 pF | - | CML | - | - | - | - | - | - | 1.65 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 514KBB000144AAG Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 514KBB | 52 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Strip | Active | Details | 1.89 V | 1.71 V | - | -40°C ~ 85°C | Cut Tape | Si514 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 1.8V | 21 mA | 0.1 MHz to 212.5 MHz | 50 PPM | CMOS | SMD/SMT | Enable/Disable (Reprogrammable) | Crystal | 26mA | 1.8 V | - | 15 pF | - | CMOS | - | - | - | Programmable XO Oscillators | - | - | 1.8 mm | - | 7 mm | 5 mm | - | ||
![]() 534CA000765DGR Skyworks Solutions, Inc. | In Stock | - | - | - | 7 mm x 5 mm | 534CA | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | - | Tape & Reel (TR) | Active | - | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Reel | Si534 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 81 mA | 10 MHz to 160 MHz | 61.5 PPM | CMOS | SMD/SMT | Enable/Disable | Crystal | 88mA | 3.3 V | 75 mA | 15 pF | - | CMOS | - | 30MHz, 33.333333MHz, 36MHz | - | - | - | - | 1.65 mm | - | 7 mm | 5 mm | - | ||
![]() 570ACA001461DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 570ACA | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | 0.059966 oz | -40°C ~ 85°C | Reel | Si570 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 120 mA | 10 MHz to 1417.5 MHz | ±7ppm | LVPECL | SMD/SMT | Enable/Disable (Reprogrammable) | Crystal | 130mA | 3.3 V | - | 15 pF | - | LVPECL | - | - | - | Programmable XO Oscillators | - | - | 1.8 mm | - | 7 mm | 5 mm | - | ||
![]() 531AC1219M50DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm | 531AC | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | - | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | 0.006702 oz | -40°C ~ 85°C | Reel | Si531 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 111 mA | 1219.5 MHz | 20 PPM | LVPECL | SMD/SMT | Enable/Disable | Crystal | 121mA | 3.3 V | 75mA | 15 pF | - | LVPECL | - | - | - | - | - | - | 1.65 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 550FG233M350DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 550FG | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 2.75 V | 2.25 V | - | -40°C ~ 85°C | Reel | Si550 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 2.5V | 99 mA | 10 MHz to 945 MHz | ±20ppm | LVDS | SMD/SMT | Enable/Disable | Crystal | 108mA | 2.5 V | 75mA | 15 pF | - | LVDS | ±300ppm | - | - | - | - | - | 1.8 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 530FA308M571DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm | 530FA | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 2.75 V | 2.25 V | 0.006702 oz | -40°C ~ 85°C | Reel | Si530 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 2.5V | 90 mA | 308.571 MHz | 61.5 PPM | LVDS | SMD/SMT | Enable/Disable | Crystal | 98mA | 2.5 V | 75mA | 15 pF | - | LVDS | - | - | - | - | - | - | 1.65 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 532DC000940DGR Skyworks Solutions, Inc. | In Stock | - | - | - | 7 mm x 5 mm | 532DC | - | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | - | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Reel | Si532 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 99 mA | 10 MHz to 1.4 GHz | 7 PPM | CML | SMD/SMT | Enable/Disable | Crystal | 108mA | 3.3 V | 75 mA | - | - | CML | - | 161.1328MHz, 175MHz | - | - | - | - | 1.65 mm | - | 7 mm | 5 mm | - | ||
![]() 515NBB50M0000AAG Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 515NBB | 52 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Strip | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Cut Tape | Si515 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 29 mA | 100 kHz to 250 MHz | ±20ppm | CMOS | SMD/SMT | Enable/Disable | Crystal | 29mA | 3.3 V | 22mA | 15 pF | - | CMOS | ±80ppm | - | - | - | - | - | 1.8 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 515MCB6M78000BAG Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 5 mm x 3.2 mm x 1.33 mm | 515MCB | 52 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Strip | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Cut Tape | Si515 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | Differential/Single-Ended | 3.3V | 29 mA | 100 kHz to 250 MHz | ±20ppm | CMOS | SMD/SMT | Enable/Disable | Crystal | 29mA | 3.3 V | 22mA | 15 pF | - | CMOS | ±50ppm | - | - | - | - | - | 1.33 mm | 0.052 (1.33mm) | 5 mm | 3.2 mm | - | ||
![]() 570AAA000122DG Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 570AAA | 55 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Strip | Active | Details | 3.63 V | 2.97 V | 0.059966 oz | -40°C ~ 85°C | Cut Tape | Si570 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 120 mA | 10 MHz to 1417.5 MHz | ±50ppm | LVPECL | SMD/SMT | Enable/Disable (Reprogrammable) | Crystal | 130mA | 3.3 V | - | 15 pF | - | LVPECL | - | - | - | Programmable XO Oscillators | - | - | 1.8 mm | - | 7 mm | 5 mm | - | ||
![]() 531EC150M000DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm | 531EC | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | - | Tape & Reel (TR) | Active | Details | 2.75 V | 2.25 V | 0.006702 oz | -40°C ~ 85°C | Reel | Si531 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 2.5V | 111 mA | 150 MHz | 20 PPM | LVPECL | SMD/SMT | Enable/Disable | Crystal | 121mA | 2.5 V | 75mA | 15 pF | - | LVPECL | - | - | - | - | - | - | 1.65 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 515CBA4M09600AAG Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 515CBA | 52 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Strip | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Tray | Si515 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 29 mA | 100 kHz to 250 MHz | ±20ppm | CMOS | SMD/SMT | Enable/Disable | Crystal | 29mA | 3.3 V | 22mA | 15 pF | - | CMOS | ±80ppm | - | - | - | - | - | 1.8 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 550AE19M2000DG Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 550AE | 55 % | 50 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Strip | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Cut Tape | Si550 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 120 mA | 10 MHz to 945 MHz | ±20ppm | LVPECL | SMD/SMT | Enable/Disable | Crystal | 130mA | 3.3 V | 75mA | 15 pF | - | LVPECL | ±25ppm | - | - | - | - | - | 1.8 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - | ||
![]() 570BAA000200DGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 570BAA | 55 % | 250 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | 0.059966 oz | -40°C ~ 85°C | Reel | Si570 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 99 mA | 10 MHz to 1417.5 MHz | ±50ppm | LVDS | SMD/SMT | Enable/Disable (Reprogrammable) | Crystal | 108mA | 3.3 V | - | 15 pF | - | LVDS | - | - | - | Programmable XO Oscillators | - | - | 1.8 mm | - | 7 mm | 5 mm | - | ||
![]() 515CAB32M7680AAGR Skyworks Solutions, Inc. | In Stock | - | - | Surface Mount | 7 mm x 5 mm x 1.8 mm | 515CAB | 52 % | 1000 | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tape & Reel (TR) | Active | Details | 3.63 V | 2.97 V | - | -40°C ~ 85°C | Reel | Si515 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | Differential/Single-Ended | 3.3V | 29 mA | 100 kHz to 250 MHz | ±20ppm | CMOS | SMD/SMT | Enable/Disable | Crystal | 29mA | 3.3 V | 22mA | 15 pF | - | CMOS | ±100ppm | - | - | - | - | - | 1.8 mm | 0.071 (1.80mm) | 7 mm | 5 mm | - |

