- Capacity
- Battery Chemistry
- Termination Style
- Output Voltage
- Weight
- Factory Pack QuantityFactory Pack Quantity
- Series
- Packaging
- Part Status
- Battery Cell Size
- RoHS
- Height
Attribute column
Manufacturer
Tadiran Batteries Batteries Non-Rechargeable (Primary)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Package / Case | Supplier Device Package | Weight | (Ø) | Battery Capacity | Brand | Chemistry | Content | Dim | Dimensions | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Minimum Operating Temperature | Part # Aliases | Rechargeable | Rechargeable/Non-Rechargeable | RoHS | Shipping Restrictions | Unit Weight | Operating Temperature | Packaging | Series | Part Status | Type | Color | Applications | Subcategory | Technology | Base Part Number | Termination Style | Output Voltage | Voltage | Interface | Size | Terminal Type | Product Type | Fault Protection | Battery Chemistry | Number of Cells | Capacity | Voltage - Supply (Max) | Programmable Features | Current - Charging | Charge Current - Max | Battery Pack Voltage | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SL-350/TP Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | Lithium Thionyl Chloride | - | - | 14.7 (Dia.) x 25.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/2 AA | Polarized Tags | - | - | - | - | 1.2Ah | - | - | - | - | - | - | - | - | - | ||
![]() 2SL360/131 Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | Lithium Thionyl Chloride | - | - | 14.7 (Dia.) x 50.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AA | - | - | - | - | - | 2.4Ah | - | - | - | - | - | - | - | - | - | ||
![]() SL-761/P Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | Lithium Thionyl Chloride | - | - | 14.7 (Dia.) x 33.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/3 AA | - | - | - | - | - | 1.5Ah | - | - | - | - | - | - | - | - | - | ||
![]() SL-561S Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | Lithium Thionyl Chloride | - | - | 14.7 (Dia.) x 33.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/3 AA | Standard | - | - | - | - | 1.1Ah | - | - | - | - | - | - | - | - | - | ||
![]() TL-5151/S Tadiran Batteries | In Stock | - | - | - | - | - | - | - | Tadiran Batteries | - | - | - | - | 540 | Tadiran Batteries | - | - | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | 0.482371 oz | - | Tray | - | - | - | - | UL Component Recognition | Battery | - | - | Button Top (Extending) | 3.6 V | - | - | - | - | Electronic Battery | - | Lithium Thionyl Chloride (LiSOCl2) | - | 700 mAh | - | - | - | - | - | Electronic Battery | - | 25 mm | 14.5 mm | ||
![]() TLM-1530UHP/T Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TLM-1550M/S Tadiran Batteries | In Stock | - | - | - | - | - | - | - | Tadiran Batteries | - | - | - | - | 1 | Tadiran Batteries | - | - | 72-1456-22000 | - | - | - | - | - | - | - | - | - | - | - | - | Battery | - | - | - | - | - | - | - | - | Electronic Battery | - | - | - | - | - | - | - | - | - | Electronic Battery | - | - | - | ||
![]() SL-861/PT Tadiran Batteries | In Stock | - | - | - | - | 12.5g | - | 1.6Ah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SL2780/T Tadiran Batteries | In Stock | - | - | - | - | 93g | - | 19Ah | - | Lithium Thionyl Chloride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D | Tags | - | - | - | - | 19Ah | - | - | - | - | - | - | - | - | - | ||
![]() TL-5155/T Tadiran Batteries | In Stock | - | - | - | - | - | - | - | Tadiran Batteries | - | - | - | - | 270 | Tadiran Batteries | - | - | - | - | Non-Rechargeable | Non-Compliant | Available in USA only. | - | - | Tray | - | - | - | Red | UL Component Recognition | Battery | - | - | Solder Tabs | 3.6 V | - | - | - | - | Electronic Battery | - | Lithium Thionyl Chloride (LiSOCl2) | - | 1450 mAh | - | - | - | - | - | Electronic Battery | - | 430 mm | 14.5 mm | ||
![]() TL2150/PT2 Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | - | - | Tray | - | - | - | - | UL Component Recognition | - | - | - | PC Pins (Vertical 2-Pin) | 3.6 V | - | - | - | - | - | - | Lithium Thionyl Chloride (LiSOCl2) | - | 950 mAh | - | - | - | - | - | - | - | 25 mm | 14.5 mm | ||
![]() TL5101/T Tadiran Batteries | In Stock | - | - | - | - | - | - | - | Tadiran Batteries | - | - | - | - | 540 | Tadiran Batteries | - | - | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | 0.324520 oz | - | Tray | - | - | - | - | UL Component Recognition | Battery | - | - | Solder Tabs | 3.6 V | - | - | - | - | Electronic Battery | - | Lithium Thionyl Chloride (LiSOCl2) | - | 950 mAh | - | - | - | - | - | Electronic Battery | - | 25 mm | 14.5 mm | ||
![]() TL-5155/P Tadiran Batteries | In Stock | - | - | 8-WFDFN Exposed Pad | 8-DFN (2x2) | - | - | - | Tadiran Batteries | - | - | - | - | 250 | Tadiran Batteries | - | - | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | 0.437397 oz | -40°C ~ 85°C (TA) | Tape & Reel (TR) | -- | Active | - | - | UL Component Recognition | Battery | - | LTC4095 | Axial Leads | 3.6 V | - | USB | - | - | Electronic Battery | -- | Lithium-Ion/Polymer | 1 | 1450 mAh | 5.5V | -- | Constant - Programmable | 950mA | 4.2V | Electronic Battery | - | 33.5 mm | 14.5 mm | ||
![]() TL2100/TP Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 270 | - | - | - | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | - | - | Tray | - | - | - | - | UL Component Recognition | - | - | - | Button Top (Extending) | 3.6 V | - | - | - | - | - | - | Lithium Thionyl Chloride (LiSOCl2) | - | 2100 mAh | - | - | - | - | - | - | - | 50.5 mm | 14.5 mm | ||
![]() TL5902/PT Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 540 | - | + 85 C | - 55 C | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | - | - | Tray | TL-5902 | - | - | - | - | - | - | - | Button Top (Extending) | 3.6 V | - | - | - | - | - | - | Lithium Thionyl Chloride (LiSOCl2) | - | 1200 mAh | - | - | - | - | - | - | - | 25 mm | 14.5 mm | ||
![]() TL2100/PT Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 270 | - | - | - | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | - | - | Tray | - | - | - | - | UL Component Recognition | - | - | - | Button Top (Extending) | 3.6 V | - | - | - | - | - | - | Lithium Thionyl Chloride (LiSOCl2) | - | 2100 mAh | - | - | - | - | - | - | - | 50.5 mm | 14.5 mm | ||
![]() SL350/P Tadiran Batteries | In Stock | - | - | - | - | 9.6g | 15mm | 1.2Ah | - | Lithium Thionyl Chloride | 1pc(s) | (Ø x H) 15 mm x 25 mm | 14.7 x 25.2mm | - | - | - | - | - | No | - | - | - | - | - | - | - | - | SL 350 P | - | - | - | Lithium | - | - | - | 3.6V | - | 1/2 AA | Tagged | - | - | - | - | 1200mAh | - | - | - | - | - | - | 25mm | - | - | ||
![]() TL5155/S Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 270 | - | - | - | - | - | Non-Rechargeable | Not Applicable | Available in USA only. | - | - | Tray | - | - | - | - | UL Component Recognition | - | - | - | Button Top (Extending) | 3.6 V | - | - | - | - | - | - | Lithium Thionyl Chloride (LiSOCl2) | - | 1450 mAh | - | - | - | - | - | - | - | 33.5 mm | 14.5 mm | ||
![]() SL-761/S Tadiran Batteries | In Stock | - | - | - | - | - | - | - | - | Lithium Thionyl Chloride | - | - | 14.7 (Dia.) x 33.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/3 AA | Standard | - | - | - | - | 1.5Ah | - | - | - | - | - | - | - | - | - | ||
![]() TLI-1550US/Z2/TP Tadiran Batteries | In Stock | - | - | - | - | - | - | - | Tadiran Batteries | - | - | - | - | 270 | Tadiran Batteries | - | - | 61156914350 | - | - | - | - | - | - | - | - | - | - | - | - | Battery | - | - | - | - | - | - | - | - | Electronic Battery | - | - | - | - | - | - | - | - | - | Electronic Battery | - | - | - |

