- Series
- Capacitance
- Tolerance
- Package
- Mfr
- Product Status
- Lead Spacing
- Product Type
- Length
- Subcategory
- Type
- Termination Style
Attribute column
Manufacturer
TDK Film Capacitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Dielectric Material | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Applications | Additional Feature | HTS Code | Capacitance | Voltage - Rated DC | Packing Method | Terminal Pitch | Reach Compliance Code | Reference Standard | Voltage - Rated AC | Capacitor Type | Lead Spacing | Rated (DC) Voltage (URdc) | Size Code | Rated (AC) Voltage (URac) | Custom Capabilities | Features | Height Seated (Max) | Length | Width | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() B32672P5334K289 TDK Electronics Inc. | In Stock | - | Datasheet | 21 Weeks | Through Hole | Radial | - | - | Polypropylene (PP), Metallized | -55°C~110°C | Tape & Box (TB) | B32672P | 0.709Lx0.236W 18.00mmx6.00mm | ±10% | e3 | - | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Power Factor Correction (PFC) | - | - | 0.33μF | 520V | - | - | unknown | - | 200V | FILM CAPACITOR | 0.591 15.00mm | - | - | - | - | - | 0.433 11.00mm | - | - | ROHS3 Compliant | - | ||
![]() B32522E6474K000 TDK Electronics Inc. | In Stock | - | Datasheet | 29 Weeks | Through Hole | Radial | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Bulk | B32522 | 0.709Lx0.354W 18.00mmx9.00mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Automotive; EMI, RFI Suppression | - | 8532.25.00.70 | 0.47μF | 400V | - | 15mm | - | AEC-Q200 | 200V | FILM CAPACITOR | 0.591 15.00mm | 400V | - | 200V | Special Lead Length Available On Request | - | 0.689 17.50mm | 18mm | 9mm | ROHS3 Compliant | - | ||
![]() B32653A8472J189 TDK Electronics Inc. | In Stock | - | Datasheet | 16 Weeks | Through Hole | Radial | NO | WIRE | Polypropylene (PP), Metallized | -55°C~100°C | Tape & Reel (TR) | B32653 | 1.043Lx0.335W 26.50mmx8.50mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | DC Link, DC Filtering; High Pulse, DV/DT; Snubber | RATED AC VOLTAGE (V): 1000 | 8532.25.00.70 | 4700pF | 2000V 2kV | TR | 22.5mm | not_compliant | - | 1000V 1kV | FILM CAPACITOR | 0.886 22.50mm | 2000V | - | 1000V | - | Low ESL | 0.650 16.50mm | 26.5mm | 8.5mm | ROHS3 Compliant | - | ||
![]() B32671P4334K289 TDK Electronics Inc. | In Stock | - | Datasheet | 19 Weeks | Through Hole | Radial | - | - | Polypropylene (PP), Metallized | -55°C~110°C | Tape & Box (TB) | B32671P | 0.512Lx0.236W 13.00mmx6.00mm | ±10% | e3 | - | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Power Factor Correction (PFC) | - | - | 0.33μF | 450V | - | - | unknown | - | 160V | FILM CAPACITOR | 0.394 10.00mm | - | - | - | - | - | 0.472 12.00mm | - | - | ROHS3 Compliant | - | ||
![]() B32529D5335M000 TDK Electronics Inc. | In Stock | - | Datasheet | 17 Weeks | Through Hole | Radial | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Bulk | B32529 | 0.307Lx0.307W 7.80mmx7.80mm | ±20% | e3 | - | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | Automotive; EMI, RFI Suppression | RATED AC VOLTAGE (V): 32 | 8532.25.00.70 | 3.3μF | 50V | - | 5mm | - | - | 32V | FILM CAPACITOR | 0.197 5.00mm | 50V | 3131 | 32V | Special Lead Length Available On Request | - | 0.512 13.00mm | 7.8mm | 7.8mm | ROHS3 Compliant | - | ||
![]() B32522C0225M189 TDK Electronics Inc. | In Stock | - | Datasheet | 37 Weeks | Through Hole | Radial | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Tape & Reel (TR) | B32522 | 0.709Lx0.197W 18.00mmx5.00mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | Automotive; EMI, RFI Suppression | - | 8532.25.00.70 | 2.2μF | 63V | TR | 15mm | - | AEC-Q200 | 40V | FILM CAPACITOR | 0.591 15.00mm | 63V | - | 40V | Special Lead Length Available On Request | - | 0.413 10.50mm | 18mm | 5mm | ROHS3 Compliant | - | ||
![]() B32520C0105M189 TDK Electronics Inc. | In Stock | - | Datasheet | 15 Weeks | Through Hole | Radial | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Tape & Reel (TR) | B32520 | 0.394Lx0.197W 10.00mmx5.00mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | Automotive; EMI, RFI Suppression | - | 8532.25.00.70 | 1μF | 63V | TR | 7.5mm | - | AEC-Q200 | 40V | FILM CAPACITOR | 0.295 7.50mm | 63V | - | 40V | Special Lead Length Available On Request | - | 0.413 10.50mm | 10mm | 5mm | ROHS3 Compliant | - | ||
![]() B32652A3684K189 TDK Electronics Inc. | In Stock | - | Datasheet | 21 Weeks | Through Hole | Radial | NO | WIRE | Polypropylene (PP), Metallized | -55°C~100°C | Tape & Reel (TR) | B32652 | 0.709Lx0.354W 18.00mmx9.00mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | DC Link, DC Filtering; High Pulse, DV/DT; Snubber | RATED AC VOLTAGE (V): 160 | 8532.25.00.70 | 0.68μF | 250V | TR | 15mm | not_compliant | - | 160V | FILM CAPACITOR | 0.591 15.00mm | 250V | 7135 | 160V | - | Low ESL | 0.689 17.50mm | 18mm | 9mm | ROHS3 Compliant | - | ||
![]() B32652A7333K189 TDK Electronics Inc. | 9 |
| Datasheet | 16 Weeks | Through Hole | Radial | NO | WIRE | Polypropylene (PP), Metallized | -55°C~100°C | Tape & Reel (TR) | B32652 | 0.709Lx0.354W 18.00mmx9.00mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | DC Link, DC Filtering; High Pulse, DV/DT; Snubber | RATED AC VOLTAGE (V): 500 | 8532.25.00.70 | 0.033μF | 1250V 1.25kV | TR | 15mm | not_compliant | - | 500V | FILM CAPACITOR | 0.591 15.00mm | 1250V | 7135 | 500V | - | Low ESL | 0.689 17.50mm | 18mm | 9mm | ROHS3 Compliant | - | ||
![]() B32022A3153M189 TDK Electronics Inc. | In Stock | - | Datasheet | 21 Weeks | Through Hole | Radial | NO | WIRE | Polypropylene (PP), Metallized | -40°C~110°C | Tape & Reel (TR) | B32022 | 0.709Lx0.236W 18.00mmx6.00mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | EMI, RFI Suppression | - | 8532.25.00.70 | 0.015μF | - | TR | 15mm | - | - | 300V | FILM CAPACITOR | 0.591 15.00mm | 1500V | 7124 | 300V | - | - | 0.433 11.00mm | 18mm | 6mm | ROHS3 Compliant | Y2 | ||
![]() B32522C3564K289 TDK Electronics Inc. | In Stock | - | Datasheet | - | Through Hole | Radial | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Tape & Box (TB) | B32522 | 0.709Lx0.276W 18.00mmx7.00mm | ±10% | - | - | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | - | Automotive; EMI, RFI Suppression | - | - | 0.56μF | 250V | AMMO PACK | 15mm | unknown | AEC-Q200 | 160V | FILM CAPACITOR | 0.591 15.00mm | 250V | - | 160V | Special Lead Length Available On Request | - | 0.492 12.50mm | 18mm | 7mm | ROHS3 Compliant | - | ||
![]() B32560J1105M000 TDK Electronics Inc. | In Stock | - | Datasheet | - | Through Hole | 2-DIP | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Bulk | SilverCap™ B32560 | 0.354Lx0.217W 9.00mmx5.50mm | ±20% | e3 | yes | Not For New Designs | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | General Purpose | - | 8532.25.00.60 | 1μF | 100V | - | 7.5mm | - | IEC60384-2 | 63V | FILM CAPACITOR | 0.295 7.50mm | 100V | - | 63V | - | - | 0.276 7.00mm | 9mm | 5.5mm | ROHS3 Compliant | - | ||
![]() B32672P6154K189 TDK Electronics Inc. | In Stock | - | Datasheet | 21 Weeks | Through Hole | Radial | - | - | Polypropylene (PP), Metallized | -55°C~110°C | Tape & Reel (TR) | B32672P | 0.709Lx0.197W 18.00mmx5.00mm | ±10% | e3 | - | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Power Factor Correction (PFC) | - | - | 0.15μF | 630V | - | - | unknown | - | 200V | FILM CAPACITOR | 0.591 15.00mm | - | - | - | - | - | 0.413 10.50mm | - | - | ROHS3 Compliant | - | ||
![]() B32672P5224K189 TDK Electronics Inc. | In Stock | - | Datasheet | 21 Weeks | Through Hole | Radial | - | - | Polypropylene (PP), Metallized | -55°C~110°C | Bulk | B32672P | 0.709Lx0.197W 18.00mmx5.00mm | ±10% | e3 | - | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Power Factor Correction (PFC) | - | - | 0.22μF | 520V | - | - | unknown | - | 200V | FILM CAPACITOR | 0.591 15.00mm | - | - | - | - | - | 0.413 10.50mm | - | - | ROHS3 Compliant | - | ||
![]() B32673Z6334J000 TDK Electronics Inc. | In Stock | - | Datasheet | 22 Weeks | Through Hole | Radial | NO | WIRE | Polypropylene (PP), Metallized | -55°C~110°C | Bulk | B32673Z | 1.043Lx0.276W 26.50mmx7.00mm | ±5% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | - | RATED AC VOLTAGE (V): 310 | 8532.25.00.70 | 0.33μF | 630V | - | 22.5mm | - | - | 310V | FILM CAPACITOR | 0.886 22.50mm | 630V | - | 310V | - | - | 0.630 16.00mm | 26.5mm | 7mm | ROHS3 Compliant | - | ||
![]() B32561J8104M000 TDK Electronics Inc. | In Stock | - | Datasheet | - | Through Hole | 2-DIP | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Bulk | SilverCap™ B32561 | 0.433Lx0.287W 11.00mmx7.30mm | ±20% | e3 | yes | Not For New Designs | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | General Purpose | - | 8532.25.00.60 | 0.1μF | 630V | - | 10mm | - | IEC60384-2 | 350V | FILM CAPACITOR | 0.394 10.00mm | 630V | - | 350V | - | - | 0.449 11.40mm | 11mm | 7.3mm | ROHS3 Compliant | - | ||
![]() B32652A4684K189 TDK Electronics Inc. | In Stock | - | Datasheet | 21 Weeks | Through Hole | Radial | NO | WIRE | Polypropylene (PP), Metallized | -55°C~100°C | Tape & Reel (TR) | B32652 | 0.709Lx0.433W 18.00mmx11.00mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | DC Link, DC Filtering; High Pulse, DV/DT; Snubber | RATED AC VOLTAGE (V): 200 | 8532.25.00.70 | 0.68μF | 400V | TR | 15mm | - | - | 200V | FILM CAPACITOR | 0.591 15.00mm | 400V | 7143 | 200V | - | Low ESL | 0.728 18.50mm | 18mm | 11mm | ROHS3 Compliant | - | ||
![]() B32520C0225K189 TDK Electronics Inc. | In Stock | - | Datasheet | 15 Weeks | Through Hole | Radial | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Tape & Reel (TR) | B32520 | 0.406Lx0.236W 10.30mmx6.00mm | ±10% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Matte Tin (Sn) | Automotive; EMI, RFI Suppression | - | 8532.25.00.70 | 2.2μF | 63V | TR | 7.5mm | - | AEC-Q200 | 40V | FILM CAPACITOR | 0.295 7.50mm | 63V | - | 40V | Special Lead Length Available On Request | - | 0.472 12.00mm | 10.3mm | 6mm | ROHS3 Compliant | - | ||
![]() B32522C3155M289 TDK Electronics Inc. | In Stock | - | Datasheet | 29 Weeks | Through Hole | Radial | NO | WIRE | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C~125°C | Tape & Box (TB) | B32522 | 0.709Lx0.354W 18.00mmx9.00mm | ±20% | e3 | yes | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Automotive; EMI, RFI Suppression | - | 8532.25.00.70 | 1.5μF | 250V | AMMO PACK | 15mm | - | AEC-Q200 | 160V | FILM CAPACITOR | 0.591 15.00mm | 250V | - | 160V | Special Lead Length Available On Request | - | 0.689 17.50mm | 18mm | 9mm | ROHS3 Compliant | - | ||
![]() B32671P4474J000 TDK Electronics Inc. | In Stock | - | Datasheet | 19 Weeks | Through Hole | Radial | - | - | Polypropylene (PP), Metallized | -55°C~110°C | Bulk | B32671P | 0.512Lx0.236W 13.00mmx6.00mm | ±5% | e3 | - | Active | 1 (Unlimited) | 2 | PC Pins | EAR99 | Tin (Sn) | Power Factor Correction (PFC) | - | - | 0.47μF | 450V | - | - | unknown | - | 160V | FILM CAPACITOR | 0.394 10.00mm | - | - | - | - | - | 0.551 14.00mm | - | - | ROHS3 Compliant | - |

