- TE Internal #
- TE Internal Description
- Alias #
- Installation Instructionu2009
- Power Cable Termination Technologyu2009
- Power Cable Termination Voltage Classu2009(kV)
- Power Cable Termination Product Availabilityu2009
- Joints & Splice Voltage Classu2009(kV)
- Joints & Splice Technologyu2009
- Joints & Splice Product Availabilityu2009
- Joint & Splice Application Typeu2009
- Cable Shield Styleu2009
Attribute column
Manufacturer
TE Connectivity Barrel - Power Cables
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Alias # | Application Diameter (Min) (Body)u2009(mm) | Bolt Hole Centersu2009 | Bushing Typeu2009 | Cable Shield Styleu2009 | Factory Pack QuantityFactory Pack Quantity | Hardware, Grounding & Mounting Product Availabilityu2009 | Installation Instructionu2009 | Installed Height - Maxu2009 | Joint & Splice Application Typeu2009 | Joints & Splice Product Availabilityu2009 | Joints & Splice Product Typeu2009 | Joints & Splice Technologyu2009 | Joints & Splice Voltage Classu2009(kV) | Loadbreak Connection Connector Typeu2009 | Loadbreak Connection Product Availabilityu2009 | Loadbreak Connection Technologyu2009 | Loadbreak Connection Voltage Classu2009(kV) | Maximum Cable Diameteru2009 | Minimum Cable Diameteru2009 | Mounting Hardwareu2009 | Number of Cables to be Mountedu2009 | Potting Resin Packaging Methodu2009 | Potting Resin Product Availabilityu2009 | Potting Resin Product Typeu2009 | Potting Resin Technologyu2009 | Potting Resin Voltage Ratingu2009 | Power Cable Breakout Product Availabilityu2009 | Power Cable Breakout Product Typeu2009 | Power Cable Breakout Technologyu2009 | Power Cable Breakout Voltage Ratingu2009(kV) | Power Cable Termination Product Availabilityu2009 | Power Cable Termination Technologyu2009 | Power Cable Termination Voltage Classu2009(kV) | RoHS | Shipping Restrictions | TE Internal # | TE Internal Description | Type | Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1213485-1 TE Connectivity | In Stock | - | - | Cable | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | This product may require additional documentation to export from the United States. | - | - | AC Power Cord | North America | ||
![]() BAH-038080680 TE Connectivity | In Stock | - | - | - | 6-1200801-5 | - | - | - | - | - | - | English | - | Inline | EMEA | - | Resin | .6/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A71740-000 | BAH-038080680 | - | - | ||
![]() EP8525-000 TE Connectivity | In Stock | - | - | - | - | - | - | 900A | - | - | - | - | - | - | - | - | - | - | Mechanical | AMERICAS | Cold Applied | ≤ 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EP8525-000 | ELB-35-910U-C4-CES3 | - | - | ||
![]() ER0019-000 TE Connectivity | In Stock | - | - | - | CC50-75-INS | - | 100u2009mmu2009[u20093.93u2009inu2009] | - | - | - | AMERICAS, ANZPAC, ASIA, China, EMEA | - | - | - | - | - | - | - | - | - | - | - | 75u2009mmu2009[u20092.95u2009inu2009] | 50u2009mmu2009[u20091.97u2009inu2009] | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ER0019-000 | CC50-75-INS | - | - | ||
![]() ER0018-000 TE Connectivity | In Stock | - | - | - | - | - | 100u2009mmu2009[u20093.93u2009inu2009] | - | - | - | AMERICAS, ANZPAC, ASIA, China, EMEA | - | - | - | - | - | - | - | - | - | - | - | 79u2009mmu2009[u20093.11u2009inu2009] | 51u2009mmu2009[u20092u2009inu2009] | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ER0018-000 | CC50-75 | - | - | ||
![]() ER0048-000 TE Connectivity | In Stock | - | - | - | - | - | 139u2009mmu2009[u20095.47u2009inu2009] | - | - | - | AMERICAS, ANZPAC, ASIA, China, EMEA | - | - | - | - | - | - | - | - | - | - | - | 54u2009mmu2009[u20092.12u2009inu2009] | 42u2009mmu2009[u20091.65u2009inu2009] | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ER0048-000 | CCD38-50 | - | - | ||
![]() EA0427-000 TE Connectivity | In Stock | - | - | - | 5-1899354-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Double Chamber Bag | AMERICAS, ANZPAC, ASIA, China, EMEA | Casting Material | Resin | ≤ 1 | - | - | - | - | - | - | - | - | - | EA0427-000 | RAPID-43B-D010 | - | - | ||
![]() ER0007-000 TE Connectivity | In Stock | - | - | - | - | - | 64u2009mmu2009[u20092.52u2009inu2009] | - | - | - | AMERICAS, ANZPAC, ASIA, China, EMEA | - | - | - | - | - | - | - | - | - | - | - | 38u2009mmu2009[u20091.5u2009inu2009] | 26u2009mmu2009[u20091.02u2009inu2009] | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ER0007-000 | CC26-38-SN-DOUB | - | - | ||
![]() CX8318-097 TE Connectivity | In Stock | - | - | - | - | - | - | - | Wire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Worldwide | Cold Applied | ≤ 145 | - | - | CX8318-097 | OHVT-145CW-C42A-74-B2A | - | - | ||
![]() ED5725-011 TE Connectivity | In Stock | - | - | - | - | - | - | - | Wire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Worldwide | Cold Applied | ≤ 145 | - | - | ED5725-011 | PHVX-145-W-D21A-57-A | - | - | ||
![]() 697630N001 TE Connectivity | In Stock | - | - | - | 603W035 R10/S(S5) | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AMERICAS, ANZPAC, ASIA, EMEA | Cable Breakout Boot | Heat Shrink | ≤ 1 | - | - | - | - | - | 697630N001 | 603W035-R10/S(S5) | - | - | ||
![]() EK1510-011 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Worldwide | Cold Applied | ≤ 170 | - | - | EK1510-011 | PHVX-170-C-E64E-102-B | - | - | ||
![]() EK1602-000 TE Connectivity | In Stock | - | - | - | - | - | 60u2009mmu2009[u20092.34u2009inu2009] | - | - | - | - | - | 130u2009mmu2009[u20095.1u2009inu2009] | - | - | - | - | - | - | - | - | - | - | 15u2009mmu2009[u2009.59u2009inu2009] | Strut Nut - Stainless | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EK1602-000 | CC15-26-SN-M10-DOUB | - | - | ||
![]() CM2186-000 TE Connectivity | In Stock | - | - | - | 4-1899548-3 | - | - | - | - | - | - | English | - | Inline | AMERICAS, ANZPAC, ASIA, China, EMEA | - | Heat Shrink | ≤ 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CM2186-000 | MXSU-3111-L | - | - | ||
![]() EK1861-011 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Worldwide | Cold Applied | ≤ 72 | - | - | EK1861-011 | PHVX-72-WB-C27A-57-A | - | - | ||
![]() 873040-000 TE Connectivity | In Stock | - | - | - | 3-1200210-7 | - | - | - | - | - | - | - | - | Inline | AMERICAS, ANZPAC, ASIA, China, EMEA | LV Resin Straight Joint | Resin | ≤ 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 873040-000 | VMP-600-GD490 | - | - | ||
![]() 969494-000 TE Connectivity | In Stock | - | - | - | 4-1200209-3 | - | - | - | - | - | - | - | - | Branch | AMERICAS, ANZPAC, ASIA, China, EMEA | LV Resin Straight Joint | Resin | ≤ 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 969494-000 | BV-1-GD | - | - | ||
![]() F84594-000 TE Connectivity | In Stock | - | - | - | 8-1200614-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Double Chamber Bag | AMERICAS, ANZPAC, ASIA, China, EMEA | Casting Material | Resin | ≤ 1, ≤ 12, ≤ 15, ≤ 17.5, ≤ 24, ≤ 25, ≤ 35, ≤ 36, ≤ 42, ≤ 46, ≤ 7.2 | - | - | - | - | - | - | - | - | - | F84594-000 | RAPID-3-D215 | - | - | ||
![]() 965798-000 TE Connectivity | In Stock | - | - | - | 3-1200209-1 | - | - | - | - | - | - | - | - | Branch | AMERICAS, ANZPAC, ASIA, China, EMEA | LV Resin Straight Joint | Resin | ≤ 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 965798-000 | BV-0-43BD | - | - | ||
![]() F41873-000 TE Connectivity | In Stock | - | - | - | 6-1200614-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Can | AMERICAS, ANZPAC, ASIA, China, EMEA | Casting Material | Resin | ≤ 1, ≤ 12, ≤ 15, ≤ 17.5, ≤ 24, ≤ 25, ≤ 35, ≤ 36, ≤ 42, ≤ 46, ≤ 7.2 | - | - | - | - | - | - | - | - | - | F41873-000 | RAPID-3-C490 | - | - |

