- RoHS
- Manufacturer
- Cable Length
- Color
- Connector Type
- Gender
- Brand
- Product Category
- Product Type
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Length
Attribute column
Manufacturer
TE Connectivity Between Series Adapter Cables
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Number of Pins | Shell Material | Housing Material | Body Material | Approvals | Base/Housing Material | Body Orientation | Brand | Cable Types | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Materials | Description/Function | Enclosure | Factory Pack QuantityFactory Pack Quantity | Insert Arrangement | Insulation Materials | Manufacturer | Manufacturer Part Number | Mating Style | Mfr | MIL Type | Mounting | Mounting Styles | Package | Product Status | RoHS | Shell Sizes | Shell Style# | Tradename | Voltage Rating (AC) | Voltage Rating (DC) | Voltage, Rating | Wire Size | Packaging | Series | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Subcategory | Technology | Shielding | Current Rating | Number of Conductors | Termination Style | Number of Outputs | Number of Contacts | Contact Gender | Housing Color | Wire Gauge | ELV | Wire/Cable Type | Cable Length | Wire/Cable Gauge | Halogen Free | Product Type | Connector Type A | Connector Type B | Shell Plating | Keyed | Product | Wire Gauge - AWG | Mounting Angle | Product Category | Contacts | Product Length | Length | Radiation Hardening | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CBL-Q1A0S2-02 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity Measurement Specialties | - | - | PCB Mount | Bulk | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | Resistors | Thick Film | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2821719-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | 1 | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Specialized Cables | - | - | - | - | - | - | - | Specialized Cables | - | - | - | - | - | - | ||
![]() 2821722-4 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | Receptacle | 54 Position | Plug | 28 Position | - | - | - | 1 | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male / Female | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | 465 mm | - | - | Specialized Cables | - | - | - | - | Power Cables | 30 AWG | - | Specialized Cables | - | - | - | - | - | - | ||
![]() 2821719-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | 1 | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Specialized Cables | - | - | - | - | - | - | - | Specialized Cables | - | - | - | - | - | - | ||
![]() 2-2205133-4 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | RJ45 | 8 Position | Mini I/O Type I | 8 Position | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1408587 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1435650-5 TE Connectivity | In Stock | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | Rectangular, Socket | - | - | - | - | Black | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.99872 m | - | - | - | ||
![]() 1-2205133-1 TE Connectivity | In Stock | - | - | Gold | - | - | Thermoplastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPE | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2821725-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2821724-6 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2821720-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | Plug | 54 Position | Plug | 28 Position | - | Dual Port End to Single Port End | - | 1 | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male / Male | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | 405 mm | - | - | Specialized Cables | - | - | - | - | Power Cables | 30 AWG | - | Specialized Cables | - | - | - | - | - | - | ||
![]() 1-2083084-1 TE Connectivity | In Stock | - | - | - | 2 | - | - | - | - | PBT (Polybutylene Terephthalate) | Straight | - | SVT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | 125 V | 125 V | 125 V | 18 AWG | Box | - | PC Pin | 6(2POS Power) to 2POS Power | Housing | 6 | - | - | White | 2 | Plug | - | - | - | 6 A | 6 | - | - | 12 POS | - | Black | 18(AWG) | Compliant | - | 0.6 m | 18 AWG | - | - | Plug, Power | 2POS Power | - | - | - | - | - | - | - | 31.9 mm | 2.4384 m | No | Unknown | Lead Free | ||
![]() 2205133-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1986524-5 TE Connectivity | In Stock | - | - | - | - | - | - | - | CE, CSA, UL | - | - | - | - | - | - | - | - | Silver Alloy | - | Plastic | - | - | - | Schneider | 788VBXXC-24D | - | - | - | Plug In | - | - | - | Yes | - | - | - | - | - | - | - | - | - | .187 in. Flat Blade | - | - | - | - | - | - | - | Male to Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | RJ45 | RJ45 | - | - | - | - | - | - | 2NO | - | - | - | - | - | ||
![]() 2821722-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | Receptacle | 54 Position | Plug | 28 Position | - | - | - | 1 | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male / Female | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | 205 mm | - | - | Specialized Cables | - | - | - | - | Power Cables | 30 AWG | - | Specialized Cables | - | - | - | - | - | - | ||
![]() 1328 TE Connectivity | In Stock | - | - | - | - | Aluminum Alloy | - | - | - | - | - | Amphenol Pcd | - | - | - | - | - | - | - | - | - | 10-07 | - | Amphenol | - | Bayonet | - | MIL-DTL-26482 I | - | Panel | - | - | Details | 10 | Wall Mount | 162GB | - | - | - | - | - | MIL-DTL-26482 | - | - | - | 7 Position | - | - | - | - | - | Circular Connectors | - | - | - | - | Crimp | - | - | Socket (Female) | - | 24-20 | - | - | - | - | - | Circular MIL Spec Connector | - | - | Black Anodized | - | Receptacles | - | Straight | Circular MIL Spec Connector | - | - | - | - | - | - | ||
![]() 1933874-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | Plug, RJ45 | - | - | - | - | Blue | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | Compliant | Round | 2 m | - | Not Halogen Free | - | - | - | - | No | - | - | - | - | - | - | 2 m | No | - | - | ||
![]() 100246-1 TE Connectivity | In Stock | - | - | - | 20 | - | - | Brass | - | - | - | TE Connectivity / AMP | - | - | - | - | - | - | - | - | 3000 | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | 70 °C | 0 °C | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | - | - | - | Contains Lead | ||
![]() 1918992-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1499520-6 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cutler Hammer, Div of Eaton Corp | DCU1105FRM | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | Plug, RJ45 | - | - | - | - | Grey | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | Compliant | Round | - | - | Not Halogen Free | - | - | - | - | No | - | - | - | - | - | - | 6 m | - | - | - |

