- RoHS
- Factory Pack QuantityFactory Pack Quantity
- Cable Length
- Gender
- Series
- Packaging
- Connector End A
- Connector End A Pin Count
- Coding
- Voltage, Rating
- Current Rating
- Manufacturer
Attribute column
Manufacturer
TE Connectivity Circular Cable Assemblies
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Contact Plating | Mounting Type | Package / Case | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Dielectric Material | Housing Material | Material - Insulation | Shape | Conductor Material | Actuator Material | Base Product Number | Brand | Cable Types | Coding | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Finish Mating | Contact Materials | Description/Function | ElectricalLife | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Insulation Materials | Jacket Material | Manufacturer | Manufacturer Lifecycle Status | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Operating Temp Range | Package | Primary Material | Product Status | RoHS | Unit Weight | Voltage Rating (AC) | Voltage Rating (DC) | Voltage Rating AC | Voltage Rating DC | Voltage Rating Max | Voltage, Rating | Wire Size | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Number of Rows | Gender | Power (Watts) | Capacitance | Fastening Type | Subcategory | Power Rating | Contact Type | Pitch | Orientation | Shielding | Ingress Protection | Current Rating | Frequency | Frequency Stability | Shell Finish | Shell Size - Insert | Contact Finish | Termination Style | Number of Contacts | Actuator Type | Lead Length | Operating Supply Voltage | ESR (Equivalent Series Resistance) | Circuit | Failure Rate | Switch Function | Lead Spacing | Panel Cutout Dimensions | Contact Style | Wire Gauge | Card Type | Read Out | Number of Positions/Bay/Row | Flange Feature | Lead Diameter | Illumination Voltage (Nominal) | Illumination Type, Color | ELV | Load Capacitance | Wire/Cable Type | Cable Length | Operating Mode | Wire/Cable Gauge | Illumination | Frequency Tolerance | Jacket Color | Switch Type | Contact Current Rating | Halogen Free | Size | Thread Size | Bushing Thread | Product Type | Wire/Cable Diameter | Connector Type A | Connector Type B | Current Rating (Max) | Wire/Cable Color | Keyed | Wire Gauge - AWG | Features | Product Category | IP Rating | Height Seated (Max) | Length | Contact Finish Thickness | Card Thickness | Actuator Length | REACH SVHC | Flammability Rating | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TAA75AA1611-001 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | A Coded | M12, Right Angle | 5 Position | M12 | 5 Position | - | - | - | - | 5 | - | - | Rigid Polyurethane (PUR) | TE Connectivity | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | 60 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male / Female | - | - | - | Cable Assemblies | - | - | - | - | - | - | 4 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 mm | - | - | - | - | Gray | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | 22 AWG, 24 AWG | - | Sensor Cables / Actuator Cables | IP67 | - | - | - | - | - | - | - | - | - | ||
![]() 3-2322422-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | D Coded | M12 | 4 Position | M12 | 4 Position | - | - | Straight to Right Angle Connector | - | 1 | - | - | - | TE Connectivity | - | - | Glenair | - | - | Retail Package | - | Active | Details | - | - | - | - | - | - | - | - | - | Bulk | * | - | - | - | - | - | - | - | Cat 5e | - | - | - | - | - | - | - | - | Male / Male | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 m | - | - | - | - | Blue | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 3-2322423-0 TE Connectivity | In Stock | - | - | - | - | Through Hole | - | - | - | - | - | - | - | Diallyl Phthalate (DAP) | - | - | - | 336-062 | TE Connectivity | - | A Coded | M12 | 8 Position | M12 | 8 Position | - | Copper Alloy | Straight to Right Angle Connector | - | 1 | - | - | - | TE Connectivity | - | - | EDAC Inc. | - | - | Bulk | - | Active | Details | - | - | - | - | - | - | - | - | -65°C ~ 125°C | Bulk | 336 | - | - | - | - | Wire Wrap | - | - | - | - | 62 | - | - | - | Green | - | 2 | Female | - | - | - | Cable Assemblies | - | Cantilever | 0.156 (3.96mm) | - | - | - | - | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | Non Specified - Dual Edge | Dual | 31 | Top Mount Opening, Unthreaded, 0.178 (4.52mm) Dia | - | - | - | - | - | - | 15.5 m | - | - | - | - | Blue | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | 10.0µin (0.25µm) | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | - | - | - | - | - | ||
![]() 3-2322421-6 TE Connectivity | In Stock | - | - | - | - | - | 1210 (3225 Metric) | - | - | - | 1210 | - | - | - | - | - | - | RN73H2E | TE Connectivity | - | A Coded | M12 | 8 Position | M12 | 8 Position | - | - | - | - | 1 | - | - | - | TE Connectivity | - | - | KOA Speer Electronics, Inc. | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | Details | - | - | - | - | - | - | - | - | -55°C ~ 155°C | Bulk | RN73H | 0.126 L x 0.098 W (3.20mm x 2.50mm) | ±1% | - | 2 | - | ±10ppm/°C | - | - | 305 Ohms | - | - | - | Metal Film | - | - | - | Male / Male | 0.25W, 1/4W | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.5 m | - | - | - | - | Blue | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | Automotive AEC-Q200, Moisture Resistant | Sensor Cables / Actuator Cables | - | 0.028 (0.70mm) | - | - | - | - | - | - | - | AEC-Q200 | ||
![]() 1838244-2 TE Connectivity | In Stock | - | - | - | Gold | Panel Mount | - | - | - | - | - | - | - | - | - | - | Brass, Nickel Plated | - | - | - | - | - | - | - | - | - | Brass | - | 6,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120V | 28V | - | - | - | -30°C ~ 85°C | Bulk | Gemini A | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | Receptacle | - | - | - | - | - | - | - | - | - | -- | 5A (AC/DC) | - | - | - | - | - | Solder Lug | - | Standard Round | - | - | - | SPDT | - | On-On | - | Circular - 6.35mm Dia | - | - | - | - | - | - | - | -- | -- | - | - | - | - | - | - | Non-Illuminated | - | - | - | - | - | - | - | 1/4-40 | - | - | - | - | - | - | - | - | Epoxy Sealed Terminals | - | - | - | - | - | - | 23.11mm | - | - | - | - | ||
![]() 1838237-2 TE Connectivity | In Stock | - | - | - | - | Snap Fit | - | - | - | - | - | - | - | - | Round, Concave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8N, 8P and 8R-N Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | - | - | 8 | - | - | Active | - | - | - | - | - | - | - | - | - | - | Orange | - | - | Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 m | - | - | Non-Illuminated | - | - | Pushbutton | - | - | 10.00mm Dia x 8.00mm H | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1-2322423-6 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | 2 | - | - | - | - | - | - | Copper | - | - | TE Connectivity | - | A Coded | M12 | 8 Position | M12 | 8 Position | - | - | Straight to Right Angle Connector | - | 1 | - | - | - | TE Connectivity | ACTIVE (Last Updated: 1 week ago) | - | - | - | - | - | - | - | Compliant | - | 250 V | 250 V | - | - | - | 250 V | - | - | Box | - | - | 1 % | - | - | - | 50 ppm/°C | Plug | - | 24 Ω | - | 155 °C | -55 °C | Metal Film | Blue | - | - | Male / Male | - | - | - | Cable Assemblies | 250 mW | - | - | - | Shielded | - | - | - | - | - | - | - | - | - | - | 28 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 540 µm | - | - | - | - | - | 8.5 m | - | 24 AWG | - | - | Blue | - | - | Not Halogen Free | - | - | - | Sensor Cables / Actuator Cables | 8.4 mm | Plug | Plug | - | Blue | Yes | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | No SVHC | UL94 V-0 | - | - | ||
![]() T4162114005-002 TE Connectivity | 37 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | TE Connectivity | - | A | Plug | 5 Position | Receptacle | 5 Position | - | - | - | - | 5 | - | PVC | - | TE Connectivity | - | 80.0°C | - | -25.0 °C, -40.0°C | - | - | - | - | Details | - | - | - | - | - | - | 60 V | - | - | - | * | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | Male / Female | - | - | - | Cable Assemblies | - | - | - | - | - | - | 4.0 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | - | - | - | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | IP67 | - | 1m | - | - | - | - | - | - | - | ||
![]() 4-2317142-0 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | X Coded | M12 | 8 Position | M12 | 8 Position | - | - | - | - | 1 | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | Bulk | * | - | - | Active | - | - | - | - | Cat 7 | - | - | - | - | - | - | - | - | Male / Male | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.5 m | - | - | - | - | Blue | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 1838244-1 TE Connectivity | In Stock | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | PVC | - | M12 Receptacle | 4 Position | No Connector | - | - | Brass | - | - | 25 | - | - | - | TE Connectivity | - | - | - | - | -20C to 80C | - | - | - | Details | 1.330181 oz | - | - | - | - | 250VDC/250VAC | - | 22 AWG | -20 to 80 °C | Bag | M12 | - | - | - | - | - | - | Circular | Circular Industrial Cable | - | - | - | - | - | Black | - | - | Receptacle | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22(AWG) | - | - | - | - | - | - | - | - | - | - | 2 m | - | - | - | - | Black | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | CIRCULAR | Not Included | 5/Contact(A) | - | - | 22 AWG | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 1838285-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | KYOCERA AVX | - | - | Bulk | - | Active | Compliant | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | Circular, Wire Leads | - | - | 4 | - | - | - | Black | - | - | Female | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | Round | 5 m | - | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | Receptacle | Connector | - | - | - | - | - | - | - | - | 4.99872 m | - | - | - | - | - | Not Applicable | - | ||
![]() 3-2322423-7 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | A Coded | M12 | 8 Position | M12 | 8 Position | - | - | Straight to Right Angle Connector | - | 1 | - | - | - | TE Connectivity | - | - | PEI-Genesis | - | - | Bulk | - | Active | Details | - | - | - | - | - | - | - | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male / Male | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 m | - | - | - | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 4-2317142-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | X Coded | M12 | 8 Position | M12 | 8 Position | - | - | - | - | 1 | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | Cat 7 | - | - | - | - | - | - | - | - | Male / Male | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 m | - | - | - | - | Blue | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 2273117-3 TE Connectivity | In Stock | - | - | Production (Last Updated: 4 days ago) | - | Panel Mount, Through Hole | - | Flange | 4 | Stainless Steel | - | - | Plastic | - | - | - | - | - | TE Connectivity | - | - | - | - | - | - | Gold | Copper Alloy | - | - | 25 | - | PUR | - | TE Connectivity | - | - | Glenair | - | - | Retail Package | Metal | Active | Details | - | - | - | - | - | - | - | - | -65°C ~ 175°C | Bulk | 806 | - | - | - | - | Solder | - | Receptacle, Female Sockets | - | - | 4 | 176 °C | -40 °C | - | Silver | - | - | - | - | - | Threaded | Cable Assemblies | - | - | - | F | No | - | - | - | - | Passivated | 25-1 | - | - | - | - | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | 1 m | - | 22 AWG | - | - | - | - | 4 A | - | - | M12 | - | Sensor Cables / Actuator Cables | 5 mm | - | - | - | Black | - | - | Ground | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 2273010-4 TE Connectivity | In Stock | - | - | - | - | Through Hole | Radial | - | - | - | - | Polypropylene (PP), Metallized | - | - | - | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | TE Connectivity | - | - | Vishay Beyschlag/Draloric/BC Components | - | - | Bulk | - | Active | Details | - | - | - | - | 1200V (1.2kV) | - | - | - | -40°C ~ 105°C | Bulk | MKP1848 DC-Link | 2.264 L x 0.984 W (57.50mm x 25.00mm) | ±5% | - | - | PC Pins | - | - | - | - | - | - | - | - | - | Automotive; DC Link, DC Filtering | - | - | - | 15 µF | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 mOhms | - | - | - | 2.067 (52.50mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | Low ESR | Sensor Cables / Actuator Cables | - | 1.772 (45.00mm) | - | - | - | - | - | - | - | AEC-Q200 | ||
![]() 2273010-2 TE Connectivity | In Stock | - | - | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | TE Connectivity | - | - | Suntsu Electronics, Inc. | - | - | Bulk | - | Active | Details | - | - | - | - | - | - | - | - | 0°C ~ 70°C | Bulk | SXT214 | 0.079 L x 0.063 W (2.00mm x 1.60mm) | - | - | - | - | - | - | MHz Crystal | - | - | - | - | - | - | - | - | - | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | 50 MHz | ±30ppm | - | - | - | - | - | - | - | - | 60 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17pF | - | - | Fundamental | - | - | ±30ppm | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | 0.020 (0.50mm) | - | - | - | - | - | - | - | - | ||
![]() 2273111-2 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | 4 | - | - | - | Plastic | - | - | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | 25 | - | PUR | - | TE Connectivity | - | - | PEI-Genesis | - | - | Bulk | - | Active | Compliant | - | - | - | - | - | - | - | - | - | Box | * | - | - | - | - | - | - | Plug, Receptacle | - | - | 4 | 176 °C | -40 °C | - | Black | - | - | - | - | - | - | Cable Assemblies | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | 600 mm | - | 22 AWG | - | - | - | - | 4 A | - | - | M8 | - | Sensor Cables / Actuator Cables | 4.4 mm | - | - | - | Black | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 3-2322421-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | A Coded | M12 | 8 Position | M12 | 8 Position | - | - | - | - | 1 | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Female | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pin | - | - | - | - | - | - | - | - | - | - | - | 16.5 m | - | - | - | - | Blue | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | - | - | - | ||
![]() 1-2322423-5 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | TE Connectivity | - | A Coded | M12 | 8 Position | M12 | 8 Position | - | - | Straight to Right Angle Connector | - | 1 | - | - | - | TE Connectivity | ACTIVE (Last Updated: 1 week ago) | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | Plug | - | - | - | 85 °C | -40 °C | - | Blue | - | - | Male / Male | - | - | - | Cable Assemblies | - | - | - | - | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 m | - | 24 AWG | - | - | Blue | - | - | Not Halogen Free | - | - | - | Sensor Cables / Actuator Cables | 8.4 mm | Plug | Plug | - | Blue | Yes | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | UL94 V-0 | - | - | ||
![]() 1-2322422-6 TE Connectivity | In Stock | - | - | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | D Coded | M12 | 4 Position | M12 | 4 Position | - | - | Straight to Right Angle Connector | - | 1 | - | - | - | TE Connectivity | - | - | Suntsu Electronics, Inc. | - | - | Bulk | - | Active | Details | - | - | - | - | - | - | - | - | -10°C ~ 70°C | Bulk | SXT224 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | - | - | - | - | MHz Crystal | - | - | - | - | - | - | - | - | Male / Male | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | 19.2 MHz | ±25ppm | - | - | - | - | - | - | - | - | 100 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18pF | - | 8.5 m | Fundamental | - | - | ±15ppm | Blue | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | - | - | - | - | - | - | - | Ethernet Cables / Networking Cables | - | 0.026 (0.65mm) | - | - | - | - | - | - | - | - |

