- Series
- Mfr
- Package
- Product Status
- Operating Temperature
- Conductor Material
- Features
- Jacket Color
- Length
- Cable Types
- Dielectric Material
- Jacket (Insulation) Material
Attribute column
Manufacturer
TE Connectivity Coaxial Cables (RF)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Mounting Type | Mounting Feature | Contact Shape | Shell Material | Dielectric Material | Insert Material | Conductor Material | Jacket (Insulation) Material | Shield Material | Approvals | Base Product Number | Brand | Cable Types | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mfr | Package | Part # Aliases | Product Status | RoHS | Timing Range | Operating Temperature | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Capacitance | Fastening Type | Subcategory | Contact Type | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Housing Color | Wire Gauge | Note | ELV | Impedance | Cable Length | Shell Size, MIL | Jacket Color | Conductor Strand | Usage | Jacket (Insulation) Diameter | Product Type | Wire/Cable Diameter | Coil Voltage | Includes | Shield Type | Shield Coverage | Cable Group | Outside Diameter | Dielectric Diameter | VoP, Velocity of Propagation | Mode of Operation | Wire Gauge - AWG | Features | Product Category | Length | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10602-24-9CS2075 TE Connectivity | In Stock | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | - | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Tinned | - | 10602 | - | Twinaxial | - | - | -- | ABB | ACH550-PCR-08A8-4+B055+L512 | TE Connectivity Raychem Cable Protection | Bulk | - | Active | - | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | 77 Ohms | - | - | White | 19 Strands / 36 AWG | RF Signal | 0.137 (3.48mm) | - | - | - | - | Braid | 90% | -- | - | 0.052 (1.32mm) | - | - | - | -- | - | -- | - | ||
![]() 7526S1664-9CS2419 TE Connectivity | In Stock | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | - | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Silver Coated | - | 7526S1664 | - | Twinaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Active | - | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 AWG | - | - | 75 Ohms | - | - | White | 19 Strands / 38 AWG | -- | 0.111 (2.82mm) | - | - | - | - | Braid | 90% | -- | - | 0.039 (0.99mm) | - | - | - | -- | - | -- | - | ||
![]() 0024A1424-9X TE Connectivity | In Stock | - | - | Production (Last Updated: 5 days ago) | - | - | - | - | Fluorinated Ethylene Propylene (FEP) | - | Copper Alloy, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Copper Alloy, Silver Coated | - | KJA6T | - | Twinaxial | - | - | -- | - | - | ITT Cannon, LLC | Bulk | - | Active | Non-Compliant | - | -- | * | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | 100 Ohms | - | - | White | 19 Strands / 36 AWG | -- | 0.149 (3.78mm) | - | - | - | - | Braid | 90% | -- | - | 0.054 (1.37mm) | 76 | - | - | -- | - | -- | - | ||
![]() 2524A0524-9 TE Connectivity | In Stock | - | - | - | Panel Mount | Flange | Circular | Aluminum Alloy | Fluorinated Ethylene Propylene (FEP) | Plastic | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Silver Coated | - | KJB0T | - | Twinaxial | 22D | - | -- | - | - | ITT Cannon, LLC | Bulk | - | Active | - | - | -65°C ~ 200°C | KJB | Active | -- | - | Receptacle Housing | For Male Pins | 13 | - | - | - | - | Threaded | - | Crimp | E | Unshielded | Environment Resistant | Electroless Nickel | 11-35 | Silver | 24 AWG | Contacts Not Included | - | 125 Ohms | - | - | White | 19 Strands / 36 AWG | RF Signal | 0.177 (4.49mm) | - | - | - | - | Braid | 90% | -- | - | 0.068 (1.73mm) | 75 | - | - | - | - | -- | - | ||
![]() 5021D1031-0 TE Connectivity | In Stock | - | - | - | - | - | - | - | Rayolin™ F | - | Copper, Tinned | Raythane™ FR | Copper, Tinned | - | 5021 | - | Coaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Active | - | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 AWG | - | - | 50 Ohms | - | - | Black | 19 Strands / 33 AWG | -- | 0.176 (4.47mm) | - | - | - | - | Braid | 90% | -- | - | 0.115 (2.92mm) | 65 | - | - | -- | - | -- | - | ||
![]() EPD6845-26-0 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5022D5311-0 TE Connectivity | In Stock | - | - | Production (Last Updated: 6 days ago) | - | - | - | - | Polyethylene (PE) | - | Copper, Tinned | Thermorad® S | Copper, Tinned | - | 5022 | - | Triaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Active | Non-Compliant | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | - | - | 50 Ohms | - | - | Black | 19 Strands / 34 AWG | -- | 0.170 (4.32mm) | - | - | - | - | Double Braid | 90% | -- | - | 0.086 (2.18mm) | 76 | - | - | -- | - | -- | - | ||
![]() 5028A1314-0 TE Connectivity | In Stock | - | - | - | - | - | - | - | Polyethylene (PE) | - | Copper Alloy, Silver Coated | Thermorad® S | Copper, Tinned | - | - | - | Coaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Discontinued at Digi-Key | - | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 AWG | - | - | 50 Ohms | - | - | Black | 7 Strands / 36 AWG | -- | 0.071 (1.80mm) | - | - | - | - | Braid | 90% | -- | - | 0.036 (0.91mm) | 74 | - | - | -- | - | -- | - | ||
![]() 7528A5424-9X TE Connectivity | 487 |
| - | - | - | - | - | - | Fluorinated Ethylene Propylene (FEP) | - | Copper Alloy, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Copper, Tinned | - | 7528A5424 | TE Connectivity / Raychem | Triaxial | - | 1 | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | Bulk | 245967-000 | Active | Details | - | 150°C | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | 28 AWG | - | - | 75 Ohms | - | - | White | 7 Strands / 36 AWG | -- | 0.137 (3.48mm) | Coaxial Cables | - | - | - | Double Braid | 90% | -- | - | 0.063 (1.60mm) | 75 | - | - | -- | Coaxial Cables | -- | - | ||
![]() 2024D0114-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | Polyethylene (PE) | - | Copper Alloy, Silver Coated | Polyvinylidene Fluoride (PVDF) | Copper, Tinned | - | 2024D | - | Twinaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Active | - | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | 120 Ohms | - | - | White | 19 Strands / 36 AWG | RF Signal | 0.171 (4.34mm) | - | - | - | - | Braid | 90% | -- | - | 0.068 (1.73mm) | 77 | - | - | -- | - | -- | - | ||
![]() 440241-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / Raychem | - | - | 1 | - | TE Connectivity | - | - | - | 5-1193309-4 | - | N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | ||
![]() 7724G3664-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | - | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Silver Coated | - | 7724G | TE Connectivity / Raychem | Twinaxial | - | 1 | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | Bulk | 084319-000 | Active | Details | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | 24 AWG | - | - | 77 Ohms | - | - | White | 19 Strands / 36 AWG | -- | 0.146 (3.71mm) | Multi-Conductor Cables | - | - | - | Double Braid | 90% | -- | - | 0.048 (1.22mm) | - | - | - | -- | Multi-Conductor Cables | -- | - | ||
![]() 10602-24-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | - | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Tinned | - | 10602 | TE Connectivity / Raychem | Twinaxial | - | 1 | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | Bulk | 490093-002 | Active | Details | - | -- | CHEMINAX | Active | -- | - | - | Data Bus Cable | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | 24 AWG | - | - | 77 Ohms | 1 ft | - | White | 19 Strands / 36 AWG | RF Signal | 0.137 (3.48mm) | Multi-Conductor Cables | - | - | - | Braid | 90% | -- | - | 0.052 (1.32mm) | - | - | 24 AWG | -- | Multi-Conductor Cables | -- | - | ||
![]() 0026M3424-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | Fluorinated Ethylene Propylene (FEP) | - | Copper Alloy, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Copper, Nickel Coated | - | 0026 | - | Twinaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Active | - | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 AWG | - | - | 100 Ohms | - | - | White | 19 Strands / 38 AWG | -- | 0.146 (3.71mm) | - | - | - | - | Double Braid | 90% | -- | - | 0.044 (1.12mm) | 75 | - | - | -- | - | -- | - | ||
![]() 662999-000 TE Connectivity | In Stock | - | - | - | Panel Mount | Bulkhead - Front Side Nut | Circular | Stainless Steel | - | - | - | - | - | - | D38999/24SD | TE Connectivity / Raychem | - | 20 | 1 | - | TE Connectivity | - | Amphenol Aerospace Operations | Bulk | - | Active | Details | - | -65°C ~ 200°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | - | - | - | Receptacle Housing | For Female Sockets | 19 | - | - | - | - | Threaded | Cable | Crimp | A | Shielded | - | Nickel | 15-19 | Silver | - | Contacts Not Included | - | - | - | D | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | Firewall Usage | Coaxial Cables | - | - | ||
![]() 245967-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | 1 | - | TE Connectivity | - | PEI-Genesis | Bulk | 4-1191804-7 7528A5424-9X | Active | Details | - | - | * | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | ||
![]() A38733-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / AMP | - | - | 1 | - | TE Connectivity | - | KYOCERA AVX | Tape & Reel (TR) | 9-1201414-1 | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | ||
![]() 5024A3314-9 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 days ago) | Surface | - | - | - | Polyethylene (PE) | - | Copper Alloy, Silver Coated | Thermorad® S | Copper, Silver Coated | CE, CSA, UL | 5024 | - | Coaxial | - | - | -- | SSAC | KSPDA13S110SMS-SSAC | TE Connectivity Raychem Cable Protection | Bulk | - | Active | Non-Compliant | 3 | -- | CHEMINAX | Active | -- | 0.250 in Flat Blade | - | - | - | 257 °C | -85 °C | White | 27.1 pF | - | - | - | - | - | - | - | - | - | 24 AWG | - | Compliant | 50 Ohms | - | - | White | 19 Strands / 36 AWG | -- | 0.120 (3.05mm) | - | 635 µm | 24-240 VAC | - | Double Braid | 90% | -- | 3.05 mm | 0.066 (1.68mm) | 75 | On Delay, One-Shot | - | -- | - | -- | - | ||
![]() 0024F2424-6X TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | Fluorinated Ethylene Propylene (FEP) | - | Copper Alloy, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Copper, Tinned | - | 0024F2424 | - | Twinaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Active | Non-Compliant | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | 100 Ohms | - | - | Blue | 19 Strands / 36 AWG | -- | 0.129 (3.28mm) | - | - | - | - | Braid | 92% | -- | - | 0.053 (1.35mm) | 78 | - | - | -- | - | -- | - | ||
![]() 5028A1314-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | Polyethylene (PE) | - | Copper Alloy, Silver Coated | Thermorad® S | Copper, Tinned | - | 5028 | - | Coaxial | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | - | Discontinued at Digi-Key | - | - | -- | CHEMINAX | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 AWG | - | - | 50 Ohms | - | - | White | 7 Strands / 36 AWG | -- | 0.071 (1.80mm) | - | - | - | - | Braid | 90% | -- | - | 0.036 (0.91mm) | 74 | - | - | -- | - | -- | - |

