- Series
- Mfr
- Package
- Product Status
- Operating Temperature
- Conductor Material
- Features
- Jacket Color
- Length
- Cable Types
- Dielectric Material
- Jacket (Insulation) Material
Attribute column
Manufacturer
TE Connectivity Coaxial Cables (RF)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Mount | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Dielectric Material | Insert Material | Backshell Material, Plating | Conductor Material | Jacket (Insulation) Material | Shield Material | Base Product Number | Brand | Cable Types | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Lead Free Status / RoHS Status | Manufacturer | Mfr | Package | Part # Aliases | Primary Material | Product Status | RoHS | Shipping Restrictions | Voltage Rated | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Power (Watts) | Capacitance | Fastening Type | Subcategory | Current Rating (Amps) | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Failure Rate | Lead Spacing | Wire Gauge | Impedance | Cable Length | Shell Size, MIL | Lead Style | Wire/Cable Gauge | Cable Opening | Jacket Color | Conductor Strand | Usage | Jacket (Insulation) Diameter | Product Type | Wire/Cable Diameter | 1st Connector | 2nd Connector | Shield Type | Shield Coverage | Insertion Loss | Cable Diameter | Cable Group | Outside Diameter | Fiber Type | Color - Connectors | Return Loss | Color - Cable | Bend Radius | Dielectric Diameter | VoP, Velocity of Propagation | Wire Gauge - AWG | Features | Product Category | Height Seated (Max) | Length | Thickness (Max) | Contact Finish Thickness - Mating | Length - Overall | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CF7620-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Fluorinated Ethylene Propylene (FEP) | - | - | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Tinned | CF76 | TE Connectivity / Raychem | Twinaxial | - | - | 1 | - | -- | TE Connectivity | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | Details | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | 24 AWG | 125 Ohms | - | - | - | - | - | White | 19 Strands / 36 AWG | -- | 0.195 (4.95mm) | Coaxial Cables | - | - | - | Braid | 95% | - | - | -- | - | - | - | - | - | - | 0.076 (1.93mm) | 78 | - | -- | Coaxial Cables | - | -- | - | - | - | - | - | ||
![]() 2022E0421-0 TE Connectivity | In Stock | - | - | Production (Last Updated: 6 days ago) | - | - | - | - | - | - | Fluorinated Ethylene Propylene (FEP) | - | - | Copper, Tinned | Fluorinated Ethylene-Propylene (FEP) | Copper, Tinned | 2022 | - | Twinaxial | - | - | - | FEP | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | Non-Compliant | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | 200 °C | -65 °C | - | White | - | - | 12.5 pF | - | - | - | - | - | - | - | - | - | - | 22 AWG | 120 Ohms | - | - | - | - | - | Black | 19 Strands / 34 AWG | -- | 0.211 (5.36mm) | - | 810 µm | - | - | Braid | 90% | - | - | -- | 5.3594 mm | - | - | - | - | - | 0.084 (2.13mm) | 77 | - | -- | - | - | -- | - | - | - | - | - | ||
![]() 10600-22-9 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | Cable | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | - | - | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | Copper, Bare; Copper, Nickel Coated | 1060 | - | Twinaxial | - | - | - | - | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | Compliant | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | 70 Ohms | - | - | - | - | - | White | 19 Strands / 34 AWG | -- | 0.204 (5.18mm) | - | - | - | - | Double Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.062 (1.57mm) | - | - | -- | - | - | -- | - | - | - | - | - | ||
![]() 0024A0311-1 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | - | - | Polyethylene (PE) | - | - | Copper, Tinned | Thermorad® S | Copper, Tinned | 0024 | - | Twinaxial | - | - | - | - | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | Non-Compliant | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | 100 Ohms | - | - | - | - | - | Brown | 19 Strands / 36 AWG | -- | 0.157 (3.99mm) | - | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.055 (1.40mm) | 79 | - | -- | - | - | -- | - | - | - | - | - | ||
![]() 0024A0024-X TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Fluorinated Ethylene Propylene (FEP) | - | - | Copper, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Copper, Tinned | 0024 | - | Twinaxial | - | - | - | - | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | Non-Compliant | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | 100 Ohms | - | - | - | - | - | Clear | 19 Strands / 36 AWG | -- | 0.149 (3.78mm) | - | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.054 (1.37mm) | 76 | - | -- | - | - | -- | - | - | - | - | - | ||
![]() 0028G1214-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyethylene (PE) | - | - | Copper Alloy, Silver Coated | Polyvinylidene Fluoride (PVDF) | Copper, Tinned | 0028 | - | Twinaxial | - | - | - | - | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | - | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 AWG | 100 Ohms | - | - | - | - | - | White | 7 Strands / 36 AWG | -- | 0.095 (2.41mm) | - | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.031 (0.79mm) | 73 | - | -- | - | - | -- | - | - | - | - | - | ||
![]() 0026A0014-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyethylene (PE) | - | - | Copper Alloy, Silver Coated | Thermorad® S | Copper, Tinned | 0026 | - | Twinaxial | - | - | - | - | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | - | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 AWG | 100 Ohms | - | - | - | - | - | White | 19 Strands / 38 AWG | -- | 0.129 (3.28mm) | - | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.045 (1.14mm) | 77 | - | -- | - | - | -- | - | - | - | - | - | ||
![]() 0026S1664-9-L218 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | - | - | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Silver Coated | 0026 | - | Twinaxial | - | - | - | - | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | - | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 AWG | 100 Ohms | - | - | - | - | - | White | 19 Strands / 38 AWG | -- | 0.153 (3.89mm) | - | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.060 (1.52mm) | - | - | -- | - | - | -- | - | - | - | - | - | ||
![]() 0022E0311-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyethylene (PE) | - | - | Copper, Tinned | Thermorad® S | Copper, Tinned | 0022 | TE Connectivity / Raychem | Twinaxial | - | - | 1 | - | -- | TE Connectivity | TE Connectivity Raychem Cable Protection | Bulk | 445160-000 | - | Active | Details | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | RF Cable | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | 22 AWG | 100 Ohms | 1 ft | - | - | - | - | White | 19 Strands / 34 AWG | -- | 0.203 (5.16mm) | Multi-Conductor Cables | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.078 (1.98mm) | 75 | - | -- | Multi-Conductor Cables | - | -- | - | - | - | - | - | ||
![]() 0018D0811-0 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyethylene (PE) | - | - | Copper, Tinned | Zerohal™ | Copper, Tinned | 0018 | - | Twinaxial | - | - | - | - | -- | - | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | - | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 AWG | 100 Ohms | - | - | - | - | - | Black | 19 Strands / 30 AWG | -- | 0.271 (6.88mm) | - | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.114 (2.90mm) | 77 | - | -- | - | - | -- | - | - | - | - | - | ||
![]() CX4569-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyethylene (PE) | - | - | Copper Alloy, Silver Coated | Zerohal™ | Copper, Tinned | CX45 | TE Connectivity / Raychem | Coaxial | - | - | 1 | - | -- | TE Connectivity | TE Connectivity Raychem Cable Protection | Bulk | - | - | Active | Non-Compliant | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | 30 AWG | 75 Ohms | - | - | - | - | - | Black | 7 Strands / 38 AWG | -- | 0.096 (2.44mm) | Coaxial Cables | - | - | - | Braid | 90% | - | - | -- | - | - | - | - | - | - | 0.053 (1.35mm) | 75 | - | -- | Coaxial Cables | - | -- | - | - | - | - | - | ||
![]() CY3858-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / Raychem | - | - | - | 1 | - | - | TE Connectivity | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | ||
![]() D68160-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / Raychem | - | - | - | 1 | - | - | TE Connectivity | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | ||
![]() 445014-003 TE Connectivity | In Stock | - | - | - | - | Free Hanging (In-Line) | - | - | Aluminum Alloy | - | - | Neoprene | Aluminum Alloy, Olive Drab Cadmium | - | - | - | CIR06 | TE Connectivity / AMP | - | Silver | Copper Alloy | 1 | - | - | TE Connectivity | ITT Cannon, LLC | Bulk | - | Metal | Active | - | - | - | 500VAC, 700VDC | -55°C ~ 125°C | - | CIR | - | - | - | - | - | Crimp | - | Plug, Male Pins | - | - | 23 | - | - | - | Olive Drab | - | - | - | Bayonet Lock | Cable | 13A, 23A, 46A, 80A | N (Normal) | - | - | Olive Drab Cadmium | 32-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backshell, Coupling Nut | Coaxial Cables | - | - | - | - | - | - | - | ||
![]() 480322-000 TE Connectivity | In Stock | - | - | - | - | Surface Mount, MLCC | 2225 (5763 Metric) | - | - | - | - | - | - | - | - | - | - | TE Connectivity / Raychem | - | - | - | 1 | - | - | TE Connectivity | KYOCERA AVX | Tape & Reel (TR) | - | - | Active | Details | - | 4000V (4kV) | - | -55°C ~ 125°C | - | - | 0.225 L x 0.250 W (5.72mm x 6.35mm) | ±5% | - | - | - | - | C0G, NP0 | - | - | - | - | - | - | - | - | General Purpose | - | 47 pF | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Voltage | Coaxial Cables | - | - | 0.100 (2.54mm) | - | - | - | - | ||
![]() 430005-000 TE Connectivity | In Stock | - | - | - | - | - | 1206 (3216 Metric) | - | - | 1206 | - | - | - | - | - | - | RN732B | TE Connectivity / Raychem | - | - | - | 1 | - | - | TE Connectivity | KOA Speer Electronics, Inc. | Tape & Reel (TR) | - | - | Obsolete | Details | - | - | - | -55°C ~ 155°C | - | RN73 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±1% | - | - | 2 | - | ±25ppm/°C | - | - | 89.8 kOhms | - | - | - | Thin Film | - | - | 0.125W, 1/8W | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Moisture Resistant | Coaxial Cables | 0.028 (0.70mm) | - | - | - | - | - | - | ||
![]() Y59155-000-117V003 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / DEUTSCH | - | - | - | 1 | - | - | TE Connectivity | - | - | 59155-000-117 [V003] | - | - | N | Export outside of USA is prohibited.More Info | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | ||
![]() 024401-000 TE Connectivity | In Stock | - | - | - | - | Free Hanging (In-Line) | - | - | Aluminum | - | - | Plastic | - | - | - | - | AFD57 | TE Connectivity / Raychem | - | Gold | Copper Alloy | 1 | - | - | TE Connectivity | TE Connectivity Deutsch Connectors | Bulk | - | Metal | Discontinued at Digi-Key | Details | - | - | - | -55°C ~ 200°C | - | MIL-DTL-26482 G Series II, AFD | - | - | - | - | - | Crimp | - | Plug, Female Sockets | - | - | 11 | - | - | - | Silver | Aviation, Automotive, Military | - | - | Bayonet Lock | Cable | 13A | W | Shielded | Environment Resistant | Nickel | 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | - | - | - | - | - | - | ||
![]() CA2209-000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17053110QA | TE Connectivity / Raychem | - | - | - | 1 | - | - | TE Connectivity | Amphenol Fiber Systems International | Bag | - | - | Active | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multimode | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | MTP | MTP | - | - | 1.00dB | - | - | - | - | - | - | Aqua | - | - | - | - | - | Coaxial Cables | - | - | - | - | 16.4 (5.0m) | - | - | ||
![]() 10614-24-9 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE) | - | - | Copper Alloy, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | Copper, Tinned | 10614 | TE Connectivity / Raychem | Twinaxial | - | - | 1 | ETFE | -- | TE Connectivity | TE Connectivity Raychem Cable Protection | Bulk | 865042-004 | - | Active | Details | - | - | - | -- | - | CHEMINAX | - | - | Active | -- | - | - | - | - | RF Cable | 77 Ω | - | 200 °C | -65 °C | - | White | - | - | 30 pF | - | Cable | - | - | - | - | - | - | - | - | 24 AWG | 77 Ohms | 1 ft | - | - | 24 AWG | - | White | 19 Strands / 36 AWG | -- | 0.158 (4.01mm) | Multi-Conductor Cables | 635 µm | - | - | Double Braid, Spiral | -- | - | - | -- | 4.01 mm | - | - | - | - | - | 0.048 (1.22mm) | - | 24 AWG | -- | Multi-Conductor Cables | - | -- | - | - | - | - | - |

