- Material
- Color
- Series
- Abrasion Protection
- Base Product Number
- Diameter - Inside
- Diameter - Outside
- Features
- Heat Protection
- Length
- Liquid Protection
- Material Flammability Rating
Attribute column
Manufacturer
TE Connectivity Protective Hoses, Solid Tubing, Sleeving
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Mounting Type | Package / Case | Material | Body Material | Base Product Number | Brand | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Inside Diameter | Lead Free Status / RoHS Status | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Operating Temp Range | Package | Part # Aliases | Product Diameter (mm) | Product Status | RoHS | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Color | Applications | Subcategory | Power Rating | Technology | Frequency | Frequency Stability | Termination Style | ESR (Equivalent Series Resistance) | ELV | Load Capacitance | Operating Mode | Frequency Tolerance | Family | Product Type | Type Attributes | Abrasion Protection | Government Qualified | Liquid Protection | Heat Protection | High Temperature Compatible | Product | Features | Product Category | Height | Height Seated (Max) | Length | Width | Diameter - Outside | Diameter - Inside | Wall Thickness | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HCTE-0375-0-SP-CS7397 TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-0375 | TE Connectivity / Raychem | - | - | 200 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | 099909M003 | - | Active | Details | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() HCTE-2000-0-SP TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-2000 | TE Connectivity / AMP | - | - | 25 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | -55C to 200C | Spool | 3774834004 | 59.23(mm) | Active | Details | - | 7.470108 oz | - | -55°C ~ 200°C | Spool | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Corrugated Tubing | - | - | - | Black | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | Conduit & Tubing | Convoluted, Corrugated | -- | - | Fluid Resistant, Fuel Resistant, Oil Resistant | Flame Retardant | - | Tubing | Chemical Resistant, Crush Resistant, Solvent Resistant | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | -- | - | 2.332 (59.23mm) | 1.937 (49.20mm) | 0.023 (0.58mm) | -- | - | ||
![]() HCTE-1750-0-SP-CS7063 TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-17 | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | - | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() HCTE-0750-0-SP-CS7063 TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-07 | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | - | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() CONVOLEX-7/16-0-SP TE Connectivity | In Stock | - | - | - | - | - | Polyvinylidene Fluoride (PVDF), Irradiated | - | CONV | TE Connectivity | - | - | 100 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | 5470234017 | - | Active | Details | - | - | - | -55°C ~ 150°C | - | Convolexx81™ | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | Black | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | Abrasion Resistant | - | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Flame Retardant, Heat Stabilized | - | - | Chemical Resistant, Solvent Resistant | TE Connectivity | - | - | -- | - | 0.575 (14.60mm) | 0.441 (11.20mm) | 0.015 (0.38mm) | -- | - | ||
![]() CONVOLEX-1-0-SP TE Connectivity | In Stock | - | - | - | - | - | Polyvinylidene Fluoride (PVDF), Irradiated | - | CONV | Welwyn Components / TT Electronics | 2010 | 5025 | 3000 | 25.4 mm | -- | TT Electronics | - | TE Connectivity Raychem Cable Protection | - | PCB Mount | - | Spool | 5470284010 | - | Active | Details | Convolex | 0.001235 oz | - | -55°C ~ 150°C | Reel | PWC | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | Black | - | Resistors | - | Thick Film | - | - | - | - | - | - | - | - | - | Thick Film Resistors | Convoluted, Corrugated | Abrasion Resistant | - | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Flame Retardant, Heat Stabilized | - | Tubing | - | Thick Film Resistors - SMD | - | - | -- | - | 1.161 (29.50mm) | 1.000 (25.40mm) | 0.015 (0.38mm) | -- | - | ||
![]() CONVOLEX-1-1/4-0-CS480035 TE Connectivity | In Stock | - | - | - | - | - | -- | - | CONV | TE Connectivity / Holsworthy | 0603 | 1608 | 5000 | - | -- | TE Connectivity | + 125 C | TE Connectivity Raychem Cable Protection | - 55 C | PCB Mount | - | Spool | 1879495-9 | - | Active | Details | - | 0.000071 oz | 50 V | -- | Reel | CRGH | - | 5 % | Active | -- | - | High Power Thick Film Chip Resistors | 30 kOhms | - | - | -- | - | Resistors | 200 mW (1/5 W) | Thick Film | - | - | SMD/SMT | - | - | - | - | - | - | Thick Film Resistors | Convoluted, Corrugated | -- | - | -- | -- | - | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.45 mm | - | 1.6 mm | 0.8 mm | -- | -- | -- | -- | - | ||
![]() CONVOLEX-3/4-0-SP-CS7795 TE Connectivity | In Stock | - | - | - | - | - | -- | - | CONV | TE Connectivity / Holsworthy | 0402 | 1005 | 10000 | 19 mm | -- | TE Connectivity | + 125 C | TE Connectivity Raychem Cable Protection | - 55 C | PCB Mount | - | Spool | 7-1676480-8 | - | Active | Details | - | 0.000023 oz | 50 V | -- | Reel | CRG | - | 1 % | Active | -- | 100 PPM / C | General Purpose | 620 kOhms | - | - | -- | High Power | Resistors | 62.5 mW (1/16 W) | Thick Film | - | - | SMD/SMT | - | - | - | - | - | - | Thick Film Resistors | Convoluted, Corrugated | -- | - | -- | -- | - | Thick Film Resistors SMD | Precision Resistors | Thick Film Resistors - SMD | 0.35 mm | - | 1 mm | 0.5 mm | -- | -- | -- | -- | - | ||
![]() MAULFLEX-624-SM-288IN TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | MAUL | - | - | - | - | 11.18 mm | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | - | - | Active | Compliant | - | - | - | -55°C ~ 150°C | - | Maulflex | - | - | Active | -- | - | Wire Loom, Protective Hose | - | 150 °C | -55 °C | Black | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | Convoluted, Corrugated | Abrasion Resistant | No | Fluid Resistant, Oil Resistant | Flame Retardant | Yes | - | Chemical Resistant, Crush Resistant, EMI Resistant, Shielded, Solvent Resistant | - | - | - | 24.00 (7.32m) | - | 0.770 (19.56mm) | 0.440 (11.18mm) | -- | -- | - | ||
![]() NETM2000-8-0-SP TE Connectivity | In Stock | - | - | Production (Last Updated: 6 days ago) | - | - | Polyolefin (PO) | - | NETM2000 | TE Connectivity | - | - | 500 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | 2995974002 | - | Active | Details | - | - | - | -40°C ~ 150°C | Reel | NETM2000 | - | - | Active | -- | - | Solid Tubing | - | 135 °C | -55 °C | Black | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | Conduit & Tubing | Smooth | Abrasion Resistant | - | Fluid Resistant, Fuel Resistant, Gasoline Resistant, Oil Resistant | Flame Retardant, Heat Resistant | - | Tubing | -- | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | -- | - | 0.354 (9.00mm) | 0.315 (8.00mm) | 0.020 (0.51mm) | -- | - | ||
![]() HC1B-7008-0750-0 TE Connectivity | In Stock | - | - | - | - | - | Polyester | - | HC1B | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | - | - | Active | - | - | - | - | -- | - | Helical Convolexx81™ HC1B | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | Shielded | - | - | - | -- | - | 1.010 (25.65mm) | 0.750 (19.05mm) | -- | -- | - | ||
![]() HCTE-0750-0-SP-CS7575 TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-0750 | TE Connectivity / Raychem | - | - | 100 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | 157433-000 | - | Active | Compliant | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() HCTE-0625-0-SP-CS7063 TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-06 | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | Compliant | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() 4-1195953-8 TE Connectivity | In Stock | - | - | - | - | - | -- | - | 1195953 | TE Connectivity / Raychem | - | - | 1 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | 764723-000 | - | Active | - | - | - | - | -- | - | Maulflex | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() 969793-6 TE Connectivity | In Stock | - | - | - | - | - | Polyamide (PA12), Nylon 12, Halogen Free | - | 969793 | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Box | - | - | Obsolete | - | - | - | - | -50°C ~ 100°C | - | FLEXAquick | - | - | Obsolete | -- | - | Wire Loom, Protective Hose | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | Liquid-Tight, Oil Resistant | Flame Retardant | - | - | Acid Resistant, Airtight, Self Extinguishing, Solvent Resistant | - | - | - | 82.03 (25.00m) | - | 1.358 (34.49mm) | 1.142 (29.00mm) | -- | UL94 V-0, UL94 V-2 | - | ||
![]() 969789-4 TE Connectivity | In Stock | - | - | - | - | - | Polyamide (PA6), Nylon 6, Halogen Free | - | 969789 | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | - | - | Obsolete | - | - | - | - | -40°C ~ 115°C | - | FLEXAquick | - | - | Obsolete | -- | - | Wire Loom, Protective Hose | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | Liquid-Tight, Oil Resistant | Flame Retardant | - | - | Acid Resistant, Airtight, Self Extinguishing, Solvent Resistant | - | - | - | 164 (50.00m) | - | 0.835 (21.20mm) | 0.650 (16.51mm) | -- | UL94 V-0 | - | ||
![]() MAULFLEX-612SM168INCS7217 TE Connectivity | In Stock | - | - | - | - | - | -- | - | MAUL | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | - | - | Active | - | - | - | - | -- | - | Maulflex | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() HCTE-1000-0-SP-CS7575 TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-1000 | TE Connectivity / Raychem | - | - | 100 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | 982105-000 | - | Active | Non-Compliant | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Wire Loom, Protective Hose | - | - | - | -- | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | -- | - | -- | -- | - | - | -- | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | -- | - | -- | -- | -- | -- | - | ||
![]() CONVOLEX-1-1/4-0-SP TE Connectivity | In Stock | - | - | - | Surface Mount | 4-SMD, No Lead | Polyvinylidene Fluoride (PVDF), Irradiated | - | CONV | TE Connectivity / Raychem | - | - | 33 | 31.8 mm | -- | TE Connectivity | - | Suntsu Electronics, Inc. | - | - | - | Bulk | 5470204005 | - | Active | Details | Convolex | - | - | 0°C ~ 70°C | Spool | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | Active | -- | - | MHz Crystal | - | - | - | Black | - | Wire & Cable Management | - | - | 36 MHz | ±50ppm | - | 40 Ohms | - | 12pF | Fundamental | ±50ppm | - | - | Convoluted, Corrugated | Abrasion Resistant | - | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Flame Retardant, Heat Stabilized | - | - | Chemical Resistant, Solvent Resistant | Spiral Wraps, Sleeves, Tubing & Conduit | - | 0.031 (0.80mm) | 32.81 (10.00m) | - | 1.402 (35.60mm) | 1.252 (31.80mm) | 0.018 (0.46mm) | -- | - | ||
![]() HCTE-0312-0-SP TE Connectivity | In Stock | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | XLETFE (Cross-Linked Modified ETFE) | HCTE-0312 | TE Connectivity / Raychem | - | - | 200 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | -55C to 200C | Spool | 0638514002 | 11.8(mm) | Active | Details | - | - | - | -55°C ~ 200°C | Spool | Helical Convolexx81™ HCTE | - | - | Active | -- | - | Corrugated Plastic Tubing | - | - | - | Black | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | 638514002 | - | Convoluted, Corrugated | -- | - | Fluid Resistant, Fuel Resistant, Oil Resistant | Flame Retardant | - | - | Chemical Resistant, Crush Resistant, Solvent Resistant | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | 197 (60.00m) | - | 0.450 (11.43mm) | 0.306 (7.77mm) | 0.018 (0.46mm) | -- | - |

