- Material
- Color
- Series
- Abrasion Protection
- Base Product Number
- Diameter - Inside
- Diameter - Outside
- Features
- Heat Protection
- Length
- Liquid Protection
- Material Flammability Rating
Attribute column
Manufacturer
TE Connectivity Protective Hoses, Solid Tubing, Sleeving
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Material | Insert Material | Base Product Number | Brand | Case Code - in | Case Code - mm | Contact Finish Mating | Contact Materials | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | Inside Diameter | Lead Free Status / RoHS Status | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Package | Part # Aliases | Primary Material | Product Status | RoHS | Suitable for | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Fastening Type | Subcategory | Power Rating | Contact Type | Pitch | Technology | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Termination Style | Housing Color | Failure Rate | Note | ELV | Shell Size, MIL | Size | Product Type | Includes | Type Attributes | Outside Diameter | Abrasion Protection | Liquid Protection | Heat Protection | Product | Features | Product Category | Height | Height Seated (Max) | Length | Width | Diameter - Outside | Diameter - Inside | Wall Thickness | Material Flammability Rating | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAULFLEX-611-SM-252IN TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | MAUL | TE Connectivity / Raychem | - | - | - | - | - | 1 | 6.1 mm | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | 257345-000 | - | Active | Non-Compliant | - | - | - | - | -55°C ~ 150°C | Bulk | Maulflex | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | Black | - | - | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Conduit & Tubing | - | Convoluted, Corrugated | - | Abrasion Resistant | Fluid Resistant, Oil Resistant | Flame Retardant | Conduit | Chemical Resistant, Crush Resistant, EMI Resistant, Shielded, Solvent Resistant | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | 21.00 (6.40m) | - | 0.510 (12.95mm) | 0.240 (6.10mm) | -- | -- | - | - | ||
![]() HCTE-0375-0-SP-CS7063 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-0375 | Vishay / Dale | 0603 | 1608 | - | - | - | 5000 | - | -- | Vishay | + 155 C | TE Connectivity Raychem Cable Protection | - 55 C | - | PCB Mount | Spool | - | - | Active | Details | - | - | 0.000071 oz | 75 V | -- | MouseReel | CRCW-C e3 | - | 1 % | Active | -- | - | - | 100 PPM / C | - | Wire Loom, Protective Hose | 25.5 Ohms | - | - | -- | Commercial Grade | - | - | Resistors | 100 mW (1/10 W) | - | - | Thick Film | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | Thick Film Resistors | - | Convoluted, Corrugated | - | -- | -- | -- | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.45 mm | - | 1.55 mm | 0.85 mm | -- | -- | -- | -- | - | - | ||
![]() HCTE-1625-0-SP-CS7063 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-1625 | - | - | - | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | - | Cable lugs and connectors | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | -- | -- | - | -- | - | - | - | 975 | - | -- | -- | -- | -- | - | - | ||
![]() 969790-6 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyamide (PA6), Nylon 6, Halogen Free | - | 969790 | - | - | - | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Box | - | - | Obsolete | - | - | - | - | - | -40°C ~ 115°C | - | FLEXAquick | - | - | Obsolete | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | Liquid-Tight, Oil Resistant | Flame Retardant | - | Acid Resistant, Airtight, Self Extinguishing, Solvent Resistant | - | - | - | 82.03 (25.00m) | - | 1.358 (34.49mm) | 1.142 (29.00mm) | -- | UL94 V-0 | - | - | ||
![]() CONVOLEX-1-1/4-0-SPCS5807 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | -- | - | CONVOLEX | Micro Commercial Components (MCC) | - | - | - | - | - | 3000 | - | -- | Micro Commercial Components (MCC) | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | Compliant | - | - | 0.000317 oz | - | -- | Cut Tape | AECQ-HE3 | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zener Diodes | - | Convoluted, Corrugated | - | -- | -- | -- | - | -- | Zener Diodes | - | - | -- | - | -- | -- | -- | -- | - | - | ||
![]() CONVOLEX-7/8-0-CS-480035 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | -- | - | CONV | BI Technologies / TT Electronics | - | - | - | - | - | 1040 | - | -- | TT Electronics | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | Details | - | - | - | - | -- | Tray | Convolexx81™ | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | Potentiometers, Trimmers & Rheostats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Potentiometers | - | Convoluted, Corrugated | - | -- | -- | -- | - | -- | Potentiometers | - | - | -- | - | -- | -- | -- | -- | - | - | ||
![]() CONVOLEX-1-1/4-0-CS480035 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | -- | - | CONV | TE Connectivity / Holsworthy | 0603 | 1608 | - | - | - | 5000 | - | -- | TE Connectivity | + 125 C | TE Connectivity Raychem Cable Protection | - 55 C | - | PCB Mount | Spool | 1879495-9 | - | Active | Details | - | - | 0.000071 oz | 50 V | -- | Reel | CRGH | - | 5 % | Active | -- | - | - | - | - | High Power Thick Film Chip Resistors | 30 kOhms | - | - | -- | - | - | - | Resistors | 200 mW (1/5 W) | - | - | Thick Film | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | Thick Film Resistors | - | Convoluted, Corrugated | - | -- | -- | -- | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.45 mm | - | 1.6 mm | 0.8 mm | -- | -- | -- | -- | - | - | ||
![]() CONVOLEX-3/4-0-SP-CS7795 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | -- | - | CONV | TE Connectivity / Holsworthy | 0402 | 1005 | - | - | - | 10000 | 19 mm | -- | TE Connectivity | + 125 C | TE Connectivity Raychem Cable Protection | - 55 C | - | PCB Mount | Spool | 7-1676480-8 | - | Active | Details | - | - | 0.000023 oz | 50 V | -- | Reel | CRG | - | 1 % | Active | -- | - | - | 100 PPM / C | - | General Purpose | 620 kOhms | - | - | -- | High Power | - | - | Resistors | 62.5 mW (1/16 W) | - | - | Thick Film | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | Thick Film Resistors | - | Convoluted, Corrugated | - | -- | -- | -- | Thick Film Resistors SMD | Precision Resistors | Thick Film Resistors - SMD | 0.35 mm | - | 1 mm | 0.5 mm | -- | -- | -- | -- | - | - | ||
![]() CONVOLEX-1-0-SP TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyvinylidene Fluoride (PVDF), Irradiated | - | CONV | Welwyn Components / TT Electronics | 2010 | 5025 | - | - | - | 3000 | 25.4 mm | -- | TT Electronics | - | TE Connectivity Raychem Cable Protection | - | - | PCB Mount | Spool | 5470284010 | - | Active | Details | - | Convolex | 0.001235 oz | - | -55°C ~ 150°C | Reel | PWC | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | Black | - | - | - | Resistors | - | - | - | Thick Film | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | Convoluted, Corrugated | - | Abrasion Resistant | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Flame Retardant, Heat Stabilized | Tubing | - | Thick Film Resistors - SMD | - | - | -- | - | 1.161 (29.50mm) | 1.000 (25.40mm) | 0.015 (0.38mm) | -- | - | - | ||
![]() CONVOLEX-7/16-0-SP TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyvinylidene Fluoride (PVDF), Irradiated | - | CONV | TE Connectivity | - | - | - | - | - | 100 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | 5470234017 | - | Active | Details | - | - | - | - | -55°C ~ 150°C | - | Convolexx81™ | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | Black | - | - | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | Abrasion Resistant | Diesel Fuel Resistant, Fluid Resistant, Oil Resistant | Flame Retardant, Heat Stabilized | - | Chemical Resistant, Solvent Resistant | TE Connectivity | - | - | -- | - | 0.575 (14.60mm) | 0.441 (11.20mm) | 0.015 (0.38mm) | -- | - | - | ||
![]() HCTE-0437-0-SP-CS7063 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-0437 | - | - | - | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | PCB | - | Spool | - | - | Active | Yes | - | - | - | - | -- | - | Printed Circuit | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | 2,54 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | -- | -- | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | - | ||
![]() 969791-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Polyamide | - | 969791 | - | - | - | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | - | - | Obsolete | Yes | - | - | - | - | -50°C ~ 115°C | - | SKINTOP BS | - | - | Obsolete | -- | - | - | - | - | Cable Gland | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PG9 | - | - | Convoluted, Corrugated | - | -- | Liquid-Tight, Oil Resistant | Flame Retardant | - | Acid Resistant, Airtight, Self Extinguishing, Solvent Resistant | - | - | - | 164 (50.00m) | - | 0.394 (10.01mm) | 0.256 (6.50mm) | -- | UL94 HB, UL94 V-2 | - | - | ||
![]() 969789-1 TE Connectivity | In Stock | - | - | Cable | - | - | - | - | - | - | Brass/Ni | - | 969789 | - | - | - | - | - | - | - | 6.5024 mm | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Box | - | - | Obsolete | Yes | - | - | - | - | -40°C ~ 115°C | - | SKINTOP MSR-M | - | - | Obsolete | -- | - | - | - | - | Cable Gland | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | M20 | - | - | Convoluted, Corrugated | 10.0076 mm | -- | Liquid-Tight, Oil Resistant | Flame Retardant | - | Acid Resistant, Airtight, Self Extinguishing, Solvent Resistant | - | - | - | 164 (50.00m) | - | 0.394 (10.01mm) | 0.256 (6.50mm) | -- | UL94 V-0 | Not Applicable | - | ||
![]() 10610-4-4 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Kevlar® Aramid, Halogen Free | - | 10610 | TE Connectivity / Raychem | - | - | - | - | - | 1 | - | -- | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | 980704-001 | - | Active | Details | - | - | - | - | -- | - | -- | - | - | Active | -- | - | - | - | - | Sleeving | - | - | - | Yellow | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cables | - | Braided | - | -- | -- | -- | - | -- | Coaxial Cables | - | - | -- | - | 0.035 (0.89mm) | -- | -- | -- | - | - | ||
![]() CONVOLEX-1-5/8-0-SPCS6305 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | -- | - | CONV | - | - | - | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | - | - | - | - | - | -- | - | Convolexx81™ | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | -- | -- | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | - | ||
![]() CONVOLEX-1-5/8-0SPCS5578 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | -- | - | CONVOLEX | - | - | - | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | - | - | - | - | - | -- | - | Convolexx81™ | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | -- | -- | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | - | ||
![]() HCTE-0625-0-SP-CS7679 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | Ethylene Tetrafluoroethylene (ETFE), Irradiated | - | HCTE-0625 | - | - | - | - | - | - | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Spool | - | - | Active | - | - | - | - | - | -- | - | Helical Convolexx81™ HCTE | - | - | Active | -- | - | - | - | - | Wire Loom, Protective Hose | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | -- | -- | - | -- | - | - | - | -- | - | -- | -- | -- | -- | - | - | ||
![]() HC1B-7008-0500-0 TE Connectivity | In Stock | - | - | - | Free Hanging (In-Line) | - | -- | Circular | Stainless Steel | - | Polyester | -- | HC1B-70 | - | - | - | - | - | 16 | - | - | -- | - | - | TE Connectivity Raychem Cable Protection | - | - | - | Bulk | - | - | Active | - | - | - | - | - | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, Tri-Start™ TV | - | - | Active | -- | - | - | - | Plug Housing | For Male Pins | - | 29 | - | Black | - | - | Threaded | - | - | Crimp | - | - | N (Normal) | Shielded | Environment Resistant | Passivated | 25-29 | - | Silver | - | Contacts Not Included | - | -- | - | - | -- | Convoluted, Corrugated | - | -- | -- | -- | - | Coupling Nut, Firewall Usage, Self Locking | - | - | - | -- | - | 0.730 (18.54mm) | 0.500 (12.70mm) | -- | -- | - | - | ||
![]() CONVOLEX-1/2-0-CS-480035 TE Connectivity | In Stock | - | - | - | Panel Mount, Through Hole | - | Flange | - | Aluminum | - | -- | - | CONVOLEX | TE Connectivity / Raychem | - | - | Gold | Copper Alloy | - | 98 | 12.7 mm | -- | TE Connectivity | - | Glenair | - | - | - | Retail Package | 4852374001 | Metal | Active | Compliant | - | - | - | - | -65°C ~ 175°C | - | 806 | - | - | Active | -- | - | Solder | - | Plug, Male Pins | Wire Loom, Protective Hose | - | - | - | Silver | - | - | Threaded | Wire & Cable Management | - | - | - | - | B | - | - | Electroless Nickel | 26-20A | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | -- | -- | - | Ground | Spiral Wraps, Sleeves, Tubing & Conduit | - | - | -- | - | -- | -- | -- | -- | - | - | ||
![]() CS5319-000 TE Connectivity | In Stock | - | - | - | - | 1210 (3225 Metric) | - | - | - | 1210 | -- | - | RN73H2E | - | - | - | - | - | - | - | - | -- | - | - | KOA Speer Electronics, Inc. | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | Active | - | - | - | - | - | -55°C ~ 155°C | - | RN73H | 0.126 L x 0.098 W (3.20mm x 2.50mm) | ±0.5% | Active | -- | 2 | - | ±10ppm/°C | - | Tubing, Flexible | 510 Ohms | - | Metal Film | -- | - | 0.25W, 1/4W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Convoluted, Corrugated | - | -- | -- | -- | - | Automotive AEC-Q200, Moisture Resistant | - | - | 0.028 (0.70mm) | -- | - | -- | -- | -- | -- | - | AEC-Q200 |

