- Series
- Type
- Color
- Length
- Features
- Diameter
- Mfr
- Package
- Product Status
- Base Product Number
- Part Status
- Moisture Sensitivity Level (MSL)
Attribute column
Manufacturer
TE Connectivity Solder Sleeve
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Mount | Material | Body Material | Base Product Number | Brand | Chemical Resistant | Factory Pack QuantityFactory Pack Quantity | Inside Diameter | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Maximum Temperature | Mfr | Minimum Shrink Temperature | Operating Temp Range | Package | Part # Aliases | Product Depth (mm) | Product Status | Rad Hardened | RoHS | Unit Weight | Operating Temperature | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Type | Max Operating Temperature | Min Operating Temperature | Color | Subcategory | ELV | Size | Product Type | Wire/Cable Diameter | Legend | Finish | Government Qualified | Background Color | Language | Connection Type | Features | Product Category | Product Length (mm) | Diameter | Length | Product Height (mm) | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() W-040-04 TE Connectivity | In Stock | - | - | - | - | - | - | W-040 | TE Connectivity / Raychem | - | 1000 | - | -- | Schneider | 139443 | - | TE Connectivity Raychem Cable Protection | - | -55C to 150C | Bulk | 690921-000 | Not Required(mm) | Active | No | N | - | - | Bulk | SolderSleeve | Active | -- | - | Solder Sleeve | - | - | Transparent Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | Sweat | -- | Solder Sleeves & Shield Tubing | 11.3(mm) | 0.059 (1.50mm), 0.071 (1.80mm) | 0.445 (11.30mm) | - | - | - | ||
![]() S03-02-RCS405 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | Cable | Polyester | - | S03-02 | TE Connectivity / Raychem | - | 1 | - | - | Brady | 125687 | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | 0657620002 | - | Active | - | Non-Compliant | - | - | Bulk | SolderSleeve S03 | - | - | - | Warning Signs | 150 °C | - | Transparent - Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | Full Propane Cylinders Ready For Use | - | - | Green | English | - | Environment Resistant, Pre-Installed Braid | Solder Sleeves & Shield Tubing | - | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | - | No | - | ||
![]() B-151-17 TE Connectivity | In Stock | - | - | - | - | Polyolefin (PO) | - | B-151 | TE Connectivity / Raychem | - | 40 | 19 mm | -- | TE Connectivity | - | + 125 C | TE Connectivity Raychem Cable Protection | + 85 C | - | Bulk | 887693-000 | - | Active | - | N | - | - | Bulk | SolderSleeve B-151 | Active | -- | - | Solder Sleeve | - | - | Transparent - Clear | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | - | 0.650 (16.51mm), 0.750 (19.05mm) | 2.165 (55.00mm) | - | - | - | ||
![]() D-146-60-3 TE Connectivity | In Stock | - | - | - | - | - | - | D-146 | TE Connectivity / Raychem | - | 100 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | 255167-000 | - | Active | - | - | - | - | - | SolderSleeve D-146 | Active | -- | - | Wire to Wire | - | - | Transparent - Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | Environment Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | - | 0.181 (4.60mm), 0.200 (5.08mm) | 0.591 (15.01mm) | - | - | - | ||
![]() SO63-1-W2-24-00-100 TE Connectivity | In Stock | - | - | - | - | - | - | SO63 | TE Connectivity / Raychem | - | 100 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | F31839-000 | - | Active | - | - | - | - | - | SolderSleeve SO63 | Active | -- | - | Wire to Wire | - | - | Transparent - Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | Environment Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | - | 0.075 (1.91mm), 0.105 (2.67mm) | 0.650 (16.51mm) | - | - | - | ||
![]() 118002N001 TE Connectivity | In Stock | - | - | - | - | - | - | 1180 | TE Connectivity / Raychem | - | 100 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | - | - | Active | - | - | - | - | - | SolderSleeve SO175 | Active | -- | - | Wire to Wire | - | - | Transparent - Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | Pre-Installed Braid | Solder Sleeves & Shield Tubing | - | 0.075 (1.91mm), 0.105 (2.67mm) | 0.650 (16.51mm) | - | - | - | ||
![]() D-141-56 TE Connectivity | In Stock | - | - | - | - | - | - | D-141 | - | - | - | - | -- | - | - | + 150 C | TE Connectivity Raychem Cable Protection | - | - | Bulk | - | - | Discontinued at Digi-Key | - | - | - | - | - | SolderSleeve D-141 | Active | -- | - | Wire to Wire/Pin | - | - | Transparent - Blue | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | 0.060 (1.52mm), 0.120 (3.05mm) | 0.750 (19.05mm) | - | - | - | ||
![]() 1-1194899-5 TE Connectivity | In Stock | - | - | - | - | - | - | 1194899 | - | - | - | - | -- | - | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | - | - | Active | - | - | - | - | - | SolderSleeve D-107 | Active | -- | - | Wire to Wire | - | - | Transparent - Blue | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | 0.235 (5.97mm), 0.255 (6.48mm) | 0.805 (20.45mm) | - | - | - | ||
![]() SO63-3-55-20-5 TE Connectivity | In Stock | - | - | Production (Last Updated: 6 days ago) | Cable | - | - | SO63 | TE Connectivity / Raychem | - | 100 | - | - | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | 597828-000 | - | Active | - | N | 0.077278 oz | - | Bulk | SolderSleeve SO63 | - | - | Solder | Wire to Wire | 150 °C | - | Blue, Clear | Wire & Cable Management | Non-Compliant | - | Solder Sleeves & Shield Tubing | - | - | - | No | - | - | - | Immersion Resistant, Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | - | 0.170 (4.32mm), 0.200 (5.08mm) | 16.5 mm | - | - | - | ||
![]() S02-07-R-6CS816 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | S02-07 | - | - | - | - | -- | - | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | - | - | Active | - | Non-Compliant | - | - | - | SolderSleeve S02 | Active | -- | Solder | Wire to Wire | - | - | Transparent - Blue | - | - | - | - | - | - | - | Yes | - | - | - | Environment Resistant, Pre-Installed Lead Wire | - | - | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | - | - | - | ||
![]() CWT-1504 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | Cable | Polyolefin | XLPO (Cross-Linked Polyolefin) | CWT | TE Connectivity / Raychem | - | 500 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | -55C to 125C | Box | 514649-000 | Not Required(mm) | Active | No | N | - | -55 to 125 °C | Bulk | SolderSleeve CWT One-Step | Active | -- | - | Wire to Wire/Pin | 125 °C | -55 °C | Transparent Clear | Wire & Cable Management | Non-Compliant | - | Solder Sleeves & Shield Tubing | 1.8 mm | - | - | - | - | - | - | -- | Solder Sleeves & Shield Tubing | 16(mm) | 0.150 (3.81mm) | 0.630 (16.00mm) | Not Required(mm) | No | Not Applicable | ||
![]() S02-18-R-6CS1092 TE Connectivity | In Stock | - | - | - | - | - | - | S02-18 | - | - | - | - | - | - | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | - | - | Active | - | - | - | - | - | SolderSleeve S02 | - | - | - | Wire to Wire | - | - | Transparent - Blue | - | - | - | - | - | - | - | - | - | - | - | Environment Resistant, Pre-Installed Lead Wire | - | - | 0.170 (4.32mm), 0.200 (5.08mm) | 0.650 (16.51mm) | - | - | - | ||
![]() D-108-08CS436 TE Connectivity | In Stock | - | - | - | - | Polyvinylidene Fluoride (PVDF) | PVDF (Polyvinylidene Fluoride) | D-108 | TE Connectivity / Raychem | No | 25 | - | -- | TE Connectivity | - | + 150 C | TE Connectivity Raychem Cable Protection | - | - | Bulk | 620041N002 | - | Active | - | Details | - | -55 to 150 °C | Bulk | SolderSleeve D-108 | Active | -- | - | Solder Sleeve | - | - | Transparent - Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | -- | Solder Sleeves & Shield Tubing | - | 0.445 (11.30mm), 0.500 (12.70mm) | 5.150 (130.81mm) | - | - | - | ||
![]() D-141-0171 TE Connectivity | In Stock | - | - | - | - | - | - | D-141 | TE Connectivity / Raychem | - | 500 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | 080771-000 | - | Active | - | - | - | - | - | SolderSleeve D-141 | Active | -- | - | Wire to Pin | - | - | Transparent - Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | Pre-Installed Lead Wire | Solder Sleeves & Shield Tubing | - | 0.115 (2.92mm) | 0.480 (12.19mm) | - | - | - | ||
![]() D-146-0229 TE Connectivity | In Stock | - | - | - | - | - | - | D-146 | TE Connectivity / Raychem | - | 100 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | -55C to 150C | Bulk | 934139-000 | - | Active | No | - | - | - | - | SolderSleeve D-146 | Active | -- | - | Solder Sleeve | - | - | Transparent Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | Environment Resistant, Pre-Installed Braid | Solder Sleeves & Shield Tubing | 15(mm) | 0.106 (2.69mm), 0.125 (3.18mm) | 0.591 (15.01mm) | - | - | - | ||
![]() B-152-9003 TE Connectivity | In Stock | - | - | - | - | - | - | B-152 | TE Connectivity / Raychem | - | 100 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | D33598-000 | - | Active | - | - | - | - | - | SolderSleeve B-152 | Active | -- | - | Wire to Wire | - | - | Transparent - Clear | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | -- | Solder Sleeves & Shield Tubing | - | 0.180 (4.57mm) | 1.655 (42.04mm) | - | - | - | ||
![]() D-106-6025CS1241 TE Connectivity | In Stock | - | - | - | - | - | - | D-106 | TE Connectivity / Raychem | - | 25 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | 970433-000 | - | Active | - | - | - | - | - | * | Active | -- | - | Wire to Wire | - | - | Transparent - Clear | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | -- | Solder Sleeves & Shield Tubing | - | 0.984 (24.99mm), 1.004 (25.50mm) | 1.970 (50.04mm) | - | - | - | ||
![]() D-146-60-2CS1370 TE Connectivity | In Stock | - | - | Production (Last Updated: 4 weeks ago) | - | - | - | D-146 | - | - | - | - | -- | Cully-Minerallac | 55116J | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | - | - | Active | - | Non-Compliant | - | - | Bulk | SolderSleeve D-146 | Active | -- | - | Wire to Wire | 150 °C | - | Transparent - Blue | - | - | 1/4-20 | - | - | - | Zinc | - | - | - | - | Environment Resistant, Pre-Installed Lead Wire | - | - | 0.181 (4.60mm), 0.200 (5.08mm) | 0.591 (15.01mm) | - | - | - | ||
![]() 8-1194900-5 TE Connectivity | In Stock | - | - | - | - | - | - | 1194900 | TE Connectivity / Raychem | - | 100 | - | -- | Hubbell | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | 620259-000 | - | Active | - | - | - | - | - | SolderSleeve D-101 | Active | -- | - | Wire to Wire/Pin | - | - | Transparent - Blue | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | -- | Solder Sleeves & Shield Tubing | - | 0.180 (4.57mm) | 0.670 (17.02mm) | - | - | - | ||
![]() D-101-00-RS TE Connectivity | In Stock | - | - | - | - | - | - | D-101 | TE Connectivity / Raychem | - | 100 | - | -- | TE Connectivity | - | - | TE Connectivity Raychem Cable Protection | - | - | Bulk | 221777-000 | - | Active | - | N | - | - | - | * | Active | -- | - | -- | - | - | -- | Wire & Cable Management | - | - | Solder Sleeves & Shield Tubing | - | - | - | - | - | - | - | -- | Solder Sleeves & Shield Tubing | - | -- | -- | - | - | - |

