- RoHS
- Packaging
- Manufacturer
- Product Type
- Subcategory
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Type
- Series
- Product Height (mm)
- Body Orientation
Attribute column
Manufacturer
TE Connectivity Card Edge Connectors - Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Supplier Device Package | Material | Housing Material | Base Product Number | Body Orientation | Brand | Factory Pack QuantityFactory Pack Quantity | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mfr | Mounting Styles | Operating Temp Range | Package | Product Depth (mm) | Product Diameter (mm) | Product Status | Product Style | Rad Hardened | RoHS | Unit Weight | Usage Level | Voltage Rated | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Power (Watts) | Capacitance | Subcategory | Pitch | Depth | Pin Count | Failure Rate | Lead Spacing | ELV | Lead Style | Product Type | Screening Level | Product | Features | Product Category | Product Length | Product Length (mm) | Height Seated (Max) | Length | Thickness (Max) | Product Height (mm) | Radiation Hardening | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8-1437353-8 TE Connectivity | 37 |
| - | - | - | Socket | - | - | - | - | - | - | - | TE Connectivity | 100 | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | ||
![]() 530286-3 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 days ago) | - | Standard | - | - | - | Nylon | - | - | - | TE Connectivity / AMP | 10000 | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | Compliant | 0.006632 oz | - | - | - | Bulk | Twin Leaf | - | - | - | - | - | - | - | - | - | - | - | Natural | - | - | - | Card Edge Connectors | - | - | - | - | - | Compliant | - | Standard Card Edge Connectors | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | No | Not Applicable | - | ||
![]() 5-1437353-8 TE Connectivity | 21315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 583760-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | 1 | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | Details | 0.249704 oz | - | - | - | - | AMP LEAF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Card Edge Connectors | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | - | - | ||
![]() 145435-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 145437-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 145436-2 TE Connectivity | In Stock | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 42973-2 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | Standard | - | - | - | Stainless Steel | - | - | - | TE Connectivity | 5000 | - | Klockner-Moeller, Div of Eaton | DIL2AM-G(24VDC) | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | Bulk | AMP LEAF | - | - | - | - | - | Retaining Spring | - | - | 105 °C | -40 °C | - | Silver | - | - | - | Card Edge Connectors | - | 3.55 mm | - | - | - | Compliant | - | Standard Card Edge Connectors | - | - | - | Standard Card Edge Connectors | 17.44 mm | - | - | 17.44 mm | - | - | No | Not Applicable | - | ||
![]() 1-117169-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / AMP | 1 | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | 117169 | - | - | - | - | - | Card Guide | - | - | - | - | - | - | - | - | - | Card Edge Connectors | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | Accessories | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | - | - | ||
![]() 1-964576-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / AMP | 3000 | - | TE Connectivity | - | - | - | - | - | 15(mm) | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | PC Board Frame | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | 9.2(mm) | - | - | - | ||
![]() 650025-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.5 mm | - | - | - | - | - | - | - | - | ||
![]() 145436-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA Socketing Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Adapter Systems | - | - | - | - | - | - | - | - | - | - | 1.00mm Pitch | - | - | - | - | - | - | Socket Adapter Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 583691-3 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | - | Stainless Steel | - | - | Straight | TE Connectivity | 10000 | - | TE Connectivity | - | - | - | - | - | - | Not Required(mm) | - | - | - | Details | - | - | - | - | PACKAGE | Twin Leaf | - | - | - | - | - | Retaining Spring | - | 13 Position | - | - | - | - | - | - | - | Card Edge Connectors | - | - | - | - | - | Compliant | - | Standard Card Edge Connectors | - | - | - | Standard Card Edge Connectors | - | 18.29(mm) | - | - | - | 1.27(mm) | No | Not Applicable | - | ||
![]() 8-1437353-5 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 480143-1 TE Connectivity | 222 | - | - | - | Tin | - | - | 1206 (3216 Metric) | 1206 | - | Nylon | RN73R2B | Straight | - | - | - | - | - | KOA Speer Electronics, Inc. | Through Hole | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 9.52(mm) | - | Active | - | - | - | - | - | - | -55°C ~ 155°C | Bag | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | - | 2 | ±10ppm/°C | One Contact Keying Plug | 165 Ohms | 10 Position | - | - | Thin Film | - | - | 0.25W, 1/4W | - | - | 3.96 mm | - | - | - | - | - | - | - | - | - | Automotive AEC-Q200, Moisture Resistant | - | 20.95 mm | 20.95(mm) | 0.028 (0.70mm) | - | - | 2.74(mm) | - | - | AEC-Q200 | ||
![]() 1-641106-5 TE Connectivity | In Stock | - | - | - | - | - | Surface Mount, MLCC | 0805 (2012 Metric) | - | - | - | - | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100V | -55°C ~ 125°C | Tape & Reel (TR) | VJ | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 1 (Unlimited) | - | C0G, NP0 | Cover | - | - | - | - | - | - | General Purpose | - | 1800pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.90mm) | - | - | - | - | ||
![]() 42973-1 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 week ago) | - | - | - | QFN | - | Stainless Steel | - | - | - | TE Connectivity | 5000 | - | TE Connectivity | - | - | Surface Mount | 0C to 70C | - | 5(mm) | - | - | - | - | Compliant | - | Commercial grade | - | - | Bulk | AMP LEAF | - | - | - | - | - | Retaining Spring | - | - | 105 °C | -40 °C | - | Silver | - | - | - | Card Edge Connectors | - | 3.55 mm | 6 | - | - | Compliant | - | Standard Card Edge Connectors | COMMERCIALC | - | - | Standard Card Edge Connectors | 17.44 mm | 7(mm) | - | 17.44 mm | - | 0.9(mm) | No | Not Applicable | - | ||
![]() 66092-1 TE Connectivity | In Stock | - | - | - | - | - | - | QFN | - | - | - | - | Straight | TE Connectivity | 5000 | - | TE Connectivity | - | - | Surface Mount | -40C to 105C | - | 5(mm) | Not Required(mm) | - | - | - | Details | - | Industrial grade | - | - | Bulk | AMP LEAF | - | - | - | - | - | Commoning Spring | - | - | - | - | - | - | - | - | - | Card Edge Connectors | - | - | 4 | - | - | - | - | Standard Card Edge Connectors | Industrial | - | - | Standard Card Edge Connectors | - | 7(mm) | - | - | - | 0.9(mm) | - | - | - | ||
![]() 7-1437353-7 TE Connectivity | In Stock | - | - | - | - | - | - | CSON | - | - | - | - | - | TE Connectivity / Raychem | 100 | - | TE Connectivity | - | - | - | -20C to 70C | - | 5(mm) | - | - | - | No | Details | - | Commercial grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MIL-Spec / MIL-Type | - | - | - | - | - | - | - | Rectangular MIL Spec Connectors | Commercial | - | - | Rectangular MIL Spec Connectors | - | 7(mm) | - | - | - | 1.4(mm) | - | - | - | ||
![]() 583274-3 TE Connectivity | In Stock | - | - | - | - | - | - | CSON | - | - | - | - | Straight | TE Connectivity | 1000 | - | TE Connectivity | - | - | - | -20C to 70C | - | 5(mm) | Not Required(mm) | - | - | No | Details | - | Commercial grade | - | - | Bag | AMP LEAF | - | - | - | - | - | Keying Plug | - | - | - | - | - | - | - | - | - | Card Edge Connectors | - | - | - | - | - | - | - | Standard Card Edge Connectors | Commercial | - | - | Standard Card Edge Connectors | - | 7(mm) | - | - | - | 1.4(mm) | - | - | - |

