- RoHS
- Manufacturer
- Packaging
- Product Type
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Subcategory
- Series
- Contact Plating
- Contact Materials
- Gender
Attribute column
Manufacturer
TE Connectivity Card Edge Connectors - Contacts
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Material | Body Orientation | Brand | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Manufacturer | Mounting | Mounting Styles | Operating Temperature (Max.) | Operating Temperature (Min.) | RoHS | Termination Method | Unit Weight | Wire Size | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Number of Positions | Gender | HTS Code | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Pitch | Orientation | Shielding | Depth | Contact Finish | Termination Style | Row Spacing - Mating | Contact Gender | Lead Length | Contact Style | Contact Resistance | Wire Gauge | ELV | Plating | Connector Support Type | Wire Gauge (Max) | Wire Gauge (Min) | Wire/Cable Gauge | Contact Termination | Insulation Diameter | Product Type | Shielded | Rated Current | Contact Design | Pin or Socket | Assembly Item Name | Wire Size (Max) | Cable Entry-Max | Cable Entry-Min | Product Category | Product Length | Height | Length | Contact Finish Thickness | Finish Thickness | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5-531477-5 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1-583853-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | TE Connectivity | - | 7000 | - | TE Connectivity | - | - | - | - | Details | - | - | - | - | Reel | - | Twin Leaf | - | - | - | - | - | - | - | - | Card Edge Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | ||
![]() 343371-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | TE Connectivity | - | 6000 | - | TE Connectivity | - | - | - | - | Details | - | - | - | - | Reel | - | AMP LEAF | - | - | - | - | - | 4 Position | - | - | Card Edge Connectors | - | - | - | 3.96 mm | - | - | - | - | Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | ||
![]() 118385-3 TE Connectivity | In Stock | - | - | - | - | Gold | - | - | Straight | TE Connectivity / AMP | Copper Alloy | 200 | - | TE Connectivity | Cable Mount | - | - | - | Details | Crimp | - | - | - | Bulk | - | - | - | - | - | - | - | 15 Position | Pin | - | Backplane Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN 41612 Connectors | No | - | - | - | - | - | - | - | DIN 41612 Connectors | 29.59 mm | - | - | - | - | - | - | ||
![]() 530517-3 TE Connectivity | In Stock | - | - | - | Production (Last Updated: 1 week ago) | Silver | Cable | - | - | TE Connectivity | - | 1500 | - | TE Connectivity | - | - | - | - | Compliant | - | - | - | - | Reel | - | - | - | - | Crimp | - | Connector, PCB | - | Male | - | Card Edge Connectors | - | - | - | - | Straight | Unshielded | 7.29 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | 6.23 mm | 29.97 mm | - | - | - | - | ||
![]() 583875-3 TE Connectivity | 95 |
| - | - | - | Gold | - | - | Straight | TE Connectivity | Phosphor Bronze | 1000 | - | TE Connectivity | Cable Mount | - | - | - | Details | Crimp | 0.007796 oz | 28 to 16, 28 AWG | -55 to 105 °C | Bulk | - | Twin Leaf | - | - | - | - | - | - | Receptacle | - | Card Edge Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | No | - | - | - | - | - | - | - | Standard Card Edge Connectors | 17.52 mm | - | - | - | - | - | - | ||
![]() 583875-2 TE Connectivity | In Stock | - | - | - | Production (Last Updated: 1 week ago) | Gold | Cable | - | Straight | TE Connectivity | Phosphor Bronze | 7000 | - | TE Connectivity | Cable Mount | - | - | - | Compliant | Crimp | - | 28 to 16, 28 AWG | -55 to 105 °C | Tape & Reel (TR) | - | Twin Leaf | - | - | Crimp | - | - | - | Receptacle | - | Card Edge Connectors | - | - | - | 3.18 mm | Straight | Unshielded | - | - | - | - | - | - | - | - | - | Compliant | Gold | - | 20 AWG | 16 AWG | 16 AWG | - | 2.29 mm | Standard Card Edge Connectors | No | - | - | - | - | - | - | - | Standard Card Edge Connectors | 17.52 mm | - | 17.52 mm | - | - | - | Not Applicable | ||
![]() 583649-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | TE Connectivity | - | 7000 | - | TE Connectivity | - | - | - | - | N | - | - | - | - | Reel | - | Twin Leaf | - | - | - | - | - | - | - | - | Card Edge Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | ||
![]() 530006-7 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | TE Connectivity | - | 4500 | - | TE Connectivity | - | - | - | - | Details | - | - | - | - | Reel | - | DUO-TYNE | - | - | - | - | - | - | - | - | Card Edge Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | - | Standard Card Edge Connectors | - | - | - | - | - | - | - | ||
![]() 117285-8 TE Connectivity | In Stock | - | Datasheet | 3 Weeks | - | Gold | Cable | COPPER ALLOY | - | - | - | - | GLASS FILLED NYLON | - | - | - | 125°C | -65°C | - | - | - | - | - | Tape & Reel (TR) | 2004 | - | Discontinued | - | Solder | EAR99 | Pin | - | Male | 8536.90.40.00 | - | NO | NO | NO | 3.96mm | Vertical | Unshielded | - | - | - | 5.08 mm | - | 17.83mm | BELLOWED TYPE | 8mOhm | - | Compliant | - | CONNECTOR ACCESSORY | - | - | - | - | - | - | - | 3A | STRIP | - | CONTACT | - | - | - | - | - | - | - | - | 30 | RoHS Compliant | Not Applicable | ||
![]() 66088-2 TE Connectivity Aerospace, Defense and Marine | In Stock | - | Datasheet | 16 Weeks | - | - | Cable | - | - | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 2013 | DUO-TYNE | Active | 1 (Unlimited) | - | EAR99 | - | - | - | 8536.90.40.00 | - | NO | NO | NO | - | - | - | - | Tin | - | - | FEMALE | - | - | - | 18-22 AWG | - | - | CONNECTOR ACCESSORY | - | - | - | Crimp | - | - | - | - | - | Non-Gendered | CONTACT | 18 AWG | 0.09 inch | 0.06 inch | - | - | - | - | 150.0μin 3.81μm | - | Non-RoHS Compliant | - |


