- Manufacturer
- RoHS
- Brand
- Product Category
- Subcategory
- Product Type
- Factory Pack QuantityFactory Pack Quantity
- Shell Material
- Contact Gender
- Series
- Shell Sizes
- Connector Type
Attribute column
Manufacturer
TE Connectivity Circular Connectors - Housings
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Contact Plating | Mount | Number of Pins | Shell Material | Brand | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Insert Arrangement | Manufacturer | Manufacturer Lifecycle Status | MIL Type | Mounting Styles | Part # Aliases | RoHS | Shell Sizes | Shell Style# | Tradename | Turn Off Delay Time | Voltage, Rating | Packaging | Series | Tolerance | Temperature Coefficient | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Gender | Subcategory | Power Rating | Max Power Dissipation | Termination Style | Contact Gender | Operating Supply Voltage | Number of Channels | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Propagation Delay | Turn On Delay Time | Logic Function | Supply Type | Product Type | Max Dual Supply Voltage | Min Dual Supply Voltage | Shell Plating | Product | Mounting Angle | Product Category | Height | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() YACT24JC35BE000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 13-35 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 13 | Jam Nut | - | - | 25 V | - | - | 0.5 % | 50 ppm/°C | 11.8 kΩ | 26 Position | 155 °C | -55 °C | Thin Film | - | Circular Connectors | 63 mW | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | 350 µm | - | ||
![]() YACT24JC04BB000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 13-04 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 13 | Jam Nut | - | - | 150 V | - | - | 0.1 % | 50 ppm/°C | 3.52 kΩ | 4 Position | 155 °C | -55 °C | Thin Film | - | Circular Connectors | 125 mW | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | 650 µm | - | ||
![]() YACT24JE35AE000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 17-35 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | Non-Compliant | 17 | Jam Nut | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 59 Position | - | - | - | - | Circular Connectors | - | - | - | Pin (Male) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT24JJ20BC000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 25-20 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 25 | Jam Nut | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 30 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT24JG35BN000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 21-35 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | Non-Compliant | 21 | Jam Nut | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 79 Position | - | - | - | Female | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT24JH35BA000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 23-35 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 23 | Jam Nut | - | - | 50 V | - | - | 0.1 % | 100 ppm/°C | 11 Ω | 100 Position | 155 °C | -55 °C | Thin Film | - | Circular Connectors | 100 mW | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | 550 µm | - | ||
![]() YACT24JH35BC000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 23-35 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 23 | Jam Nut | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 100 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT24JH35BB000000 TE Connectivity | In Stock | - | - | Production (Last Updated: 1 year ago) | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 23-35 | TE Connectivity | PRODUCTION (Last Updated: 1 year ago) | MIL-DTL-38999 III | Panel | - | - | 23 | Jam Nut | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 100 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT24JH55BA000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 23-55 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 23 | Jam Nut | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 55 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT24JH55AA000000 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 months ago) | Gold | Surface Mount | 28 | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 23-55 | TE Connectivity | PRODUCTION (Last Updated: 1 month ago) | MIL-DTL-38999 III | Panel | - | Compliant | 23 | Jam Nut | - | 400 ns | 600 VAC, 850 VDC | Tape & Reel | - | - | - | 100 Ω | 55 Position | 70 °C | 0 °C | - | - | Circular Connectors | - | 1 W | - | Pin (Male) | 15 V | 1 | 16 V | 2.7 V | 60 nA | 150 ns | 500 ns | Multiplexer | Dual, Single | Circular MIL Spec Connector | 8 V | 3 V | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | No | ||
![]() YACT24JJ24AE000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 25-24 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 25 | Jam Nut | - | - | 150 V | - | - | 1 % | 50 ppm/°C | 2.74 kΩ | 24 Position | 155 °C | -55 °C | Thin Film | - | Circular Connectors | 250 mW | - | - | Pin (Male) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | 650 µm | - | ||
![]() YACT24JH53BE000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 23-53 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 23 | Jam Nut | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 53 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT20MF32BA000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | - | Copper Alloy | - | 19-32 | - | - | MIL-DTL-38999 III | Panel | - | - | 19 | Square Flange | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 32 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Nickel | Connectors | Straight | - | - | - | ||
![]() YACT20JF11BN000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 19-11 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 19 | Square Flange | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 15 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT20JE99BA000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 17-99 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 17 | Square Flange | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 27 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT20JE35AA000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 17-35 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 17 | Square Flange | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 59 Position | - | - | - | - | Circular Connectors | - | - | - | Pin (Male) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT20JG39BA000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 21-39 | TE Connectivity | - | MIL-DTL-38999 III | Panel | - | - | 21 | Square Flange | - | - | 600 VAC, 850 VDC | - | - | - | - | - | 39 Position | - | - | - | - | Circular Connectors | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT26JJ35AD000000 TE Connectivity | In Stock | - | - | - | Gold | - | - | Composite | Glenair | Copper Alloy | 1 | 25-35 | Glenair | - | MIL-DTL-38999 III | Cable | - | - | 25 | Straight | - | - | 600 VAC, 850 VDC | - | D38999 Series IV | - | - | - | 128 Position | - | - | - | - | Circular Connectors | - | - | Crimp | Pin (Male) | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Cadmium | Connectors | Straight | Circular MIL Spec Connector | - | - | ||
![]() YACT26MC08AB000000 TE Connectivity | In Stock | - | - | - | - | - | - | - | Aptiv (formerly Delphi) | - | 15000 | - | Aptiv | - | - | - | FG002TN-B | Details | - | - | Finclick | - | - | Reel | Finclick 4.8 | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | Automotive Connectors | - | - | ||
![]() YACT24MJ37BE000000 TE Connectivity | In Stock | - | - | - | - | - | - | - | TE Connectivity / Corcom | - | 1 | - | TE Connectivity | - | - | - | 6609068-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Condition | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Line Filters | - | - | - | - | - | Power Line Filters | - | - |

