- RoHS
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Manufacturer
- Product Category
- Product Type
- Subcategory
- Accessory Type
- Product
- Number of Positions
- Series
- Thread Size
Attribute column
Manufacturer
TE Connectivity Heavy Duty Connectors - Frames
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Material | Housing Material | Boardlocks | Body Orientation | Brand | Cable Entry Angle | Contact Materials | Factory Pack QuantityFactory Pack Quantity | For Use With | Housing / Hood Size | Housing Gender | Insert / Contact Gender | Manufacturer | Manufacturer Lifecycle Status | Mounting Styles | Product Depth (mm) | Product Diameter (mm) | RoHS | Tradename | Unit Weight | Voltage, Rating | Wire Gauge Max | Wire Gauge Min | Packaging | Published | Series | Part Status | Type | Number of Positions | Color | Number of Rows | Gender | Subcategory | Pitch | Orientation | Depth | Current Rating | Termination Style | Number of Contacts | Contact Gender | Housing Color | Row Spacing | ELV | Accessory Type | Sealable | Thread Size | Product Type | Product | Mounting Angle | Product Category | IP Rating | Product Length (mm) | Height | Length | Product Height (mm) | Radiation Hardening | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1108780-1 TE Connectivity | 110 |
| - | - | - | - | - | Zinc | - | - | TE Connectivity | - | - | 5 | - | 8 | - | - | TE Connectivity | - | Panel | - | - | Details | HTS | - | - | - | - | Bulk | - | HDC | - | - | - | - | - | Female to Male | Power Connectors | - | Straight | - | - | - | - | - | - | - | - | Fixing Frame | - | - | Heavy Duty Power Connectors | Accessories | Straight | Heavy Duty Power Connectors | - | - | - | - | - | No | - | - | Lead Free | ||
![]() T2070064201-000 TE Connectivity | In Stock | - | - | - | Production (Last Updated: 4 days ago) | - | - | Zinc Alloy | - | - | TE Connectivity | - | - | 10 | Size 6B Inserts | 6B | - | - | TE Connectivity | ACTIVE (Last Updated: 4 days ago) | - | - | - | Non-Compliant | - | 1.654349 oz | - | - | - | - | - | HDC | - | - | 2 | - | - | - | Power Connectors | - | - | - | - | - | 2 | - | - | - | - | Module Frame | No | M3, M4 | Heavy Duty Power Connectors | Accessories | - | Heavy Duty Power Connectors | - | - | - | - | - | - | - | - | - | ||
![]() 1103250-5 TE Connectivity | In Stock | - | - | - | - | - | Zinc | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | 34.4(mm) | Not Required(mm) | Compliant | - | - | - | - | - | Box | - | - | - | FIXING FRAME | - | Grey, Silver | - | Female to Male | - | - | Straight | 34.4 mm | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | 64(mm) | 34.4 mm | 64 mm | 31.3(mm) | - | - | - | Lead Free | ||
![]() 1103250-6 TE Connectivity | 3 |
| - | - | - | - | - | Zinc | - | Straight | TE Connectivity / AMP | - | - | 10 | Inserts & Modules | 4 | - | - | TE Connectivity | - | Panel | 34.4(mm) | Not Required(mm) | Details | HTS | 2.224023 oz | - | - | - | Box | - | HDC | - | FIXING FRAME | - | - | - | - | Power Connectors | - | - | - | - | - | - | - | - | - | - | Fixing Frame | - | - | Heavy Duty Power Connectors | Accessories | Straight | Heavy Duty Power Connectors | - | - | - | - | 31.3(mm) | - | - | - | - | ||
![]() 1108782-1 TE Connectivity | 23 | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | 5 | - | - | - | - | TE Connectivity | - | - | - | - | Details | HTS | - | - | - | - | Bulk | - | HDC | - | Frame | - | - | - | - | Power Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | Heavy Duty Power Connectors | - | - | Heavy Duty Power Connectors | - | - | - | - | - | - | - | - | - | ||
![]() 1108784-1 TE Connectivity | In Stock | - | - | - | - | - | - | Zinc | - | Straight | TE Connectivity | - | - | 5 | - | 3 | - | - | TE Connectivity | - | - | - | - | Details | HTS | - | - | - | - | Bulk | - | HDC | - | Frame | - | - | - | - | Power Connectors | - | - | - | - | - | - | - | - | - | - | Fixing Frame | - | - | Heavy Duty Power Connectors | Accessories | - | Heavy Duty Power Connectors | - | - | - | - | - | - | - | - | - | ||
![]() 1110955-3 TE Connectivity | In Stock | - | Datasheet | 7 Weeks | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2003 | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | M3 | - | - | - | - | - | - | - | 112mm | - | - | RoHS Compliant | - | - | ||
![]() 1110960-2 TE Connectivity | In Stock | - | Datasheet | 13 Weeks | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | 2005 | - | Active | - | - | - | - | Male | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | M3 | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | ||
![]() 1110955-4 TE Connectivity | In Stock | - | - | 13 Weeks | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 2005 | - | Active | - | - | - | - | Male | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | M3 | - | - | - | - | - | - | - | 130mm | - | - | RoHS Compliant | - | - |




