- Manufacturer
- RoHS
- Brand
- Product Category
- Product Type
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Series
- Manufacturer Part Number
- Packaging
- Connector Type
- Ihs Manufacturer
Attribute column
Manufacturer
TE Connectivity Pluggable Connectors - Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Contact Plating | Mount | Number of Pins | Brand | Certificates | Factory Pack QuantityFactory Pack Quantity | Gross weight | Manufacturer | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Styles | RoHS | Voltage, Rating | Packaging | Series | Temperature Coefficient | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Gender | Subcategory | Power Rating | Pitch | Orientation | Resistor Type | Termination Style | Lead Length | ELV | Sealable | Data Rate | Product Type | Contact Rating (Current) | Resistance Tolerance | Stackable | Product | Mounting Angle | Product Category | IP Rating | Radiation Hardening | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZPF000000000001952 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2132188-2 TE Connectivity | In Stock | - | - | Production (Last Updated: 2 years ago) | - | - | - | TE Connectivity / AMP | - | 150 | - | TE Connectivity | - | - | - | Compliant | - | Bag/Box | QSFP | 25 ppm/°C | 5.36 kOhm | - | - | - | - | I/O Connectors | 0.05 W | - | - | High Reliability | - | - | Compliant | Yes | 56 Gbps | I/O Connectors | - | 0.1 | - | Accessories | - | I/O Connectors | - | - | - | UL94 V-0 | - | ||
![]() ZPF000000000014215 TE Connectivity | In Stock | - | - | - | - | - | - | TE Connectivity / DEUTSCH | - | 1 | - | TE Connectivity | - | - | - | Details | - | - | - | - | - | - | - | - | - | MIL-Spec / MIL-Type | - | - | - | - | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | ||
![]() ZPF000000000000606 TE Connectivity | In Stock | - | - | - | - | - | - | TE Connectivity / DEUTSCH | - | 1 | - | TE Connectivity | - | - | - | Details | - | - | - | - | - | - | - | - | - | MIL-Spec / MIL-Type | - | - | - | - | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | ||
![]() ZPF000000000000658 TE Connectivity | In Stock | - | - | - | - | - | - | TE Connectivity / DEUTSCH | - | 1 | - | TE Connectivity | - | - | - | Details | - | - | - | - | - | - | - | - | - | MIL-Spec / MIL-Type | - | - | - | - | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | ||
![]() ZPF000000000000505 TE Connectivity | In Stock | - | - | - | - | - | - | TE Connectivity / DEUTSCH | - | 1 | - | TE Connectivity | - | - | - | Details | - | - | - | - | - | - | - | - | - | MIL-Spec / MIL-Type | - | - | - | - | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | ||
![]() ZPF000000000014183 TE Connectivity | In Stock | - | - | - | - | - | - | TE Connectivity / DEUTSCH | - | 1 | - | TE Connectivity | - | - | - | Details | - | - | - | - | - | - | - | - | - | MIL-Spec / MIL-Type | - | - | - | - | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | ||
![]() ZPF000000000000502 TE Connectivity | In Stock | - | - | - | - | - | - | TE Connectivity / DEUTSCH | - | 1 | - | TE Connectivity | - | - | - | Details | - | - | - | - | - | - | - | - | - | MIL-Spec / MIL-Type | - | - | - | - | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | Rectangular MIL Spec Connectors | - | - | - | - | - | ||
![]() 2-520406-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | RoHS compliant | - | 2.26g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1888021-4 TE Connectivity | In Stock | - | - | - | - | Through Hole | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 221°C | -67°C | Female | - | - | - | Right Angle | - | - | 2.0066mm | Compliant | - | - | - | 500mA | - | No | - | - | - | - | No | RoHS Compliant | - | Not Applicable |

