- Subcategory
- Manufacturer
- RoHS
- Product Type
- Number of Positions
- Pitch
- Contact Materials
- Contact Plating
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- Series
Attribute column
Manufacturer
TE Connectivity Rectangular Connectors - Free Hanging, Panel Mount
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Contact Plating | Mount | Mounting Type | Contact Shape | Housing Material | Body Material | PCB Mounting Orientation | Underplate Material | Ambient temperature | Approvals | Base Product Number | Brand | Circuit Applications | Contact Materials | Degree of protection (IP) | Degree of protection (IP), mounted | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Material core insulation | Material housing | Material of contact surface | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Part # Aliases | Permitted cable outer temperature after assembling without vibration | Permitted cable outer temperature during assembling/handling | Pollution degree | Product Status | Rated current In | RoHS | Shrouded | Tradename | Unit Weight | Voltage Rating (AC) | Voltage, Rating | Packaging | Series | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Fastening Type | Subcategory | Contact Type | Pitch | Orientation | Shielding | Current Rating | Contact Finish | Termination Style | Number of Contacts | Contact Gender | Housing Color | Operating Supply Voltage | Polarity | Contact Style | Wire Gauge | Row Spacing | Note | ELV | Impedance | Wire/Cable Type | Wire/Cable Gauge | Cable Termination | Sealable | Contact Current Rating | Mating Retention | Insulation Diameter | Product Type | Wire/Cable Diameter | Connector System | Wire Type | Isolation | Body Finish | Contact Retention | Mating Alignment | Preloaded | Product | Mounting Angle | Features | Body Style | Product Category | RF Series | Height | Length | Width | Contact Finish Thickness | Plating Thickness | PCB Thickness | Radiation Hardening | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4-641239-6 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 weeks ago) | Gold, Tin | Free Hanging | - | - | Nylon | - | - | Nickel | - | CSA | - | TE Connectivity / AMP | Signal | Phosphor Bronze | - | - | 250 | TE Connectivity | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Compliant | No | MTA | - | 250 V | 250 V | Bulk | MTA-100 | IDC | Connector, Receptacle, Socket | Receptacle Assembly | 16 | 221 °C | -67 °C | Blue | - | 1 | - | Ramp | Headers & Wire Housings | - | 2.54 mm | - | No | 5 A | - | IDC | 16 | Female | White | 250 V | - | - | 26 AWG | - | - | Compliant | - | Discrete | 26 AWG | - | No | 5 A | With | 1.52 mm | Headers & Wire Housings | - | Wire-to-Board | - | - | - | With | Without | - | Wire Housings | - | - | - | Headers & Wire Housings | - | 6.99 mm | 40.64 mm | 6.985 mm | - | 760 nm | - | No | UL94 V-2 | Not Applicable | ||
![]() 4-640469-4 TE Connectivity | In Stock | - | - | - | Tin | - | - | - | Nylon | - | - | - | - | - | - | TE Connectivity / AMP | - | Copper Alloy | - | - | 600 | TE Connectivity | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Details | - | MTA | - | - | 250 VAC | Bulk | MTA-100 | - | - | Receptacle Assembly | 14 Position | - | - | - | - | - | - | - | Headers & Wire Housings | - | 2.54 mm | - | - | - | - | IDC | - | Socket (Female) | White | - | - | - | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | ||
![]() 3-641311-4 TE Connectivity | In Stock | - | - | Production (Last Updated: 4 weeks ago) | Tin | Free Hanging | - | - | Nylon | - | - | - | - | CSA | - | TE Connectivity / AMP | Signal | Phosphor Bronze | - | - | 2200 | TE Connectivity | - | - | - | + 105 C | - | - 55 C | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Non-Compliant | No | MTA | - | 250 V | 250 VAC | Cut Tape | MTA-100 | IDC | Connector, Receptacle, Socket | Receptacle Housing | 4 Position | 221 °C | -67 °C | Red | Wire-to-Board | 1 Row | Male | Ramp | Headers & Wire Housings | - | 2.54 mm | - | No | 5 A | - | IDC | 32 | Socket (Female) | Red | 250 V | - | Pin | 22 AWG | - | - | Compliant | - | Discrete | 22 AWG | - | No | 5 A | With | 1.52 mm | Headers & Wire Housings | - | Wire-to-Board | - | - | - | With | Without | - | Wire Housings | - | - | - | Headers & Wire Housings | - | 7.75 mm | 10.16 mm | 7.747 mm | - | 5.08 µm | - | No | UL94 V-2 | Not Applicable | ||
![]() 3-644687-7 TE Connectivity | In Stock | - | - | - | Gold | Free Hanging | - | - | Nylon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | No | - | - | 600 V | - | Bulk | - | IDT | IDC, Receptacle, Socket | - | 7 | - | - | Red | - | 1 | - | - | - | - | 3.9624 mm | - | - | 7 A | - | - | 7 | - | Red | - | - | - | - | - | - | Compliant | - | Discrete | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | UL94 V-2 | Not Applicable | ||
![]() 5-641191-1 TE Connectivity | In Stock | - | - | - | Gold | - | - | - | Nylon | - | - | - | - | - | - | TE Connectivity / AMP | - | Phosphor Bronze | IP67 | - | 250 | TE Connectivity | - | - | Gold | - | - | - | Cable Mount / Free Hanging | - | - | -40 - 80 | -25 - 80 | - | - | 4 | Details | - | MTA | - | - | 250 VAC | Bulk | MTA-100 | - | - | Receptacle Assembly | 21 Position | - | - | - | - | - | - | - | Headers & Wire Housings | - | 2.54 mm | - | - | - | - | IDC | - | Socket (Female) | White | - | - | - | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | ||
![]() 4-640471-5 TE Connectivity | In Stock | - | - | - | Tin | - | - | - | Nylon | - | - | - | -25 - 80 | - | - | TE Connectivity / AMP | - | Phosphor Bronze | - | IP67 | 550 | TE Connectivity | Polypropylene (PP) | Brass | Gold | - | - | - | Cable Mount / Free Hanging | - | - | - | - | 3 | - | 4 | Details | - | MTA | - | - | 250 VAC | Reel | MTA-100 | - | - | Receptacle Assembly | 15 Position | - | - | - | - | - | - | - | Headers & Wire Housings | - | 2.54 mm | - | - | - | - | IDC | - | Socket (Female) | Green | - | - | - | 28 AWG | - | - | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | ||
![]() 5-640608-3 TE Connectivity | In Stock | - | - | Production (Last Updated: 4 weeks ago) | Tin | Free Hanging | - | - | Nylon | - | - | Nickel | - | CSA | - | TE Connectivity / AMP | Signal | Copper Alloy | - | - | 100 | TE Connectivity | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Details | No | MTA | - | 600 V | 600 VAC | Bulk | MTA-156 | IDC | Connector, Receptacle, Socket | Receptacle Assembly | 23 Position | 221 °C | -67 °C | Blue | - | 1 | - | - | Headers & Wire Housings | - | 3.96 mm | - | No | 7 A | - | IDC | 23 | Socket (Female) | Blue | 600 V | - | - | 26 AWG | - | - | Compliant | - | Discrete | 26 AWG | - | No | 7 A | Without | 2.41 mm | Headers & Wire Housings | - | Wire-to-Board | - | - | - | With | Without | - | Wire Housings | - | - | - | Headers & Wire Housings | - | 9.779 mm | 91.14 mm | 9.779 mm | - | 5.08 µm | - | No | UL94 V-2 | Not Applicable | ||
![]() 1-1355181-8 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 weeks ago) | Tin | - | - | - | PBT | - | Right Angle | - | - | - | - | TE Connectivity / AMP | Signal | Copper | - | - | 168 | TE Connectivity | - | - | - | + 110 C | - | - 40 C | Cable | - | - | - | - | - | - | - | Yes | - | - | - | - | - | Carton | n/a | IDC | Connector, Receptacle, Socket | n/a | 8 | 110 °C | -40 °C | Natural | - | 1 | - | - | Card Edge Connectors | - | 2.5 mm | Right Angle | - | 2 A | - | IDC | 8 | - | Natural | 63 V | - | - | - | - | n/a | Compliant | - | - | 22 AWG | - | - | 2 A | - | 1.2954 mm | Standard Card Edge Connectors | 1.2954 mm | Wire-to-Board | - | - | - | - | - | Yes | Accessories | Right Angle | - | - | Standard Card Edge Connectors | - | 7.35 mm | - | - | - | 12 µm | 1.4986 mm | - | UL94 V-0 | - | ||
![]() 474141-E TE Connectivity | 30 | - | - | - | - | - | Free Hanging (In-Line) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity Erni | - | - | Tray | - | - | - | - | Active | - | Yes | - | - | - | - | - | - | MiniBridge | - | Receptacle | - | 2 | - | - | - | - | 1 | - | Latch Lock | Headers & Wire Housings | Female Socket | 0.050 (1.27mm) | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | - | - | - | - | - | - | IDC | - | - | - | - | Headers & Wire Housings | - | - | Discrete or Ribbon Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5-641241-4 TE Connectivity | In Stock | - | - | - | Gold | - | - | - | Nylon | - | - | - | - | - | - | TE Connectivity / AMP | - | Phosphor Bronze | - | - | 125 | TE Connectivity | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Details | - | MTA | - | - | 250 VAC | Bulk | MTA-100 | - | - | Receptacle Assembly | 24 Position | - | - | - | - | - | - | - | Headers & Wire Housings | - | 2.54 mm | - | - | - | - | IDC | - | Socket (Female) | Red | - | - | - | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | ||
![]() 5-640620-7 TE Connectivity | In Stock | - | - | - | Gold | - | - | - | Nylon | Beryllium Copper, Copper Alloy | - | - | - | - | - | HUBER+SUHNER | - | Beryllium Copper, Copper Alloy | - | - | 1 | HUBER+SUHNER | - | - | - | + 165 C | - | - 65 C | Flange Mount | - | 22641321 | - | - | - | - | - | Details | - | MTA | 0.201062 oz | - | 250 VAC | - | SMA | - | - | Receptacle Assembly | 27 Position | - | - | - | - | - | Jack (Socket) | - | RF Interconnects | Socket (Female) | 2.54 mm | Right Angle | - | - | - | IDC | - | Socket (Female) | Red | - | Standard | - | 22 AWG | - | - | - | 50 Ohms | - | - | - | - | - | - | - | RF Connectors / Coaxial Connectors | - | - | - | Non-Isolated | Gold | - | - | - | Connectors | - | - | Right Angle | RF Connectors / Coaxial Connectors | SMA | - | - | - | - | - | - | - | - | - | ||
![]() 5-644563-2 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 weeks ago) | Tin | Free Hanging | - | Square | Nylon | - | - | Nickel | - | CSA | - | ITT Cannon | Signal | Copper Alloy | - | - | 1 | ITT Cannon | - | - | - | - | - | - | Cable Mount / Free Hanging | - | CGE0E18H5FWB-03 | - | - | - | - | - | Compliant | No | MTA | - | 250 V | 250 V | Bulk | VG96929 | IDC | Connector, Receptacle, Socket | Receptacle Assembly | 22 | 221 °C | -67 °C | White | - | 1 | - | Ramp | Circular Connectors | - | 2.54 mm | - | No | 5 A | - | IDC | 22 | Female | White | 250 V | - | - | 24 AWG | - | - | Compliant | - | Discrete | 24 AWG | - | No | 5 A | With | 1.52 mm | Circular MIL Spec Connector | - | Wire-to-Board | - | - | - | With | With | - | Wire Housings | - | - | - | Circular MIL Spec Connector | - | 7.75 mm | 55.88 mm | 7.747 mm | - | 5.08 µm | - | No | UL94 V-2 | Not Applicable | ||
![]() 4-641200-6 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 weeks ago) | Gold | Free Hanging | - | - | Nylon | - | - | Nickel | - | CSA | - | TE Connectivity / AMP | Signal | Phosphor Bronze | - | - | 250 | TE Connectivity | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Details | No | MTA | - | 250 V | 250 VAC | Bulk | MTA-100 | IDC | Connector, Receptacle, Socket | Receptacle Assembly | 16 Position | 221 °C | -67 °C | Blue | - | 1 | - | Ramp | Headers & Wire Housings | - | 2.54 mm | - | No | 5 A | - | IDC | 16 | Socket (Female) | Blue | 250 V | - | - | 26 AWG | - | - | Compliant | - | Discrete | 26 AWG | - | No | 5 A | With | 1.52 mm | Headers & Wire Housings | - | Wire-to-Board | - | - | - | With | Without | - | Wire Housings | - | - | - | Headers & Wire Housings | - | 7.75 mm | 40.64 mm | 7.747 mm | - | 1.77 µm | - | No | UL94 V-2 | Not Applicable | ||
![]() 4-640480-1 TE Connectivity | In Stock | - | - | - | Tin | - | - | - | Nylon | - | - | - | - | - | - | TE Connectivity / AMP | - | Copper Alloy | - | - | 375 | TE Connectivity | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Details | - | MTA | - | - | 600 VAC | Reel | MTA-156 | - | - | Receptacle Assembly | 11 Position | - | - | - | - | - | - | - | Headers & Wire Housings | - | 3.96 mm | - | - | 7 A | - | IDC | - | Socket (Female) | White | - | - | - | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | ||
![]() 3-647001-7 TE Connectivity | In Stock | - | - | - | Tin | - | - | - | Nylon | - | - | - | - | - | - | TE Connectivity / AMP | - | Copper Alloy | - | - | 100 | TE Connectivity | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | Non-Compliant | - | MTA | - | - | 250 VAC | Bulk | MTA-100 | - | - | Plug Assembly | 7 Position | - | - | - | - | - | - | - | Headers & Wire Housings | - | 2.54 mm | - | - | - | - | IDC | - | Socket (Female) | White | - | - | - | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | Wire Housings | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | ||
![]() 2141230-2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 284932-9 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1241170-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1-1394355-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1376030-1 TE Connectivity | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

