- Product
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Insulation
- Manufacturer
- Product Category
- Product Type
- RoHS
- Subcategory
- Type
- Wire Gauge Max
- Contact Plating
Attribute column
Manufacturer
TE Connectivity Terminals - Knife Connectors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Contact Plating | Material | Body Material | Terminal Material | Approvals | Brand | Connector thickness | Connector width | Contact Materials | Content | Cross-section range | Factory colour | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Insulation type | Insulator Material | Manufacturer | Manufacturer Lifecycle Status | Manufacturer part # | Manufacturer Part Number | max. cross section | Maximum Bundle Diameter | Min. cross section | Mounting | Mounting Styles | Product Depth (mm) | Rad Hardened | RoHS | RoHS-compliant | Support sleeve | Timing Type | Tradename | Unit Weight | Voltage, Rating | Wire Gauge Max | Wire Size | Packaging | Series | Termination | Type | Color | Gender | Subcategory | Orientation | Current Rating | Termination Style | Contact Gender | Wire Gauge | ELV | Plating | Wire Gauge (Max) | Wire Gauge (Min) | Body Plating | Sealable | Size | Insulation Diameter | Insulation | Terminal Type | Product Type | Stud/Tab Size | Insulated Wire Support | Overall Length | Product | Mounting Angle | Product Category | Product Length | Splice Type | Product Length (mm) | Length | Width | Radiation Hardening | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 31943 TE Connectivity | 17 |
| - | - | Tin | Copper | Copper Alloy | - | IEC | TE Connectivity | - | - | Copper | - | - | - | 1000 | Not Insulated | - | Uninsulated | ABB | - | - | Z2HSEJAF000A000000XX | - | - | - | DRAWOUT | Cable Mount / Free Hanging | 5.15(mm) | No | Details | - | - | - | DIAMOND GRIP | 0.035274 oz | - | 14 AWG | 16 to 14 AWG | Box | DIAMOND GRIP | Crimp | Wire Splice | Not Required | - | Terminals | - | - | Crimp | - | 14-16(AWG) | - | Tin | - | - | Tin | - | - | - | Non-Insulated | Knife Disconnect Splice | Terminals | - | - | - | Splices | Straight | Terminals | 20.18 mm | - | 20.16(mm) | 20.17 mm | 5.16 mm | - | - | - | ||
![]() 31945 TE Connectivity | In Stock | - | - | - | Tin | - | Copper | - | - | - | - | - | Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | - | - | - | - | - | - | - | 10 AWG | 12 to 10, 12 AWG | - | - | - | Splice Terminal | - | - | - | - | - | Crimp | - | 10 AWG | - | Tin | - | - | - | - | - | - | Not Insulated | - | - | - | - | - | Splices | - | - | - | - | - | - | - | - | - | - | ||
![]() 31769 TE Connectivity | In Stock | - | - | - | Tin | Copper | Copper | - | - | TE Connectivity | - | - | Copper | - | - | - | 1000 | Not Insulated | - | - | TE Connectivity | - | - | - | - | - | - | - | Cable Mount / Free Hanging | - | - | Details | - | - | - | SOLISTRAND | 0.025011 oz | - | 18 AWG | 22 to 18, 22 AWG | - | BUDGET | - | Splice Terminal | - | - | Terminals | - | - | Crimp | - | 18 AWG | - | Tin | - | - | - | - | - | - | Not Insulated | - | Terminals | - | - | - | Splices | Straight | Terminals | - | - | - | 16.26 mm | 3.45 mm | - | - | - | ||
![]() 32446 TE Connectivity | 638 |
| - | Production (Last Updated: 1 week ago) | Tin | Copper | Copper | Copper | - | TE Connectivity | 0.78mm | 5.16mm | Copper | 1pc(s) | 0.206 - 1.605 mm² | Red | 1000 | Nylon | Partially insulated | Nylon (Polyamide) | TE Connectivity | ACTIVE (Last Updated: 1 week ago) | 32446 | - | 1.605mm² | - | 0.206mm² | - | Cable Mount / Free Hanging | - | No | Compliant | Yes | Yes | Asynchronous | PIDG | 0.036191 oz | 300 V | 16 AWG | 22 to 16, 22 AWG | Bulk | PIDG | Crimp | Splice Terminal | Red | - | Terminals | Straight | - | Crimp | - | 16-22(AWG) | Compliant | Tin | 22 AWG | 16 AWG | Tin | No | 5.16 x 0.78 mm | 3.56 mm | Nylon | Knife Disconnect Splice | Terminals | - | Yes | 22.3mm | Splices | Straight | Terminals | 22.3 mm | Knife Disconnect | 22.3(mm) | 22.3 mm | 5.16 mm | No | Unknown | Lead Free |

