- Series
- Manufacturer
- RoHS
- Mfr
- Package
- Product Status
- Base Product Number
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- Features
- Number of Positions
Attribute column
Manufacturer
TE Connectivity Signs, Nameplates, Posters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | Approvals | Base Product Number | Brand | Current - Continuous Drain (Id) @ 25℃ | Drive Voltage (Max Rds On, Min Rds On) | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum DC Current | Maximum DC Resistance | Maximum Voltage | Mfr | Mounting Styles | Package | Part Life Cycle Code | Power Dissipation (Max) | Product Status | Risk Rank | RoHS | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Applications | Power (Watts) | HTS Code | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Technology | Voltage - Supply | Shielding | Reach Compliance Code | Current Rating | Frequency Stability | Output | Termination Style | Function | Base Resonator | Current - Supply (Max) | Failure Rate | Lead Spacing | Current - Supply (Disable) (Max) | Note | Body/Shell Style | Inductance | Accessory Type | FET Type | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Input Capacitance (Ciss) (Max) @ Vds | Gate Charge (Qg) (Max) @ Vgs | Drain to Source Voltage (Vdss) | Vgs (Max) | Product Type | Frequency - Output 1 | FET Feature | Frequency - Output 2 | Product | Features | Frequency - Output 3 | Frequency - Output 4 | Product Category | IP Rating | Diameter | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 223-28 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2267.1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 12833 6 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 23025 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 119958 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Murrelektronik | 7700-40141-U250750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 124722 TE Connectivity | In Stock | - | - | - | - | - | - | - | 141.747616 g | - | - | TE Connectivity / AMP | - | - | 1 | - | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | n/a | - | - | - | - | - | - | - | - | Backshell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | n/a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | 12.7 mm | - | 63.5 mm | 63.5 mm | - | ||
![]() 129237 TE Connectivity | In Stock | - | - | - | Front Mount | - | 6 | - | - | CSA, UL | - | - | - | - | - | - | - | Turck | U-24455 | - | - | - | 60 VAC, 75 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | 3 m | - | - | ||
![]() 144556 TE Connectivity | In Stock | - | - | Front | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 13176 2 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 144332 TE Connectivity | In Stock | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55°C ~ 175°C | Bulk | CMF | 0.145 Dia x 0.344 L (3.68mm x 8.74mm) | ±0.1% | Active | 2 | - | - | ±50ppm/°C | - | - | 8.192 kOhms | - | Metal Film | - | 1W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flame Retardant Coating, Moisture Resistant, Safety | - | - | - | - | - | - | -- | - | - | - | ||
![]() 119982 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | DL64R24 | - | - | - | - | iBridge Ultra Female Connector | - | - | - | - | - | - | - | TE Connectivity Deutsch Connectors | - | Bag | - | - | Active | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retainer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 119984 TE Connectivity | In Stock | - | - | - | - | Wide 1206 (3216 Metric), 0612 | - | - | - | - | WK73R2B | - | - | - | - | iBridge Ultra Female Connector | - | - | - | - | - | - | - | KOA Speer Electronics, Inc. | - | Tape & Reel (TR) | - | - | Active | - | - | -55°C ~ 155°C | - | WK73R | 0.063 L x 0.126 W (1.60mm x 3.20mm) | ±1% | - | 2 | - | - | ±100ppm/°C | - | - | 2.15 kOhms | 5 | Thick Film | - | 1W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retainer | - | - | - | - | - | - | - | - | - | - | - | - | Automotive AEC-Q200, Moisture Resistant | - | - | - | - | - | - | 0.028 (0.70mm) | - | - | AEC-Q200 | ||
![]() 119985 TE Connectivity | In Stock | - | - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | D-Pak | - | - | - | - | 42A (Tc) | 10V | - | iBridge Ultra Female Connector | - | - | - | - | - | - | - | International Rectifier | - | Bulk | - | 110W (Tc) | Active | - | - | -55°C ~ 175°C (TJ) | - | HEXFET® | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retainer | N-Channel | 22mOhm @ 30A, 10V | 4V @ 50µA | 1440 pF @ 25 V | 51 nC @ 10 V | 75 V | ±20V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 119986 TE Connectivity | In Stock | - | - | - | - | 8-SMD, No Lead | - | - | - | - | - | - | - | - | - | iBridge Ultra Female Connector | - | - | - | - | - | - | - | Skyworks Solutions Inc. | - | Tape & Reel (TR) | - | - | Active | - | - | -40°C ~ 85°C | - | Ultra™ Si547 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | - | - | - | - | - | - | - | XO (Standard) | - | 8 | - | - | - | - | - | - | - | - | - | 2.5V ~ 3.3V | - | - | - | ±20ppm | LVPECL | - | Enable/Disable | Crystal | 153mA | - | - | 112 mA | - | - | - | Retainer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.052 (1.33mm) | - | - | - | - | ||
![]() 59299 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 229-02 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 12541-7 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 40902 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WOODHEAD INDUSTRIES INC | Woodhead Molex | 40902 | 40902 | - | - | - | - | - | - | Obsolete | - | - | 5.82 | - | - | - | - | - | - | - | - | - | EAR99 | - | CIRCULAR CONNECTOR | - | - | - | - | - | - | 8536.69.40.20 | - | NO | NO | NO | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | PLUG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 104939 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity Erni | - | Bulk | - | - | Obsolete | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 144012 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | J.W. Miller | - | - | 1000 | - | - | Bourns | - | - | 1.3 A | 210 mOhms | - | - | PCB Mount | - | - | - | - | - | Details | - | - | RL855 | - | 10 % | - | - | Standard | - | - | - | - | - | - | - | RF | - | - | Inductors, Chokes & Coils | - | - | - | - | - | Unshielded | - | - | - | - | Radial | - | - | - | - | 5 mm | - | - | - | 39 uH | - | - | - | - | - | - | - | - | Fixed Inductors | - | - | - | RF Inductors | - | - | - | RF Inductors - Leaded | - | 7.8 mm | - | - | 5.5 mm | - | - |

