- Product Type
- Subcategory
- Manufacturer
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Series
- Type
- Product
- Packaging
- For Use With
Attribute column
Manufacturer
TE Connectivity Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Mount | Mounting Type | Material | Housing Material | Body Material | Mounting Option 1 | Mounting Option 2 | Approvals | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | For Use With | For Use With/Related Products | Head Diameter (mm) | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Mounting Hole Diameter mm | Package | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Unit Weight | Wire Gauge Range | Operating Temperature | Packaging | Series | Part Status | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Reach Compliance Code | Voltage | Connector Support Type | Number of Ports | Accessory Type | Product Type | Wire Type | Assembly Item Name | Product | Connection Type | Wattage | Product Category | Product Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AT-1319-28-SLDRTCT-ADP-AS TE Connectivity | 2495 |
| - | - | - | - | - | - | - | - | - | - | AT | TE Connectivity / Raychem | 1 | - | Coaxial Connectors | - | - | Johnson Controls | VG1275AD+9A4IGA | TE Connectivity Raychem Cable Protection | - | Bulk | 841347-000 | - | Active | - | - | - | - | - | - | - | -- | Active | - | - | - | - | - | Tools | - | - | - | - | - | - | - | Adapter | Hand Tools | - | - | - | Sweat | - | Other Tools | - | ||
![]() F95965-000 TE Connectivity | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Turck | U-91926 | TE Connectivity Raychem Cable Protection | - | Box | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CV-1981-110V-1460W-400HZ TE Connectivity | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GE | BA9S6012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Incandescent | - | - | - | - | - | - | - | - | - | 60 V | - | - | - | - | - | - | - | - | 1.2 W | - | - | ||
![]() CTJ-3D-08-4024 TE Connectivity | In Stock | - | - | - | - | - | ALUMINIUM ALLOY | - | - | 0.189-0.199 | SCREW | - | - | TE Connectivity / DEUTSCH | 50 | - | - | - | TE CONNECTIVITY LTD | TE Connectivity | CTJ-3D-08-4024 | - | - | - | - | Active | - | 5.7 | Details | Yes | - | - | - | - | CTJ | - | - | - | - | - | - | Junction Systems | NO | NO | NO | unknown | - | TERMINAL BLOCK ACCESSORY | - | - | Junction System Tools & Accessories | - | DIN RAIL | - | - | - | Junction System Tools & Accessories | - | ||
![]() 2141279-8 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Miscellaneous | - | TE Connectivity | - | Box | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 011349-000 TE Connectivity | 10 | - | - | - | - | - | - | Polyamide | - | - | - | CCA;UL | - | - | - | - | - | - | - | Wago | 890-284 | TE Connectivity Raychem Cable Protection | - | Box | - | - | Active | - | - | - | - | 22~16 AWG | - | - | * | - | - | - | - | - | Pink | - | - | - | - | - | - | - | 4 | - | - | Solid Wire;Stranded Wire | - | - | - | - | - | - | ||
![]() 965069-000 TE Connectivity | 6 | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity / Raychem | 1 | - | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | 0.035274 oz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Extraction / Insertion Tools | - | - | - | - | - | Extraction, Removal & Insertion Tools | - | ||
![]() RH-3965-1-TINEL-KIT-220V TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | RH39 | TE Connectivity / Raychem | 1 | - | - | - | - | TE Connectivity | - | TE Connectivity Raychem Cable Protection | - | Bulk | 859855-000 | - | Active | - | Details | - | 15.387 lbs | - | - | Bulk | * | - | Tinel Lock Adapter | - | - | - | - | Circular Connectors | - | - | - | - | - | - | - | - | Circular MIL Spec Strain Reliefs & Adapters | - | - | Adapter Kits | - | - | Circular MIL Spec Strain Reliefs & Adapters | - | ||
![]() 1466266-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | CP8479 | - | - | - | - | - | - | - | - | Infineon Technologies | - | Tape & Reel (TR) | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CTJ-3D-06 TE Connectivity | In Stock | - | - | Production (Last Updated: 3 days ago) | Screw | - | - | - | Aluminum Alloy | - | - | - | - | TE Connectivity / DEUTSCH | 1 | SAE-AS 81714 Common Terminal Junction System Modules | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | Compliant | - | 1.422797 oz | - | -65 to 175 °C | Bulk | CTJ | - | Rail Assembly | - | 175 °C | -65 °C | - | Junction Systems | - | - | - | - | - | - | - | Rail Assembly | Junction System Tools & Accessories | - | - | - | - | - | Junction System Tools & Accessories | 78.94 mm | ||
![]() YCTJ-3A-09C0160000 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC612PA 81->90 (X10) VERTICAL TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC812PA J (X100) HORIZONTAL TE Connectivity | In Stock | - | - | - | - | - | Nylon 6 | - | - | - | - | - | - | - | - | Terminal Blocks | - | 6.4 | - | - | - | - | 3.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | Black | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC512PA R (X100) HORIZONTAL TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC812PA T (X100) VERTICAL TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC512PA Y (X100) HORIZONTAL TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC612PA - 24V (X100) VERTICAL TE Connectivity | 54 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC812PA PE (X100) VERTICAL TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC512PA T (X100) HORIZONTAL TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - | ||
![]() MC612PA 201->300 HORIZONTAL TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Cards | - | - | - | White | Terminal Blocks | - | - | - | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | Markers | - | - | - | - |

