- RoHS Status
- Packaging
- Part Status
- Package / Case
- Logic Type
- Published
- Series
- Mounting Type
- Operating Temperature
- Moisture Sensitivity Level (MSL)
- Voltage - Supply
- Max Propagation Delay @ V, Max CL
Attribute column
Manufacturer
Toshiba Logic - Gates and Inverters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Absolute Propagation Delay Time (ns) | Automotive | ECCN (US) | EU RoHS | Factory Pack QuantityFactory Pack Quantity | Lead Shape | Logic Family | Logic Level-High | Logic Level-Low | Logical Function | Maximum High Level Output Current (mA) | Maximum Low Level Output Current (mA) | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature | Maximum Operating Temperature (°C) | Maximum Propagation Delay Time @ Maximum CL (ns) | Maximum Quiescent Current (uA) | Mfr | Minimum Operating Supply Voltage (V) | Minimum Operating Temperature | Minimum Operating Temperature (°C) | Mounting | Mounting Styles | Number of Elements | Number of Element Inputs | Number of Element Outputs | Number of Elements per Chip | Number of Output Enables per Element | Number of Selection Inputs per Element | Operating Supply Voltage (Max) | Operating Supply Voltage (Min) | Operating Supply Voltage (Typ) | Operating Temp Range | Operating Temperature Classification | Package | Package Height | Package Length | Package Type | Package Width | PCB changed | Pd - Power Dissipation | PPAP | Process Technology | Product Status | Propagation Delay Test Condition (pF) | Rad Hardened | RoHS | Standard Package Name | Supplier Package | Supply Voltage-Max | Supply Voltage-Min | Typical Operating Supply Voltage (V) | Usage Level | Operating Temperature | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Max Operating Temperature | Min Operating Temperature | Additional Feature | Packing Method | Max Power Dissipation | Technology | Voltage - Supply | Terminal Position | Terminal Form | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Load Capacitance | Power Dissipation | Output Current | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Logic Function | Number of Inputs | Current - Output High, Low | Logic Type | Operating Temperature Range | Max I(ol) | Number of Gates | Max Propagation Delay @ V, Max CL | Screening Level | High Level Output Current | Low Level Output Current | Schmitt Trigger | Number of Input Lines | Number of Output Lines | Current - Quiescent (Max) | Product | Features | Height Seated (Max) | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TC7S08FU(T5L,F,T) Toshiba | 500 | - | - | - | Surface Mount | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | Digi-Reel® | - | - | - | - | - | - | 85 °C | -40 °C | - | - | 200 mW | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 6 V | 2 V | - | 200 mW | 12.5 mA | 17 ns | 1 µA | - | - | AND | 2 | - | - | - | - | 1 | - | - | -2.6 mA | 2.6 mA | - | 2 | 1 | - | - | - | - | No | - | - | ||
![]() TC74HCT32AP Toshiba | In Stock | - | Datasheet | - | - | - | - | - | - | - | 25 | - | EAR99 | - | - | Through Hole | HCT | - | - | - | -4 | 4 | 5.5 | - | 85 | 20@4.5V|18@5.5V | 1 | - | 4.5 | - | -40 | Through Hole | - | - | 2-IN | 1 | 4 | 0 | 0 | - | - | - | - | - | - | 3.5 | 19.75(Max) | - | 6.4 | 14 | - | - | CMOS | - | 50 | - | - | DIP | PDIP | - | - | 5 | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TC7W32FU Toshiba | 2435 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TC7PZ05FU,LJ(CT Toshiba Semiconductor and Storage | 2016 |
| Datasheet | 12 Weeks | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | YES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive grade | -40°C~85°C | Tape & Reel (TR) | - | TC7PZ | yes | Active | 1 (Unlimited) | 6 | - | - | SEATED HT-CALCULATED | - | - | - | 1.65V~5.5V | DUAL | GULL WING | 2 | 1.8V | 0.65mm | - | - | - | R-PDSO-G6 | - | - | - | - | - | 5.5V | - | 1.65V | - | 2 | - | - | - | - | - | - | - | - | LVC/LCX/Z | - | 1 | - | Inverter | - | - | - | 3.5ns @ 5V, 50pF | AEC-Q100 | - | - | - | - | - | 1μA | - | Open Drain | 1.1mm | - | RoHS Compliant | - | ||
![]() TC7WHU04FU(TE12LF) Toshiba | 1441 | - | - | - | Surface Mount | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | Digi-Reel® | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TTL | 5 V | - | - | - | - | 3 | 5.5 V | 2 V | - | - | - | 7 ns | 2 µA | 13 ns | - | Inverter | 3 | - | - | - | - | 3 | - | - | -8 mA | 8 mA | - | - | - | - | - | - | - | No | - | Lead Free | ||
![]() TC7S86FU(TE85L) Toshiba | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TC7SET08F,LJ(CT Toshiba Semiconductor and Storage | 3871 |
| Datasheet | 12 Weeks | Surface Mount | Surface Mount | SC-74A, SOT-753 | - | - | - | - | - | - | - | - | - | - | 2V | 0.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | Cut Tape (CT) | 2011 | TC7SET | - | Active | 1 (Unlimited) | 5 | - | - | - | - | 200mW | - | 4.5V~5.5V | DUAL | GULL WING | 1 | 5V | 0.95mm | - | 7SET08 | - | R-PDSO-G5 | - | - | - | - | - | 5.5V | - | 4.5V | - | 1 | - | - | - | - | - | 9 ns | 2μA | - | AHCT/VHCT/VT | AND, NAND | 2 | - | AND Gate | - | - | - | 9ns @ 5V, 50pF | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
![]() 74HC21D(BJ) Toshiba | In Stock | - | Datasheet | 12 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2016 | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() TC74LCX14FN Toshiba | 1375 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TC7SZU04FU Toshiba | 14274 | - | - | - | Surface Mount | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 ns | 2 µA | - | - | Inverter | 1 | - | - | - | - | 1 | - | - | 16 mA | 16 mA | - | - | - | - | - | - | - | - | - | Contains Lead | ||
![]() TC74VHC14FN Toshiba | 1520 | - | - | - | Surface Mount | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5.5 V | 2 V | - | - | - | 10.6 ns | 2 µA | 18.5 ns | - | Buffer, Inverter, Schmitt Trigger | 1 | - | - | - | - | 6 | - | - | -8 mA | 8 mA | - | - | - | - | - | - | - | No | - | Contains Lead | ||
![]() TC4001BFTEL Toshiba Semiconductor and Storage | 44 |
| Datasheet | 16 Weeks | - | Surface Mount | 14-SOIC (0.209, 5.30mm Width) | YES | - | - | - | - | - | - | - | - | - | 3.5V ~ 11V | 1.5V ~ 4V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | Tape & Reel (TR) | - | TC | - | Not For New Designs | 1 (Unlimited) | 14 | - | - | - | TAPE AND REEL | - | - | 3V~18V | DUAL | GULL WING | - | - | 0.635mm | unknown | - | - | - | - | Not Qualified | - | - | - | - | 5/15V | - | - | 4 | - | - | 50pF | - | - | - | - | - | - | - | 2 | - | NOR Gate | - | 0.00061 A | - | 80ns @ 15V, 50pF | - | - | - | NO | - | - | 1μA | - | - | - | - | RoHS Compliant | - | ||
![]() TC4011BF(EL,N,F) Toshiba | 1889 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | 4000 | - | - | NAND | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | 4 | - | - | - | - | - | 18 V | 3 V | 3.3/5/9/12/15 V | -40C to 85C | Industrial | - | - | - | SOP | - | - | - | - | - | - | - | No | Compliant | - | - | - | - | - | - | - | Tape and Reel | - | - | - | - | - | - | - | - | - | - | - | CMOS | - | - | - | - | - | - | - | - | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 uA | - | - | NAND | 2-IN | - | - | - | - | - | - | - | -4 mA | 4 mA | - | - | - | - | - | - | - | - | - | Lead Free | ||
![]() 7UL1G14FU,LF Toshiba | 9795 |
| - | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | - | USV | - | - | - | - | - | - | - | - | - | - | - | - | - | + 125 C | - | - | - | Toshiba Semiconductor and Storage | - | - 40 C | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | 3.6 V | 900 mV | - | - | -40°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9V ~ 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 8mA, 8mA | Inverter | - | - | - | 5.2ns @ 3.3V, 30pF | - | - 8 mA | 8 mA | - | - | - | 1 µA | - | Schmitt Trigger | - | - | - | - | ||
![]() 7UL1T00FU,LF Toshiba | 6261 |
| - | - | - | Surface Mount | SOT-353-5 | - | - | USV | - | - | - | - | 3000 | - | LVP | - | - | - | - | - | - | + 125 C | - | - | - | Toshiba Semiconductor and Storage | - | - 40 C | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 mW | - | - | Active | - | - | Details | - | - | 3.6 V | 2.3 V | - | - | -40°C ~ 125°C | MouseReel | - | - | - | - | - | - | - | - | - | - | - | - | 2.3V ~ 3.6V | - | - | - | - | - | - | - | - | - | - | - | 3.6 V | - | - | - | - | - | - | 1 | - | - | - | - | 25 mA | - | - | - | - | NAND | 2 | 8mA, 8mA | CMOS | - 40 C to + 125 C | - | 1 Gate | 3.3ns @ 3.3V, 15pF | - | - 8 mA | 8 mA | - | 2 Input | 1 Output | 1 µA | Single-Function Gate | - | - | - | - | - | ||
![]() TC7SH08F,LJ(T Toshiba | In Stock | - | - | - | - | - | - | - | - | - | 14 | No | EAR99 | Compliant | - | Gull-wing | VHC | - | - | - | -8 | 8 | 5.5 | - | 85 | 12.3@3.3V|7.9@5V | 2 | - | 2 | - | -40 | Surface Mount | - | - | 2-IN | 1 | 1 | 0 | 0 | - | - | - | - | - | - | 1.1 | 2.9 | - | 1.6 | 5 | - | No | CMOS | - | 50 | - | - | - | SMV | - | - | 2.5|3.3|5 | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TC74LVX00F(F) Toshiba | In Stock | - | - | - | Surface Mount | - | - | - | 14 | - | 16 | No | EAR99 | Compliant | - | Gull-wing | LVX | - | - | - | -4 | 4 | 3.6 | - | 85 | 13.6@2.7V|9.7@3.3V | 2 | - | 2 | - | -40 | Surface Mount | - | 4 | 2-IN | 1 | 4 | 0 | 0 | - | - | - | - | - | - | 1.5 | 10.8(Max) | - | 5.3 | 14 | - | No | CMOS | - | 50 | - | Compliant | SOP | SOP | - | - | 2.5|3.3 | - | - | - | - | - | - | Obsolete | - | - | 85 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 1 | - | - | - | - | - | - | - | - | - | 3.6 V | 2 V | - | - | - | - | 2 µA | - | - | NAND | - | - | - | - | - | - | - | - | -4 mA | 4 mA | - | - | - | - | - | - | - | No | - | Lead Free | ||
![]() TC74VCX00FTEL Toshiba | In Stock | - | - | - | - | - | - | - | - | - | 37 | No | EAR99 | Compliant | - | Gull-wing | VCX | - | - | - | -24 | 24 | 3.6 | - | 85 | 7.4@1.8V|3.7@2.5V|2.8@3.3V | 20 | - | 1.2 | - | -40 | Surface Mount | - | - | 2-IN | 1 | 4 | 0 | 0 | - | - | - | - | - | - | 1 | 5.4(Max) | - | 4.4 | 14 | - | No | CMOS | - | 30 | - | - | SOP | TSSOP | - | - | 1.8|2.5|3.3 | - | - | Tape and Reel | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NAND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TC7SH08F(JF) Toshiba | In Stock | - | - | - | - | - | - | - | - | - | 14 | No | EAR99 | Compliant | - | Gull-wing | VHC | - | - | AND | -8 | 8 | 5.5 | - | 85 | 12.3@3.3V|7.9@5V | 2 | - | 2 | - | -40 | Surface Mount | - | 1 | 2-IN | 1 | 1 | 0 | 0 | 5.5(V) | 2(V) | 2.5/3.3/5(V) | -40C to 85C | Industrial | - | 1.1 | 2.9 | SMV | 1.6 | 5 | - | No | CMOS | - | 50 | No | - | SSOP | SMV | - | - | 2.5|3.3|5 | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | CMOS | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2(uA) | - | - | AND | 2-IN | - | - | - | - | - | - | - | -8(mA) | 8(mA) | - | - | - | - | - | - | - | - | - | - | ||
![]() TC74LCX02FT(SPL) Toshiba | In Stock | - | - | - | - | - | - | - | 14 | - | 20 | No | EAR99 | Compliant | - | Gull-wing | LCX | - | - | - | -24 | 24 | 3.6 | - | 85 | 6@2.7V|5.2@3.3V | 10 | - | 1.65 | - | -40 | Surface Mount | - | - | 2-IN | 1 | 4 | 0 | 0 | - | - | - | - | - | - | 1 | 5.4(Max) | - | 4.4 | 14 | - | No | CMOS | - | 50 | - | Compliant | SOP | TSSOP | - | - | 2.5|3.3 | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




