- Series
- Control / Drive Type
- Mounting Type
- Type
- Motor Type
- Number of Motors
- Operating Temperature
- Voltage - Supply
- Interface
- Voltage - Load
- Part Status
- Factory Lead Time
Attribute column
Manufacturer
TRINAMIC Motion Motor Driver Boards, Modules
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Weight | Insert Material | Material - Insulation | Backshell Material, Plating | Thermal Resistance of Package | Terminal Screw Material | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Base Product Number | Brand | Cable Types | CCT(K) | Contact Finish Mating | Contact Materials | Description/Function | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Frequency-Max | Interface Type | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Motor Drive Type | Overall Impedance | Package | Part # Aliases | Primary Material | Product Status | RoHS | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Number of Rows | Power (Watts) | Fastening Type | Subcategory | Power Rating | Current Rating (Amps) | Pitch | Voltage - Supply | Orientation | Shielding | Ingress Protection | Style | Current Rating | Frequency | Frequency Stability | Shell Finish | Shell Size - Insert | Output Voltage | Operating Supply Voltage | ESR (Equivalent Series Resistance) | Failure Rate | Wire Gauge | Interface | Number of Circuits | Load Capacitance | Operating Mode | Output Current | Shell Size, MIL | Current - Output | Voltage - Forward (Vf) (Typ) | Viewing Angle | Frequency Tolerance | Cable Opening | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Terminal Block Type | Bottom Termination | Barrier Type | Top Termination | Current - Max | Product Type | Number of Phases | 1st Connector | Terminal Screw Finish | 2nd Connector | Voltage - Load | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Number of Wire Entries | Motor Type | Control / Drive Type | Number of Motors | Wattage - Load | Product | Features | Product Category | Height Seated (Max) | Length | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TMCM-1617-COE Trinamic Motion Control GmbH | 26 | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM | Trinamic | - | - | - | - | - | 3 | - | - | - | Trinamic | - | Trinamic Motion Control GmbH | - | BLDC Motor Drive | - | Bulk | - | - | Active | Details | EtherCAT ; | 0.846575 oz | - | - | - | - | - | - | - | - | - | - | - | Module | - | - | - | - | - | - | - | - | Motors & Motor Drives | - | - | - | 8V ~ 28V | - | - | - | - | 18 A | - | - | - | - | 3.3V | 8 V to 28 V | - | - | - | CAN, EtherCat, RS-485 | - | - | - | 18A | - | 18A | - | - | - | - | - | - | - | - | - | - | - | - | Motor Drives | 3 Phase | - | - | - | - | - | - | - | Brushless (BLDC) | Servo DC | 1 | - | - | - | Motor Drives | - | - | - | - | - | ||
![]() TMCM-1311 TRINAMIC Motion | 2704 |
| - | Through Hole, Right Angle | - | - | - | - | - | - | Thermoplastic | - | - | Steel | - | - | - | - | - | - | TMCM-1311 | Trinamic | - | - | - | - | - | 1 | - | - | - | Trinamic | - | Trinamic Motion Control GmbH | - | Stepper Motor Drive | - | Bulk | 10-0232 | - | Active | Details | - | 7.619176 oz | 300V | -40°C ~ 105°C | Bulk | A2000 | - | - | Active | - | - | - | - | Board | - | - | - | Black | - | 1 | - | - | Motors & Motor Drives | - | - | 0.375 (9.53mm) | 10 ~ 52.5VDC | - | - | - | - | 30A | - | - | - | - | - | 12 V to 48 V | - | - | 12-22 AWG | CAN, RS-485, USB | 24 | - | - | - | - | 3A | - | - | - | - | - | - | - | Barrier Block | PC Pin | 2 Wall (Dual) | Screws | - | Motor Drives | 2 Phase | - | Zinc | - | 10 ~ 52.5V | - | - | 24 | Stepper | Stepper, Bipolar | 1 | - | - | -- | Motor Drives | - | - | - | UL94 V-0 | - | ||
![]() TMCM-341-V-TMCL TRINAMIC Motion | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Suntsu Electronics, Inc. | - | - | - | Bulk | - | - | Active | - | - | - | - | -30°C ~ 85°C | - | SXT214 | 0.079 L x 0.063 W (2.00mm x 1.60mm) | - | - | - | - | - | - | MHz Crystal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 MHz | ±30ppm | - | - | - | - | 60 Ohms | - | - | - | - | 18pF | Fundamental | - | - | - | - | - | ±15ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.020 (0.50mm) | - | - | - | - | ||
![]() TMCM-102-IF TRINAMIC Motion | In Stock | - | - | - | Axial | - | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Trinamic Motion Control GmbH | - | - | - | Bulk | - | - | Obsolete | - | - | - | - | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | Active | 2 | - | ±20ppm/°C | - | - | 49.9 Ohms | - | Wirewound | - | - | - | 2W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M (1%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | ||
![]() TMCM-090-V TRINAMIC Motion | In Stock | - | - | - | Axial | - | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Trinamic Motion Control GmbH | - | - | - | Bulk | - | - | Obsolete | - | - | - | - | -55°C ~ 250°C | Bulk | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | Active | 2 | - | ±20ppm/°C | - | - | 34 Ohms | - | Wirewound | - | - | - | 2W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | ||
![]() TMCM-343-V-TMCL TRINAMIC Motion | 2062 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | - | Stepper Motor Drive | - | Bulk | - | - | Active | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 A | - | - | - | - | - | 7 V to 34 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Phase | - | - | - | - | - | - | - | - | 3-Axis Controller / Driver Module | - | - | - | - | - | - | - | - | - | - | ||
![]() TMCM-310/SG TRINAMIC Motion | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OSRAM Opto (ams OSRAM) | - | - | - | Tray | - | - | Obsolete | - | - | - | - | -40°C ~ 80°C | - | - | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | - | - | - | - | 8 ~ 34VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS-232 | - | - | - | - | - | 1.1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 ~ 34V | - | - | - | Stepper | Stepper, Bipolar | 3 | - | - | - | - | - | - | - | - | - | ||
![]() TMCM-1617-CANOPEN Trinamic Motion Control GmbH | In Stock | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM | Trinamic | - | - | - | - | - | 3 | - | - | - | Trinamic | - | Trinamic Motion Control GmbH | - | BLDC Motor Drive | - | Bulk | - | - | Active | Details | EtherCAT ; CANopen ; | 0.846575 oz | - | - | - | - | - | - | - | - | - | - | - | Module | - | - | - | - | - | - | - | - | Motors & Motor Drives | - | - | - | 24VDC | - | - | - | - | 18 A | - | - | - | - | - | 8 V to 28 V | - | - | - | CAN, EtherCat, RS-485 | - | - | - | - | - | 18A | - | - | - | - | - | - | - | - | - | - | - | - | Motor Drives | 3 Phase | - | - | - | - | - | - | - | Brushless (BLDC) | Servo DC | 1 | - | - | - | Motor Drives | - | - | - | - | - | ||
![]() TMCM-1617-TMCL Trinamic Motion Control GmbH | In Stock | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM | - | - | - | - | - | - | - | - | - | - | - | - | Trinamic Motion Control GmbH | - | - | - | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Module | - | - | - | - | - | - | - | - | - | - | - | - | 8 ~ 28VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAN, EtherCat, RS-485 | - | - | - | - | - | 18A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brushless (BLDC) | Servo DC | 1 | - | - | - | - | - | - | - | - | - | ||
![]() TMCM-1637-CANOPEN Trinamic Motion Control GmbH | 42 | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Trinamic Motion Control GmbH | - | BLDC Motor Drive | - | Bulk | - | - | Active | - | - | - | - | -30°C ~ 60°C | - | TMCM | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | - | - | - | - | 10 ~ 30VDC | - | - | - | - | 5 A | - | - | - | - | - | 10 V to 30 V | - | - | - | CAN, RS-485, SPI | - | - | - | - | - | 5A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Phase | - | - | - | 10 ~ 30V | - | - | - | Stepper | Stepper, Bipolar | 1 | - | - | - | - | - | - | - | - | - | ||
![]() TMCM-0930-TMCL Trinamic Motion Control GmbH | 2367 |
| - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM-0930 | Trinamic | - | - | - | - | - | 5 | - | - | CAN, RS-485, USB | Trinamic | + 60 C | Trinamic Motion Control GmbH | - 30 C | - | - | Bulk | - | - | Active | Details | TMCL | - | - | -30°C ~ 60°C | Bulk | TMCM | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | Embedded Solutions | - | - | - | 5VDC | - | - | - | - | - | - | - | - | - | - | 5 VDC | - | - | - | CAN, RS-485, USB | - | - | - | - | - | 0.02A | - | - | - | - | - | - | - | - | - | - | - | - | Other Modules | - | - | - | - | 0 ~ 5V | - | - | - | Stepper | - | 4 | - | MCU Modules | - | Other Modules | - | - | - | - | - | ||
![]() TMCM-1321 Trinamic Motion Control GmbH | 65 | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Trinamic | - | - | - | - | Single Axis Controller/Driver Module for 2-Phase Bipolar Stepper Motors | 5 | - | - | RS-485 | Trinamic | + 40 C | Trinamic Motion Control GmbH | - 30 C | - | - | Bulk | - | - | Active | Details | StallGuard | - | - | -30°C ~ 40°C | Bulk | TMCM | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | Embedded Solutions | - | - | - | 9 ~ 28VDC | - | - | - | - | - | - | - | - | - | - | 9 VDC to 28 VDC | - | - | - | RS-485, SPI | - | - | - | - | - | 0.7A | - | - | - | - | - | - | - | - | - | - | - | - | Other Modules | - | - | - | - | 9 ~ 28V | - | - | - | Stepper | Stepper, Bipolar | 1 | - | Controllers / Drivers | - | Other Modules | - | - | - | - | - | ||
![]() TMCM-1231-TMCL Trinamic Motion Control GmbH | In Stock | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM-1231 | Trinamic | - | - | - | - | - | 5 | - | - | - | Trinamic | - | Trinamic Motion Control GmbH | - | Stepper Motor Drive | - | Bulk | - | - | Active | Details | - | - | - | -30°C ~ 60°C | Bulk | TMCM | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | Motors & Motor Drives | - | - | - | 5VDC | - | - | - | - | 6.5 A | - | - | - | - | - | 10 V to 52 V | - | - | - | RS-485, Step / Direction | - | - | - | - | - | 6.5A | - | - | - | - | - | - | - | - | - | - | - | - | Motor Drives | 2 Phase | - | - | - | 10 ~ 52V | - | - | - | Stepper | Stepper, Bipolar | 1 | - | - | - | Motor Drives | - | - | - | - | - | ||
![]() TMCM-1230-CANOPEN Trinamic Motion Control GmbH | In Stock | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM-1230 | Trinamic | - | - | - | - | - | 5 | - | - | - | Trinamic | - | Trinamic Motion Control GmbH | - | Stepper Motor Drive | - | Bulk | - | - | Active | Details | - | - | - | -30°C ~ 60°C | Bulk | TMCM | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | Motors & Motor Drives | - | - | - | 5VDC | - | - | - | - | 5 A | - | - | - | - | - | 10 V to 30 V | - | - | - | RS-485, Step / Direction | - | - | - | - | - | 5A | - | - | - | - | - | - | - | - | - | - | - | - | Motor Drives | 2 Phase | - | - | - | 10 ~ 30V | - | - | - | Stepper | Stepper, Bipolar | 1 | - | - | - | Motor Drives | - | - | - | - | - | ||
![]() TMCM-1636-48V-CANOPEN Trinamic Motion Control GmbH | In Stock | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM-1636 | Trinamic | - | - | - | - | - | 3 | - | - | - | Trinamic | - | Trinamic Motion Control GmbH | - | BLDC Motor Drive | - | Bulk | - | - | Active | Details | - | 2.469177 oz | - | -30°C ~ 60°C | - | TMCM | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | Motors & Motor Drives | 1 kW | - | - | 48V | - | - | - | - | 60 A | - | - | - | - | - | 48 V | - | - | - | - | - | - | - | - | - | 20A | - | - | - | - | - | - | - | - | - | - | - | - | Motor Drives | 3 Phase | - | - | - | 12V ~ 60V | - | - | - | Brushless (BLDC) | Brushless | 1 | 1000 W | - | - | Motor Drives | - | - | - | - | - | ||
![]() TMCM-102-IMS TRINAMIC Motion | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Panel Mount | - | Female | Bulkhead - Front Side Nut | Female | Q-2101L0 | - | RG-316 DB | - | - | - | - | - | - | 6 GHz | - | - | - | Amphenol Custom Cable | - | - | 50 Ohms | Bag | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | - | - | - | - | - | MMCX to N-Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MMCX Jack | - | N-Type Jack | - | - | - | - | - | - | - | - | - | Shielded | - | - | 9.000 (228.60mm) | - | - | - | ||
![]() TMCM-113-60-SE-485 TRINAMIC Motion | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Trinamic Motion Control GmbH | - | - | - | Bulk | - | - | Obsolete | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TMCM-351-E-CANOPEN TRINAMIC Motion | 33 | - | - | Panel Mount | - | Bulkhead - Front Side Nut | Aluminum | - | - | - | - | - | - | - | - | - | - | - | - | - | D38999/24FE | Trinamic | - | - | Gold | Copper Alloy | - | 5 | - | - | - | Trinamic | - | Amphenol Aerospace Operations | - | Step Motor Drive | - | Bulk | - | Metal | Active | - | - | - | - | -65°C ~ 200°C | - | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | - | - | - | - | Crimp | - | Receptacle, Male Pins | - | - | 23 | - | Silver | Aviation, Marine, Military | - | - | Threaded | Motors & Motor Drives | - | - | - | - | A | Shielded | Environment Resistant | - | - | - | - | Electroless Nickel | 17-99 | - | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | - | - | - | - | Motor Drives | - | - | - | - | - | - | - | - | - | 3-Axis Controller / Driver Module | - | - | - | - | Motor Drives | - | - | 100.0µin (2.54µm) | - | - | ||
![]() TMCM-343-V-CANOPEN TRINAMIC Motion | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | Stepper Motor Drive | - | Retail Package | - | - | Active | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 A | - | - | - | - | - | 7 V to 34 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Phase | - | - | - | - | - | - | - | - | 3-Axis Controller / Driver Module | - | - | - | - | - | - | - | - | - | - | ||
![]() TMCM-343-H-TMCL TRINAMIC Motion | In Stock | - | - | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TMCM-343 | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | - | - | - | Bulk | - | - | Active | - | - | - | - | -40°C ~ 80°C | - | * | - | - | - | - | - | - | - | Board | - | - | - | - | - | - | - | - | - | - | - | - | 12 ~ 28VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS-485, UART | - | - | - | - | - | 1.1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stepper | Stepper, Bipolar | 3 | - | - | - | - | - | - | - | - | - |

