- Tolerance
- ECCN Code
- HTS Code
- Ihs Manufacturer
- Inductor Type
- Part Life Cycle Code
- Reach Compliance Code
- DC Resistance
- Shielded
- Inductance-Nom (L)
- Operating Temperature-Max
- Operating Temperature-Min
Attribute column
Manufacturer
Viking Tech Fixed Inductors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Material | Insert Material | Shape | Package Cooled | Material Finish | Backshell Material, Plating | Base Product Number | Contact Finish Mating | Contact Materials | Frequency-Self-Resonant | Inductance Frequency-Test | Manufacturer | Manufacturer Part Number | Material-Core | Mfr | Outside Length | Package | Primary Material | Product Status | RoHS | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Power (Watts) | Fastening Type | Current Rating (Amps) | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Failure Rate | Inductance | DC Resistance (DCR) | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Shell Size, MIL | Q @ Freq | Cable Opening | Isolation Voltage | Number of Bands | Thermal Resistance @ Natural | Power Dissipation @ Temperature Rise | Features | Diameter | Height | Height Seated (Max) | Length | Width | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MPI0915MT4R7 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NL08JT820 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NL08JTR47 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cooper | 78101155055 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PCF5010MA120-1 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MPI0620MT6R8 Viking Tech | In Stock | - | - | Free Hanging (In-Line) | - | - | Aluminum | - | - | - | - | - | - | - | MS27473T10F | Gold | Copper Alloy | - | - | - | - | - | Conesys | - | Box | Metal | Active | - | - | -65°C ~ 200°C | - | Military, MIL-DTL-38999 Series II | - | - | - | - | Crimp | - | Plug, Male Pins | - | - | 13 | - | - | - | Silver | Aviation, Military | - | Bayonet Lock | - | A | Unshielded | Environment Resistant | Electroless Nickel | 10-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling Nut | - | - | - | - | - | 50.0µin (1.27µm) | - | - | ||
![]() NL05JTR39 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MPI0620MT680 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | - | Bulk | - | Active | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CB02YTYN800 Viking Tech | In Stock | - | - | - | 0201 (0603 Metric) | - | - | 0201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Susumu | - | Tape & Reel (TR) | - | Active | - | - | -55°C ~ 155°C | Tape & Reel | RG | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | - | 2 | - | ±25ppm/°C | - | - | 825 Ohms | - | - | - | Thin Film | - | - | 0.063W, 1/16W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Anti-Sulfur, Automotive AEC-Q200 | - | - | 0.010 (0.26mm) | - | - | - | - | AEC-Q200 | ||
![]() PCF5010MA6R8 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NL08JTR68 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PCDS105BMT150 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CL05KT3N3 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | 70 °C | 0 °C | - | - | - | - | - | - | - | - | - | - | - | - | 400 nH | 900 mΩ | - | - | - | - | - | - | 1.5 kV | - | - | - | - | - | 6.35 mm | - | 12.7 mm | 7.11 mm | - | - | - | ||
![]() NL08KT180 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PCF5018MD4R7 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PCDS105BME330 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thomas & Betts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NL05JTR18 Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Continental Belt | A67 | - | - | 69 Inches | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CL05KT18N Viking Tech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Miscellaneous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PCF5018MC470 Viking Tech | In Stock | - | - | - | - | - | - | - | Aluminum | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 1.378 (35.00mm) | 7.64°C/W @ 100 LFM | - | - | - | - | - | -- | -- | - | -- | - | - | 0.984 (25.00mm) | 0.984 (25.00mm) | - | - | - | ||
![]() NL08KT120 Viking Tech | In Stock | - | - | - | - | - | - | - | Aluminum | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.590 (15.00mm) | 13.38°C/W @ 100 LFM | - | - | - | - | - | -- | -- | - | -- | - | - | 2.126 (54.01mm) | 2.126 (54.00mm) | - | - | - | ||
![]() SCDA2D15MTH3R3 Viking Tech | 1115 |
| - | Surface Mount | Nonstandard | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kHz | - | - | - | Viking Tech | - | Tape & Reel (TR) | - | Active | - | - | -25°C ~ 105°C | - | SCDA | 0.126" L x 0.126" W (3.20mm x 3.20mm) | ±20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 A | - | Shielded | - | - | - | - | 3.3 μH | 149mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.063" (1.60mm) | - | - | - | - | - |

