- Current Rating
- Fuse Size / Group
- Fuse Type
- Interrupt Rating
- Maximum Operating Temperature
- Minimum Operating Temperature
- Product
- Series
- Voltage Rating DC
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Height
Attribute column
Manufacturer
Vishay Fuseholders
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Acting | Brand | Factory Pack QuantityFactory Pack Quantity | Fuse Material | Fuse Size / Group | Interrupt Rating | Manufacturer | Maximum Operating Temperature | Minimum Operating Temperature | RoHS | Unit Weight | Voltage Rating DC | Voltage, Rating | Packaging | Series | Type | Resistance | Subcategory | Current Rating | Fuse Type | Product Type | Product | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MFU0805FF05000P500 Vishay | 22611 |
| - | - | Vishay / Beyschlag | 5000 | - | 0805 (2012 metric) | 50 A at 32 VDC | Vishay | + 125 C | - 55 C | Details | 0.000335 oz | 32 VDC | - | Reel | MFU | Thin Film Chip Fuse | 15 mOhms | Fuses | 5 A | Fast Blow | SMD Fuses | Surface Mount Fuse | Surface Mount Fuses | 0.45 mm | 2 mm | 1.25 mm | ||
![]() MFU1206FF03150PW00 Vishay | In Stock | - | - | - | - | - | - | 1206 (3216 metric) | 50 A at 63 VDC | - | + 125 C | - 55 C | - | - | 63 VDC | - | - | MFU | - | - | - | 3.15 A | Fast Blow | - | Surface Mount Fuse | - | - | - | - | ||
![]() MFU0805FF01250PW00 Vishay | In Stock | - | - | - | - | - | - | 0805 (2012 metric) | 50 A at 32 VDC | - | + 125 C | - 55 C | - | - | 32 VDC | - | - | MFU | - | - | - | 1.25 A | Fast Blow | - | Surface Mount Fuse | - | - | - | - | ||
![]() MFU0805FF01750PW00 Vishay | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MFU0603FF03000PW00 Vishay | 30000 | - | - | Very Fast | Vishay / Beyschlag | 20000 | Ceramic | 0603 (1608 metric) | 50 A at 32 VDC | Vishay | + 125 C | - 55 C | Details | 0.000067 oz | 32 VDC | 63 V | Reel | MFU | Chip | 32 mOhms | Fuses | 3 A | Fast Blow | SMD Fuses | Surface Mount Fuse | Surface Mount Fuses | 0.45 mm | 1.55 mm | 0.85 mm | ||
![]() MFU0603FF01000PW00 Vishay | In Stock | - | - | - | Vishay / Beyschlag | 20000 | - | 0603 (1608 metric) | 50 A at 32 VDC | Vishay | + 125 C | - 55 C | Details | 0.000067 oz | 32 VDC | - | Reel | MFU | Thin Film Chip Fuse | 170 mOhms | Fuses | 1 A | Fast Blow | SMD Fuses | Surface Mount Fuse | Surface Mount Fuses | 0.45 mm | 1.55 mm | 0.85 mm | ||
![]() MFU0603FF05000P500 Vishay | 6125 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MFU0603FF01750PW00 Vishay | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MFU0603FF01600PW00 Vishay | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MFU0603FF01500PW00 Vishay | In Stock | - | - | - | - | - | - | 0603 (1608 metric) | 50 A at 32 VDC | - | + 125 C | - 55 C | - | - | 32 VDC | - | - | MFU | - | - | - | 1.5 A | Fast Blow | - | Surface Mount Fuse | - | - | - | - | ||
![]() MFU1206FF01250PW00 Vishay | In Stock | - | - | - | - | - | - | 1206 (3216 metric) | 50 A at 63 VDC | - | + 125 C | - 55 C | - | - | 63 VDC | - | - | MFU | - | - | - | 1.25 A | Fast Blow | - | Surface Mount Fuse | - | - | - | - | ||
![]() MFU0805FF01000PW00 Vishay | In Stock | - | - | - | - | - | - | 0805 (2012 metric) | 50 A at 32 VDC | - | + 125 C | - 55 C | - | - | 32 VDC | - | - | MFU | - | - | - | 1 A | Fast Blow | - | Surface Mount Fuse | - | - | - | - | ||
![]() MFU0805FF00500PW00 Vishay | In Stock | - | - | - | - | - | - | 0805 (2012 metric) | 50 A at 32 VDC | - | + 125 C | - 55 C | - | - | 32 VDC | - | - | MFU | - | - | - | 500 mA | Fast Blow | - | Surface Mount Fuse | - | - | - | - | ||
![]() MFU0603FF03150PW00 Vishay | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MFU0603FF02500PW00 Vishay | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MFU0402FF02000E000 Vishay | 155000 | - | - | - | Vishay / Beyschlag | 10000 | - | 0402 (1005 metric) | 50 A at 32 V | Vishay | + 125 C | - 55 C | Details | 0.000335 oz | 32 VDC | - | Reel | MFU | Thin Film Chip Fuse | 44 mOhms | Fuses | 2 A | Fast Blow | SMD Fuses | Surface Mount Fuse | Surface Mount Fuses | 0.32 mm | 1 mm | 0.5 mm | ||
![]() MFU0402FF02500E000 Vishay | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MFU0402FF03150E000 Vishay | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

