- Tolerance
- Temperature Coefficient
- Number of Terminals
- RoHS
- Series
- Resistance
- Subcategory
- Number of Resistors
- Package / Case
- Package Shape
- Packaging
- Product Type
Attribute column
Manufacturer
Vishay Resistor Networks, Arrays
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mount | Package / Case | Number of Pins | Packaging | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Resistance | Max Operating Temperature | Min Operating Temperature | Power Rating | Terminal Pitch | Military Standard | Number of Resistors | Length | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CSC04B0310K0JEK Vishay | In Stock | - | - | Tin | Through Hole | Conformal | 4 | Bulk | 5% | - | Pin | 100 ppm/°C | 10kOhm | 125°C | -55°C | 600mW | 2.54mm | - | - | 9.91mm | - | RoHS Compliant | ||
![]() CSC10B03150RGEK Vishay | In Stock | - | - | Tin | Through Hole | Conformal | 10 | Bulk | 2% | - | Pin | 100 ppm/°C | 150Ohm | 125°C | -55°C | 1.6W | 2.54mm | - | - | 25.15mm | - | RoHS Compliant | ||
![]() M8340105M1152FCD03 Vishay | In Stock | - | - | - | Through Hole | SIP | 8 | - | - | 8 | - | 300 ppm/°C | 11.5kOhm | 125°C | -55°C | 1.4W | - | MIL-PRF-83401 | 7 | - | No | RoHS Compliant | ||
![]() M8340107M1004JGD03 Vishay | In Stock | - | - | - | Through Hole | SIP | 6 | - | - | 6 | - | 300 ppm/°C | 1MOhm | 125°C | -55°C | - | - | MIL-PRF-83401 | 3 | - | No | RoHS Compliant | ||
![]() CSC08A0110K0GEJ Vishay | In Stock | - | - | Copper, Silver, Tin | - | Conformal | 8 | - | - | - | - | - | 10kOhm | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() M8340108K4533FGDSL Vishay | In Stock | - | - | - | Through Hole | SIP | 8 | - | - | 8 | - | 100 ppm/°C | 453kOhm | 125°C | -55°C | - | - | MIL-PRF-83401 | 4 | - | No | RoHS Compliant | ||
![]() M8340102K2210FAD04 Vishay | In Stock | - | - | - | Through Hole | DIP | 16 | - | - | 16 | - | 100 ppm/°C | 221Ohm | 125°C | -55°C | 1.6W | - | MIL-PRF-83401 | 8 | - | No | RoHS Compliant | ||
![]() M8340101K5762FADSL Vishay | In Stock | - | - | - | Through Hole | DIP | 14 | - | - | 14 | - | 100 ppm/°C | 57.6kOhm | 125°C | -55°C | 1.4W | - | MIL-PRF-83401 | 7 | - | No | RoHS Compliant | ||
![]() M8340105K2400GCDSL Vishay | In Stock | - | - | - | Through Hole | SIP | 8 | - | - | 8 | - | 100 ppm/°C | 240Ohm | 125°C | -55°C | 1.4W | - | MIL-PRF-83401 | 7 | - | No | RoHS Compliant | ||
![]() M8340103K39R0JAD05 Vishay | In Stock | - | - | - | - | - | 14 | - | - | 14 | - | 100 ppm/°C | 39Ohm | 125°C | -55°C | - | - | MIL-PRF-83401 | 7 | - | - | RoHS Compliant | ||
![]() M8340104K2202GGDSL Vishay | In Stock | - | - | - | Through Hole | SIP | 6 | - | - | 6 | - | 100 ppm/°C | 22kOhm | 125°C | -55°C | - | - | MIL-PRF-83401 | 3 | - | No | RoHS Compliant | ||
![]() M8340106M5100JCDSL Vishay | In Stock | - | - | - | Through Hole | SIP | 10 | - | - | 10 | - | 300 ppm/°C | 510Ohm | 125°C | -55°C | 1.8W | - | MIL-PRF-83401 | 9 | - | No | RoHS Compliant | ||
![]() M8340102M4701JADSL Vishay | In Stock | - | - | - | Through Hole | DIP | 16 | - | - | 16 | - | 300 ppm/°C | 4.7kOhm | 125°C | -55°C | 1.6W | - | MIL-PRF-83401 | 8 | - | No | RoHS Compliant | ||
![]() M8340109M1501JCDSL Vishay | In Stock | - | - | - | Through Hole | SIP | 10 | - | - | 10 | - | 300 ppm/°C | 1.5kOhm | 125°C | -55°C | 1.08W | - | MIL-PRF-83401 | 9 | - | No | RoHS Compliant | ||
![]() M8340109K3921FGD03 Vishay | In Stock | - | - | - | Through Hole | SIP | 10 | - | - | 10 | - | 100 ppm/°C | 3.92kOhm | 125°C | -55°C | - | - | MIL-PRF-83401 | 5 | - | No | RoHS Compliant | ||
![]() CSC11B01270RGEK Vishay | In Stock | - | - | Tin | Through Hole | Conformal | 11 | Bulk | 2% | - | Pin | 100 ppm/°C | 270Ohm | 125°C | -55°C | 1.75W | 2.54mm | - | - | 27.69mm | - | RoHS Compliant | ||
![]() M8340106K5112FGD03 Vishay | In Stock | - | - | - | Through Hole | SIP | 10 | - | - | 10 | - | 100 ppm/°C | 51.1kOhm | 125°C | -55°C | 1W | - | MIL-PRF-83401 | 5 | - | No | RoHS Compliant | ||
![]() CSC08A0115K0GEJ Vishay | In Stock | - | - | Copper, Silver, Tin | - | Conformal | 8 | - | - | - | - | - | 15kOhm | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() CSC08A01180KGEJ Vishay | In Stock | - | - | Copper, Silver, Tin | - | Conformal | 8 | - | - | - | - | - | 180kOhm | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() M8340108K1780FGD03 Vishay | In Stock | - | - | - | Through Hole | SIP | 8 | - | - | 8 | - | 100 ppm/°C | 178Ohm | 125°C | -55°C | - | - | MIL-PRF-83401 | 4 | - | No | RoHS Compliant |

