- Manufacturer
- Series
- Color
- Material
- Platform
- Container Type
- Size / Dimension
- Design
- Height
- Features
- Area (L x W)
- Material Flammability Rating
- Mfr
Attribute column
Categories
Evaluation, Development Board Enclosures
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Material | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Color | Note | Design | Container Type | Area (L x W) | Platform | Features | Height | Material Flammability Rating | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 114992054 Seeed Technology Co., Ltd | 43 |
| Datasheet | 1 Weeks | Acrylic | - | - | Active | 1 (Unlimited) | Black, Gray | - | Hand Held, Split Sides | Case | - | Raspberry Pi 4B | Raspberry Pi | - | - | - | ||
![]() 5611-G Kitronik Ltd. | In Stock | - | - | 4 Weeks | - | MI:power | 2.559Lx1.969W 65.00mmx50.00mm | Active | 1 (Unlimited) | Green | Evaluation, Development board not included with enclosure. | Hand Held, Split Sides | Case | 5.03in2 (32.5cm2) | micro:bit | - | 0.709 18.00mm | - | - | ||
![]() 5605 Kitronik Ltd. | In Stock | - | - | 4 Weeks | Nylon | MI:pro™ | 3.661Lx1.457W 93.00mmx37.00mm | Active | 1 (Unlimited) | Clear | Evaluation, Development board not included with enclosure. | Split Sides | Case | 5.32in2 (34.3cm2) | micro:bit | Mounting Brackets | 1.063 27.00mm | - | - | ||
![]() 5611-B Kitronik Ltd. | In Stock | - | - | 4 Weeks | - | MI:power | 2.559Lx1.969W 65.00mmx50.00mm | Active | 1 (Unlimited) | Blue | Evaluation, Development board not included with enclosure. | Hand Held, Split Sides | Case | 5.03in2 (32.5cm2) | micro:bit | - | 0.709 18.00mm | - | - | ||
![]() 5606-O Kitronik Ltd. | In Stock | - | - | 4 Weeks | Nylon | MI:pro™ | 2.559Lx1.969W 65.00mmx50.00mm | Active | 1 (Unlimited) | Orange | Evaluation, Development board not included with enclosure. | Hand Held, Split Sides | Case | 5.03in2 (32.5cm2) | micro:bit | - | 0.669 17.00mm | - | - | ||
![]() CX22ABKABK Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | CX | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.710 18.03mm | UL94 V-0 | RoHS Compliant | ||
![]() CX21ABKABK Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | CX | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.610 15.49mm | UL94 V-0 | RoHS Compliant | ||
![]() CX23ABKAGM Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | CX | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.600 15.24mm | UL94 V-0 | RoHS Compliant | ||
![]() CX24ABKABK Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | CX | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.700 17.78mm | UL94 V-0 | RoHS Compliant | ||
![]() CX22ABKAOR Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | CX | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.710 18.03mm | UL94 V-0 | RoHS Compliant | ||
![]() CX23ABKABK Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | CX | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.600 15.24mm | UL94 V-0 | RoHS Compliant | ||
![]() CX22ABKABL Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | CX | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.710 18.03mm | UL94 V-0 | RoHS Compliant | ||
![]() BW21ABKASGM Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.610 15.49mm | UL94 V-0 | RoHS Compliant | ||
![]() BW21ABKASBK Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.610 15.49mm | UL94 V-0 | RoHS Compliant | ||
![]() BW25ABKASGM Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.800 20.32mm | UL94 V-0 | RoHS Compliant | ||
![]() BW20ABKASBK Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.510 12.95mm | UL94 V-0 | RoHS Compliant | ||
![]() BW20ABKASGM Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.510 12.95mm | UL94 V-0 | RoHS Compliant | ||
![]() BW20ABKASNO Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.510 12.95mm | UL94 V-0 | RoHS Compliant | ||
![]() BW24ABKASYL Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.600 15.24mm | UL94 V-0 | RoHS Compliant | ||
![]() BW22ABKASBL Serpac | In Stock | - | - | 2 Weeks | Plastic, Polycarbonate | BW | 1.740Lx1.510W 44.20mmx38.35mm | Active | 1 (Unlimited) | Black | - | Cover Included | Case | 2.63in2 (17.0cm2) | - | PCB Supports, Waterproof | 0.710 18.03mm | UL94 V-0 | RoHS Compliant |










