- Manufacturer
- Type
- Gender
- Current Rating
- Color
- Length
- RoHS Status
- Series
- Shielding
- Factory Lead Time
- Number of Positions
- Cable Length
- 1st Connector
Attribute column
Categories
D-Sub Cables
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mounting Type | Number of Pins | Shell Material | Material | Number of Terminals | Mounting Option 1 | Mounting Option 2 | Package Quantity | Body Length | Body Orientation | Brand | Cable Types | Category | Contact Classification | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Filtered | Handle Length | Handle Material | Handle Width | Ihs Manufacturer | Insulator Material | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Orientation | Mounting Styles | Number of Rows Loaded | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Overall Height (in) | Package | Panel Cutout | Part Life Cycle Code | Product Depth (mm) | Product Diameter (mm) | Product Status | Rad Hardened | Risk Rank | RoHS | Rohs Code | Shell Size / Insert Arrangement | Termination Method | Wire Size | Wire Size-Max | Wire Size-Min | Operating Temperature | Packaging | Series | JESD-609 Code | Termination | ECCN Code | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Color | Gender | HTS Code | Subcategory | Power Rating | MIL Conformance | Total Number of Contacts | Resistor Type | Reach Compliance Code | Shell Finish | Reference Standard | Reliability | Number of Contacts | Body Breadth | Contact Gender | Lead Length | Body Depth | Brand Name | Rated Current (Signal) | Contact Style | Contact Resistance | Wire Gauge | Insulation Resistance | Mating Contact Pitch | Body/Shell Style | ELV | Termination Type | Plating | Dielectric Withstanding Voltage | Number of Ports | Cable Length | Contact Finish Termination | Contact Pattern | Insertion Force-Max | Withdrawl Force-Min | Mating Contact Row Spacing | Family | Product Type | Hole Diameter | Connector Type B | Contact Design | Current Rating (Max) | Resistance Tolerance | Preloaded | Ethernet | Shell Plating | Finish | Number of Holes | GPIO | Key Type | Keying | Terminal Length | Product Category | Strain Relief | Product Length (mm) | Width | Thickness | Head Height | Product Height (mm) | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MDVB1-9SH006 ITT | In Stock | - | - | 9 Weeks | - | Gold | CABLE | - | ALUMINUM ALLOY | - | - | HOLE .087-.098 | NON-THREADED | - | 0.788 inch | - | - | - | - | - | GOLD | Copper Alloy | - | - | - | - | - | ITT CANNON | GLASS FILLED DIALLYL PHTHALATE | ITT Interconnect Solutions | MDVB1-9SH006 | MDVB | - | - | - | - | - | 2 | - | 125 °C | -55 °C | - | - | - | Active | - | - | - | - | 5.68 | - | Yes | - | Crimp | 26 AWG | 26 AWG | 26 AWG | -65 to 125 °C | - | - | e4 | - | EAR99 | - | - | - | - | - | - | Receptacle | 8536.69.40.30 | D Type Connectors | - | - | 9 | - | compliant | - | - | COMMERCIAL | - | 0.218 inch | FEMALE | - | 0.395 inch | - | 3 A | RND PIN-SKT | 10 mΩ | - | 5000000000 Ω | 0.05 inch | RECEPTACLE | - | WIRE | - | 900VAC V | - | 0.914 m | GOLD | STAGGERED | 2.224 N | .139 N | 0.043 inch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDB1-37SH003 ITT | 2229 |
| - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | 26 AWG | - | - | -55 to 149 °C | - | - | - | - | - | - | - | - | - | - | - | Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.457 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 2284 |
| - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | 26 AWG | - | - | - | - | - | - | - | - | 100 ppm/K | - | - | 681 kOhm | - | - | Pin | - | - | 0.25 W | - | - | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.457 m | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() M83513/04-D03N Glenair | 523 |
| - | - | - | Gold | - | - | - | Nylon 6/6 | - | - | - | 1000 | - | - | - | - | - | - | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | 122 °F | Glenair | 32 °F | - | - | - | - | - | - | .359 in | Bulk | - | - | - | - | Active | - | - | - | - | - | Crimp | 26 AWG | - | - | -55 to 150 °C | - | * | - | - | - | - | - | - | - | - | Natural | Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.45 m | - | - | - | - | - | - | - | .195 in | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MWDM2L-15CS-4K7-48M Glenair | In Stock | - | - | - | - | - | - | - | - | Nylon 6/6 | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 °F | - | -40 °F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .362 in | .078 in | - | - | - | ||
![]() 1-1532181-6 TE Connectivity | In Stock | - | - | 6 Weeks | Production (Last Updated: 1 week ago) | Gold | CABLE | 21 | - | - | - | HOLE .087-.098 | LOCKING | - | 1.075 inch | - | - | - | - | - | - | Copper | - | - | - | - | - | TE CONNECTIVITY LTD | - | TE Connectivity | 1-1532181-6 | 1532181 | - | - | - | - | - | 2 | - | - | - | - | - | - | Active | - | - | - | - | 5.78 | Non-Compliant | No | - | - | - | 25 AWG | 25 AWG | - | Bulk | - | - | - | EAR99 | - | Pin, Plug | - | - | 21 | - | - | 8536.69.40.30 | D Type Connectors | - | - | 21 | - | compliant | NICKEL | - | COMMERCIAL | 21 | 0.298 inch | MALE | 25.4 mm | 0.223 inch | Microdot | - | RND PIN-SKT | - | - | - | 0.05 inch | PLUG | Non-Compliant | WIRE | Nickel | - | - | - | - | STAGGERED | - | - | 0.05 inch | - | - | - | - | PREASSEM CONN | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | ||
![]() MWDM1L-15CS-6E19M Glenair | In Stock | - | - | - | - | Gold | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | Beryllium Copper/Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | Crimp-Crimp | 26 AWG | - | - | -55 to 150 °C | - | - | - | Crimp | - | - | D-Sub | - | - | 15 | - | Plug-Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.228 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 2743 |
| - | - | - | Gold Over Nickel | - | - | - | - | 10 | - | - | - | - | Straight | - | - | - | 10Signal | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | -55C to 125C | - | - | - | - | - | - | Not Required(mm) | 33.86(mm) | - | No | - | - | - | 18-1 | Crimp | 26 AWG | - | - | - | Tape and Reel | - | - | - | - | - | - | Circular | - | - | - | PL | - | - | - | - | - | - | - | - | - | - | 10(POS) | - | PIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1(Port) | 0.457 m | - | - | - | - | - | ACC | - | - | - | - | - | - | - | - | Zinc Alloy | - | - | - | - | - | - | - | No | 39.4(mm) | - | - | - | Not Required(mm) | - | ||
![]() 3-1532171-0 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | - | - | - | - | 1 | Unfiltered | - | - | - | - | - | TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 Position | - | - | - | D-Sub Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-D D-Sub Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D-Sub Micro-D Connectors | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.457 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | 13 Weeks | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | ITT CANNON | - | ITT Interconnect Solutions | MDM-7C2PH003B-A172 | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | 5.7 | - | Yes | - | Crimp | 26 AWG | - | - | - | - | - | - | - | EAR99 | - | D MICROMINIATURE CONNECTOR | - | - | - | - | Pin | 8536.69.40.30 | - | - | - | - | - | compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.457 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDM-51PH222B ITT | In Stock | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDB1-15PH003 ITT | In Stock | - | - | 13 Weeks | - | Gold | PANEL | - | - | - | - | - | - | - | 0.938 inch | - | - | Hook-up Wire | Power Management Tools | - | AU | Copper Alloy | - | - | - | - | - | ITT CANNON | DIALLYL PHTHALATE | ITT Interconnect Solutions | MDB1-15PH003 | - | - | - | - | - | - | 2 | -55C to 149C | - | - | - | - | - | Active | - | - | - | No | 2.22 | - | Yes | - | Crimp | 26 AWG | 25 AWG | 26 AWG | -55 to 149 °C | - | - | - | - | EAR99 | - | - | Power Management Tools | - | - | - | Pin | 8536.69.40.30 | D Type Connectors | - | - | 15 | - | compliant | - | - | COMMERCIAL | - | 0.218 inch | MALE | - | 0.191 inch | - | - | RND PIN-SKT | - | 26(AWG) | - | 0.05 inch | RECEPTACLE | - | SOLDER LUG | - | - | - | 0.457 m | - | STAGGERED | - | - | - | - | - | - | Not Included | PREASSEM CONN | 3(A) | - | - | No | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | 15 Weeks | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | ITT CANNON | - | ITT Interconnect Solutions | MDM-24C4PH003B-A141 | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | 5.78 | - | No | - | Crimp | 26 AWG | - | - | - | - | - | - | - | EAR99 | 200 ppm/K | D MICROMINIATURE CONNECTOR | - | 470 Ohm | - | - | Pin | 8536.69.40.30 | - | 0.0625 W | - | - | General Purpose | compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.457 m | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDB1-21SH006 ITT | In Stock | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | 26 AWG | - | - | -55 to 149 °C | - | - | - | - | - | - | - | - | - | - | - | Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.914 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | 13 Weeks | - | Gold | CABLE | - | ALUMINUM ALLOY | - | - | HOLE .087-.098 | JACKSCREW | - | 1.485 inch | - | - | - | - | - | AU | Copper Alloy | - | - | - | - | - | ITT CANNON | LIQUID CRYSTAL POLYMER (LCP) | ITT Interconnect Solutions | MDM-37PH006L-A174 | MDM | - | - | - | - | - | 2 | - | 125 °C | -55 °C | - | - | Round | Active | - | - | - | - | 2.17 | - | Yes | - | Crimp | 26 AWG | 26 AWG | 32 AWG | - | - | - | - | - | EAR99 | - | - | - | - | - | - | Pin | 8536.69.40.30 | D Type Connectors | - | YES | 37 | - | compliant | - | UL | MIL-C-83513 | - | 0.308 inch | MALE | - | 0.106 inch | - | 3 A | RND PIN-SKT | 8 mΩ | - | 5000000000 Ω | 0.05 inch | RECEPTACLE | - | CRIMP | - | 900VAC V | - | 0.914 m | GOLD | STAGGERED | - | - | - | - | - | - | - | PREASSEM CONN | - | - | - | - | - | - | - | - | - | - | 0.2 inch | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | - | - | - | - | - | - | - | Retail Package | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | - | - | - | - | - | - | - | Retail Package | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 177-710-1-9S4K5-18SNN Glenair | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | Glenair | - | - | - | - | - | 1 | - | 160.0 mm | Zinc Alloy | 35.0 mm | - | - | Glenair | - | - | - | Glenair | - | Universal | - | - | - | - | - | - | Bulk | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | Silver Appearance | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D-Sub Cables | - | - | - | - | - | - | - | - | Black Powder-Coated | - | - | Keyed CH751 | Key-Operated | - | D-Sub Cables | - | - | - | - | 12.0 mm | - | - | ||
![]() MWDM2L-31CS-6K1-12M Glenair | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 °F | - | -40 °F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .344 in | - | - | - | - |

