- Manufacturer
- Length
- Moisture Sensitivity Level (MSL)
- Part Status
- Factory Lead Time
- Number of Conductors
- RoHS Status
- 1st Connector
- 2nd Connector
- Color
- Style
- Current Rating
- Cord Type
Attribute column
Categories
Power, Line Cables and Extension Cords
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Material | Base/Housing Material | Body Orientation | Brand | Cable standard | Cable Types | Cable use | Certification marks | Colour outer sheath | Connection 1 | Connection 2 | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Connector version | Contact Finish Mating | Contact Materials | Core layout | Cross section | Degree of protection (IP) | ECCN | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Harmonized Code | Ihs Manufacturer | Itar Registered | Jacket Material | Manufacturer | Manufacturer Part Number | Material outer sheath | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Nominal cross section conductor | Nominal current | Nominal current (details) | Nominal voltage | Nominal voltage (details) | Outer diameter approx. | Outlets | Package | Part # Aliases | Part Life Cycle Code | Plug | Product Status | Protective conductor | Receptacle | Risk Rank | RoHS | Rohs Code | Spiralized cable | Temperature resistance | Termination Method | Type A | Type B | Unit Weight | Used at | Version | Voltage Rating Max | Voltage, Rating | Wire Size | With cord switch | With protective conductor | Operating Temperature | Packaging | Series | ECCN Code | Connector Type | Type | Color | Gender | HTS Code | Subcategory | Current Rating (Amps) | Pitch | Shielding | Style | Reach Compliance Code | Current Rating | Frequency | Number of Conductors | Housing Color | Wire Gauge | Connector Support Type | Cable length | Cable Length | Accessory Type | Jacket Color | Product Type | Temperature range | 1st Connector | 2nd Connector | Connector Type A | Connector Type B | Current Rating (Max) | Cord Type | Approved Countries | Product | Wire Gauge - AWG | Features | Operating voltage | Product Category | Product Length | IP rating | Region | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6051.2099 Schurter | 16 |
| - | 14 Weeks, 3 Days | - | - | - | - | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | NOT SPECIFIED | NOT SPECIFIED | - | - | - | - | - | 30 | - | - | SCHURTER AG | - | - | Schurter | 6051.2099 | - | + 70 C | SCHURTER Inc. | - 25 C | - | - | - | - | - | - | - | - | Bulk | - | Active | - | Active | - | IEC-320-C13 | 5.78 | - | Yes | - | - | - | - | - | 13.051366 oz | - | - | - | 250V | - | - | - | -25°C ~ 70°C | - | - | EAR99 | - | No Plug Power Cord | Black | - | 8536.69.40.30 | Power Cords | 10A | - | Unshielded | Female Sockets (Slots) to Leads | compliant | 10 A | - | 3 | - | 18 AWG | - | - | 5 m | - | Black | AC Power Cords | - | IEC 320-C13 | Cable | - | - | - | H05VV-F3G1.0 | - | - | - | - | - | AC Power Cords | - | - | - | 16.40 (5.00m) | ||
![]() 70261136 Lapp | In Stock | - | - | - | - | - | - | - | - | H03VV-F 3G 0,75 mm² | H03VV-F | Current | according to VDE 0293 | - | - | - | - | - | - | - | angled on one side | - | - | Finely stranded according to VDE 0295, Class 5 | 3G0.75mm² | - | - | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | operating voltage 250V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PG plug | Open cable ends | - | - | Cable | - | - | - | - | - | - | - | - | - | - | ĆLFLEX PLUG H03VV-F 3G 0.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.50m | - | - | - | - | -5 - +70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 70261141 Lapp | 69 |
| - | - | - | - | - | - | - | H05VV-F 3G 1 mm² | H05VV-F | Current | according to VDE 0293 | Black | Socket outlet with protective contact (type F), right-angled | Cable end sleeve | - | - | - | - | angled on one side | - | - | Finely stranded according to VDE 0295, Class 5 | 3G1.0mm² | - | - | Black | - | - | - | - | - | - | - | - | Polyvinyl chloride (PVC) | - | - | - | - | 1 | - | - | - | operating voltage 250V | 8 | - | - | - | - | - | - | Yes | - | - | - | - | No | -5 - 70 | - | PG plug | Open cable ends | - | - | Cable | - | - | - | No | - | - | - | - | - | - | ĆLFLEX PLUG H05VV-F 3G 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00m | - | - | - | - | -5 - +70°C | - | - | - | - | - | - | - | - | - | - | 230V | - | - | - | - | 3 | ||
![]() 73222337 Lapp | In Stock | - | - | - | - | - | - | - | - | H05VV-F 3G 1,5 mm² | - | Current | - | Yellow | Socket outlet with protective contact (type F), straight | Coupler with protective contact (type F) | - | - | - | - | straight | - | - | - | - | - | - | Yellow | - | - | - | LAPP GROUP PVT LTD | - | - | Lapp Group | 73222337 | Polyurethane (PUR) | - | - | - | - | 1.5 | 16A | 16A | - | - | 8.8 | 1 | - | - | Active | - | - | Yes | - | 5.57 | - | Yes | No | -40 - 80 | - | PG rubber plug | PG rubber connector | - | Indoors,Outdoors | Cable extension | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | compliant | - | - | - | - | - | CABLE ASSEMBLY | 5.00m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250V AC | - | - | IP44 | - | 5 | ||
![]() 70261132 Lapp | In Stock | - | - | - | - | - | - | - | - | H03VV-F 3G 0,75 mm² | H03VV-F | Current | according to VDE 0293 | - | - | - | - | - | - | - | angled on one side | - | - | Finely stranded according to VDE 0295, Class 5 | 3G0.75mm² | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | operating voltage 250V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PG plug | Open cable ends | - | - | Cable | - | - | - | - | - | - | - | - | - | - | ĆLFLEXĀ® PLUG H03VV-F 3G0 GY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00m | - | - | - | - | -5 - +70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 71222239 Lapp | In Stock | - | - | - | - | - | - | - | - | H07RN-F 5G 1,5 mm² | - | Current | - | Black | Cable end sleeve | CEE plug (IEC 60309) | - | - | - | - | straight | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | Polyvinyl chloride (PVC) | - | - | - | - | 1.5 | - | - | - | 400V | 14.4 | - | - | - | - | - | - | Yes | - | - | - | - | No | -25 - 60 | - | CEE plug | Open cable ends | - | - | Cable | - | - | - | No | - | - | - | - | - | - | 16 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.00m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
![]() 70261147 Lapp | In Stock | - | - | - | - | - | - | - | - | H05VV-F 3G 1 mm² | - | Current | - | Grey | Socket outlet with protective contact (type F), right-angled | Cable end sleeve | - | - | - | - | angled on one side | - | - | - | - | - | - | Grey | - | - | - | - | - | - | - | - | Polyvinyl chloride (PVC) | - | - | - | - | 1 | - | - | - | 230V | 8 | - | - | - | - | - | - | Yes | - | - | - | - | No | -5 - 70 | - | PG right-angle plug | Open cable ends | - | - | Cable | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
![]() 70261144 Lapp | In Stock | - | - | - | - | - | - | - | - | H05VV-F 3G 1 mm² | - | Current | - | - | - | - | - | - | - | - | angled on one side | - | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PG right-angle plug | Open cable ends | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.00m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 70261145 Lapp | In Stock | - | - | - | - | - | - | - | - | H05VV-F 3G 1 mm² | - | Current | - | Grey | Socket outlet with protective contact (type F), right-angled | Cable end sleeve | - | - | - | - | angled on one side | - | - | - | - | - | - | Grey | - | - | - | - | - | - | - | - | Polyvinyl chloride (PVC) | - | - | - | - | 1 | - | - | - | 230V | 8 | - | - | - | - | - | - | Yes | - | - | - | - | No | -5 - 70 | - | PG right-angle plug | Open cable ends | - | - | Cable | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.50m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | ||
![]() 70261166 Lapp | In Stock | - | - | - | - | - | - | - | - | H05VV-F 3G 1 mm² | - | Current | - | Black | Socket outlet with protective contact (type F), right-angled | Cable end sleeve | - | - | - | - | angled on one side | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | Polyvinyl chloride (PVC) | - | - | - | - | 1 | - | - | - | 230V | 8 | - | - | - | - | - | - | Yes | - | - | - | - | No | -5 - 70 | - | PG right-angle plug | Open cable ends | - | - | Cable | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.00m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
![]() 1328277 Phoenix Contact | In Stock | - | - | - | - | - | Thermoplastic | Straight | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Phoenix Contact | - | - | - | Phoenix Contact | - | Through Hole | - | - | - | - | - | - | - | Bulk | - | - | - | Active | - | - | - | - | - | - | - | Solder | - | - | - | - | - | - | 30VAC, 480VAC | 22 to 12, 22 AWG | - | - | -40 to 105 °C | - | - | - | - | - | Green-Yellow, Orange | - | - | Cable Assemblies | 2A, 32A | 9.5300 mm | Unshielded | Female Plug to Leads | - | - | - | 7 Power, 2 Signal | Black | - | - | - | - | - | - | Specialized Cables | - | 62196-2 (Type 2), 62196-3 (Type 2) | Cable | - | - | - | - | - | - | - | - | - | Specialized Cables | 20.57 mm | - | - | 9.84 (3.00m) | ||
![]() 9803 HEYCO PRODUCTS | In Stock | - | - | - | - | Zinc | - | - | Heyco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EAR99 | - | 500 | Cable Glands | - | - | Unavailable | - | Heyco | - | - | - | Heyco Products Corporation | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | Details | - | - | - | - | - | - | 0.846575 oz | - | - | - | - | - | - | - | - | - | Die-Cast Locknuts NPT Thread | - | - | Locknut | - | - | - | Hardware | - | - | - | - | - | - | - | - | - | - | - | - | - | Locknut | - | Screws & Fasteners | - | - | - | - | - | - | - | - | Nuts | - | NPT 1 1/4 Thread | - | Screws & Fasteners | - | - | - | - | ||
![]() 403001E02M050 Molex | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90° M8 Receptacle | Free End | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2267221-1 TE Connectivity | In Stock | - | - | - | Silver | - | - | - | TE Connectivity / AMP | - | Power | - | - | - | - | - | EV Type 1 | 5 Position | No Connector | 5 Position | - | - | Brass | - | - | - | - | - | 1 | - | - | - | - | Thermoplastic Elastomer (TPE) | TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | 6 lbs | - | - | 240 | 150 Vac | 20 | - | - | -55 to 105 °C | Bulk | - | - | 5POS Circular | AC Charging Cable | - | Receptacle | - | Cable Assemblies | - | - | - | - | - | 32A | - | - | - | 10(AWG) | - | - | 3 m | - | Black | Specialized Cables | - | - | - | SAE J1772 EV CHARGE | Not Included | 32(A) | - | - | Automotive Cables | 10 AWG | - | - | Specialized Cables | - | - | - | - | ||
![]() IL13P-US1-SVT-3100-183 Schaffner | 10 |
| - | - | - | - | - | - | Schaffner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | Schaffner | - | - | + 70 C | Schaffner EMC Inc. | - 25 C | - | - | - | - | - | - | - | - | Bulk | 815917 | - | NEMA L5-15P | Active | - | IEC-320-C13, Locking | - | Details | - | - | - | - | - | - | - | - | - | - | 125V | - | - | - | -25°C ~ 70°C | - | IL13P | - | - | AC Power Cord w/Lock | Black | - | - | Power Cords | 10A | - | Unshielded | Male Pins (Blades) to Female Sockets (Slots) | - | 10 A | - | 3 | - | 18 AWG | - | - | 6 ft | - | Black | AC Power Cords | - | NEMA 5-15P | IEC 320-C13 | - | - | - | SVT | - | - | 18 AWG | - | - | AC Power Cords | - | - | North America | 6.00 (1.83m) | ||
![]() IL13P-D-SE-H05-3100-200 Schaffner | 94 |
| - | - | - | - | - | - | Schaffner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | Schaffner | - | - | + 70 C | Schaffner EMC Inc. | - 25 C | - | - | - | - | - | - | - | - | Bulk | 821135 | - | Female | Active | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | 250V | - | - | - | -25°C ~ 70°C | - | IL13P | - | - | AC Power Cord w/Lock | Black | - | - | Power Cords | 10A | - | Unshielded | Female Sockets (Slots) to Leads | - | 10 A | - | 3 | - | - | - | - | 2 m | - | Black | AC Power Cords | - | IEC 320-C13 | Cable | - | - | - | H05VV-F | - | - | - | - | - | AC Power Cords | - | - | - | 6.56 (2.00m) | ||
![]() 1056700 Phoenix Contact | 2380 |
| - | - | - | - | - | - | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | Thermoplastic Elastomer (TPE) | Phoenix Contact | - | - | - | Dinkle Corporation, USA | - | - | - | 32 | - | 480 | - | - | - | Bulk | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30VAC, 480VAC | - | - | - | - | - | * | - | - | - | Black | - | - | Cable Assemblies | 2A, 32A | - | Unshielded | Male Plug to Leads | - | - | - | 5 Power, 2 Signal | - | 10 AWG, 20 AWG | - | - | - | - | - | Specialized Cables | - | IEC 62196-2 (Type 2) | Cable | - | - | - | - | - | - | - | - | - | Specialized Cables | - | - | - | 16.40 (5.00m) | ||
![]() 3-102-524 Schurter | 70 |
| - | - | - | - | - | - | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | Schurter | - | - | - | SCHURTER Inc. | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Active | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | 125V | - | - | - | -25°C ~ 70°C | - | - | - | - | - | Black | - | - | Power Cords | 15A | - | Unshielded | Male Pins (Blades) to Female Sockets (Slots) | - | - | - | 3 | - | 14 AWG | - | - | - | - | - | AC Power Cords | - | NEMA 5-15P | IEC 320-C19 | - | - | - | SJT | - | - | - | - | - | AC Power Cords | - | - | - | 19.69 (6.00m) | ||
![]() VW3M5102R100 Schneider | 2854 |
| - | - | - | - | - | - | - | - | - | - | - | Grey | Contour plug (CEE 7/17) | Cable end sleeve | - | - | - | - | - | - | - | - | - | Other | - | - | - | - | - | - | - | - | - | - | Other | - | - | - | - | 2.5 | - | - | 200 - 600 | - | - | - | - | - | - | - | - | Yes | - | - | - | - | No | -40 - 80 | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 - 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | ||
![]() LPCB30X Panduit | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SmartZone⢠| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC 320-C20 | IEC 320-C19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |






