- Manufacturer
- Series
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Tradename
- Packaging
- Product
- Cable Length
- Connector End A Pin Count
- Gender
- Connector End A
- Type
- Wire Gauge - AWG
Attribute column
Categories
Rectangular Cable Assemblies
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Lifecycle Status | Mounting Type | Number of Pins | Conductor Material | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Insulator Material | Jacket Material | Manufacturer Lifecycle Status | Manufacturer Part Number | Manufacturer Series | Number of Rows Loaded | Package Description | Part Life Cycle Code | Risk Rank | RoHS | Rohs Code | Tradename | Voltage, Rating | Packaging | Series | JESD-609 Code | Pbfree Code | Termination | Connector Type | Type | Color | Gender | Additional Feature | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Pitch | Total Number of Contacts | Shielding | Reach Compliance Code | Current Rating | Contact Gender | Wire Gauge | Body/Shell Style | Termination Type | Connector Support Type | Wire/Cable Type | Cable Length | Contact Finish Termination | Connector Side2 | Connector Side1 | Conductor Finish | Product | Wire Gauge - AWG | Length | Radiation Hardening | REACH SVHC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MMSD-25-20-L-06.00-S-K Samtec, Inc. | In Stock | - | - | - | - | - | - | - | Socket | 50 Position | No Connector | - | - | - | 1 | - | - | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | Details | - | Mini Mate | 300 VAC | Bulk | MMSD | - | - | - | - | Double Row PVC Cable | - | Female | - | - | - | - | - | - | - | 2.54 mm | - | - | - | 4.8 A | - | - | - | - | - | - | 6 in | - | - | - | - | Discrete Wire Cable Assemblies | 20 AWG | - | - | - | ||
![]() MPSS-04-14-L-06.00-DR-NUS Samtec, Inc. | 24 |
| - | - | - | - | - | - | Socket | 4 Position | Socket | 4 Position | - | - | 1 | - | - | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | Details | - | PowerStrip | 600 VAC, 848 VDC | Bulk | MPSS | - | - | - | - | Mini Power Discrete Wire | - | Female / Female | - | - | - | - | - | - | - | - | - | - | - | 19.7 A | - | - | - | - | - | - | 152 mm | - | - | - | - | - | 14 AWG | - | - | - | ||
![]() MMSS-15-24C-L-27.00-S-K Samtec, Inc. | 16 |
| - | 3 Weeks | - | CABLE | - | - | - | - | - | - | - | - | 1 | SAMTEC INC | - | - | - | MMSS-15-24C-L-27.00-S-K | - | 1 | - | Active | 5.77 | Details | - | Mini Mate | - | Bulk | MMSS | - | - | - | BOARD CONNECTOR | - | - | - | POLARIZED | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 15 | - | compliant | - | FEMALE | - | SOCKET | CRIMP | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() MPSS-04-16-T-36.00-SR Samtec, Inc. | 8 |
| - | 3 Weeks | - | - | - | - | Socket | 4 Position | No Connector | - | TIN | COPPER ALLOY | 1 | SAMTEC INC | - | Polyvinyl Chloride (PVC) | - | MPSS-04-16-T-36.00-SR | - | - | - | Active | 5.78 | Details | Yes | PowerStrip | 600 VAC, 848 VDC | Bulk | MPSS | e3 | - | - | RECTANGULAR POWER CONNECTOR | Mini Power Discrete Wire | - | Female | - | - | - | - | - | - | - | - | - | - | compliant | 15.9 A | - | - | - | - | - | - | 3 ft | Tin (Sn) | - | - | - | - | 16 AWG | - | - | - | ||
![]() MMSDT-02-24-S-06.50-S-K Samtec, Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | Details | - | Mini Mate | - | Bulk | MMSDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() MMSS-10-24C-L-20.00-S-K Samtec, Inc. | 24 |
| - | 2 Weeks | - | CABLE | - | - | - | - | - | - | - | - | 1 | SAMTEC INC | - | - | - | MMSS-10-24C-L-20.00-S-K | MMSS | 1 | - | Active | 5.73 | Details | Yes | Mini Mate | - | Bulk | MMSS | - | - | - | BOARD CONNECTOR | - | - | - | POLARIZED | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 10 | - | compliant | - | FEMALE | - | SOCKET | CRIMP | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() MMSDT-08-24-L-08.00-D-K-LUS Samtec, Inc. | In Stock | - | - | - | - | - | - | COPPER | Socket | 16 Position | Socket | 16 Position | - | - | 1 | SAMTEC INC | - | - | - | MMSDT-08-24-L-08.00-D-K-LUS | - | - | - | Active | 5.57 | Details | - | Mini Mate | - | Bulk | MMSDT | - | - | - | - | Double Row Blue Teflon Cable | - | Female / Female | - | - | - | - | - | - | - | - | - | NO | compliant | 3.8 A | - | 24 AWG | - | - | CABLE ASSEMBLY | - | 203.2 mm | - | SOCKET CONNECTOR | SOCKET CONNECTOR | TIN | Discrete Wire Cable Assemblies | 24 AWG | 0.17 mm | - | - | ||
![]() MMSD-15-22-L-21.00-D-K-LUS Samtec, Inc. | In Stock | - | - | 2 Weeks | Production (Last Updated: 1 year ago) | - | 30 | - | Socket | 30 Position | Socket | 30 Position | - | - | 1 | SAMTEC INC | - | Polyvinyl Chloride (PVC) | PRODUCTION (Last Updated: 1 year ago) | MMSD-15-22-L-21.00-D-K-LUS | - | - | ROHS COMPLIANT | Active | 5.57 | Details | Yes | Mini Mate | 300 VAC | Bulk | MMSD | e3 | - | Crimp | Discrete Wire | Double Row PVC Cable | - | Female / Female | - | - | - | - | - | - | - | 2.54 mm | - | - | compliant | 4.3 A | - | - | - | - | - | Discrete | 21 in | Tin (Sn) | - | - | - | Discrete Wire Cable Assemblies | 22 AWG | - | No | - | ||
![]() MMSD-25-20-L-78.74-D-K-LUS Samtec, Inc. | In Stock | - | - | 3 Weeks | - | - | - | TINNED COPPER | Socket | 50 Position | Socket | 50 Position | - | - | 1 | SAMTEC INC | POLYVINYL CHLORIDE | Polyvinyl Chloride (PVC) | - | MMSD-25-20-L-78.74-D-K-LUS | - | - | - | Active | 5.57 | Details | Yes | Mini Mate | 300 VAC | Bulk | MMSD | - | - | - | - | Double Row PVC Cable | - | Female / Female | POLARIZED | - | - | - | - | - | - | 2.54 mm | - | NO | compliant | 4.8 A | - | 20 AWG | - | - | CABLE ASSEMBLY | - | 2 m | - | - | - | - | Discrete Wire Cable Assemblies | 20 AWG | 1.974 mm | - | - | ||
![]() MMSS-02-20C-L-15.00-S-K Samtec, Inc. | 8 |
| - | 3 Weeks | - | CABLE | - | - | Socket | 2 Position | No Connector | - | - | - | 1 | SAMTEC INC | - | - | - | MMSS-02-20C-L-15.00-S-K | - | 1 | - | Active | 5.77 | Details | - | Mini Mate | - | Bulk | MMSS | - | - | - | BOARD CONNECTOR | Single Row PVC Cable | - | Female | POLARIZED | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 2 | - | compliant | - | FEMALE | - | SOCKET | CRIMP | - | - | 381 mm | - | - | - | - | Discrete Wire Cable Assemblies | 20 AWG | - | - | - | ||
![]() S1SS-03-28-GF-06.00-D-NDS Samtec, Inc. | In Stock | - | - | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | - | - | Details | - | - | - | Bulk | S1SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | No SVHC | ||
![]() S2SD-05-26-L-80.00-SS Samtec, Inc. | In Stock | - | - | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | - | - | Details | - | Tiger Eye | - | Bulk | S2SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() MMSST-05-20-L-12.00-D-K-LDS Samtec, Inc. | 24 |
| - | 2 Weeks | - | - | - | - | - | - | - | - | - | - | 1 | SAMTEC INC | - | - | - | MMSST-05-20-L-12.00-D-K-LDS | - | - | - | Active | 5.57 | Details | - | Mini Mate | - | Bulk | MMSST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | compliant | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() MMSS-02-20-L-12.00-D-K-LDS Samtec, Inc. | 16 |
| - | 2 Weeks | Production (Last Updated: 1 year ago) | - | 2 | - | - | - | - | - | - | - | 1 | SAMTEC INC | - | - | PRODUCTION (Last Updated: 1 year ago) | MMSS-02-20-L-12.00-D-K-LDS | - | - | - | Active | 5.57 | Details | Yes | Mini Mate | - | Bulk | MMSS | - | Yes | Crimp | Discrete Wire | - | Black | Female | - | - | - | - | - | - | - | - | - | - | compliant | - | - | - | - | - | - | Discrete | 304 mm | - | - | - | - | Discrete Wire Cable Assemblies | - | - | No | - | ||
![]() MMSS-04-22-L-24.00-D-K-LUS Samtec, Inc. | 24 |
| - | 2 Weeks | - | - | - | - | - | - | - | - | - | - | 1 | SAMTEC INC | - | - | - | MMSS-04-22-L-24.00-D-K-LUS | - | - | - | Active | 5.57 | Details | Yes | Mini Mate | - | Bulk | MMSS | - | Yes | - | INTERCONNECTION DEVICE | - | - | - | - | - | - | - | - | - | - | - | - | - | compliant | - | - | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() MMSS-16-24-L-03.95-D-K-LUS Samtec, Inc. | 24 |
| - | 3 Weeks | - | - | - | - | Socket | 32 Position | Socket | 32 Position | - | - | 1 | SAMTEC INC | - | - | - | MMSS-16-24-L-03.95-D-K-LUS | - | - | - | Active | 5.57 | Details | - | Mini Mate | - | Bulk | MMSS | - | - | - | - | Single Row PVC Cable | - | Female / Female | - | - | - | - | - | - | - | - | - | - | compliant | - | - | - | - | - | CABLE ASSEMBLY | - | 100.33 mm | - | - | - | - | Discrete Wire Cable Assemblies | 24 AWG | - | - | - | ||
![]() SFSST-05-28-F-12.00-S Samtec, Inc. | In Stock | - | - | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | - | - | Details | - | Tiger Eye | - | Bulk | SFSST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() MMSS-02-30-F-10.00-D-K-LDS Samtec, Inc. | In Stock | - | - | 3 Weeks | - | - | - | - | - | - | - | - | - | - | 1 | SAMTEC INC | - | - | - | MMSS-02-30-F-10.00-D-K-LDS | - | - | - | Active | 5.57 | Details | - | Mini Mate | - | Bulk | MMSS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | compliant | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() PMSS-05-18-K-04.00-S Samtec, Inc. | 24 |
| - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | Details | - | Power Mate | - | Bulk | PMSS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - | ||
![]() TFSD-15-28-F-60.00-SL Samtec, Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | Details | - | Tiger Eye Discrete | - | Bulk | TFSD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | - | - |

