- Manufacturer
- Series
- Operating Temperature
- Delta Tmax @ Th
- Features
- Qmax @ Th
- Resistance
- Voltage - Max
- Current - Max
- Manufacturer
- Product Type
- Factory Pack QuantityFactory Pack Quantity
- Part Status
Attribute column
Categories
Thermal - Thermoelectric, Peltier Modules
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Case Code - in | Case Code - mm | Cooling Power | Data Converters | Delta Tmax | Dissipation Factor DF | Factory Pack QuantityFactory Pack Quantity | Input Voltage Range | Input Voltage-Max | Input Voltage-Min | Manufacturer | Maximum Current | Maximum Operating Temperature | Maximum Output Voltage | Maximum Voltage | Mfr | Mfr Case Code | Minimum Operating Temperature | Mounting Styles | Number of I/Os | Package | Part # Aliases | Product Status | Qmax | Qualification | RoHS | Unit Weight | Voltage Rating DC | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Power (Watts) | Capacitance | Subcategory | Base Part Number | Termination Style | Failure Rate | Voltage | Leakage Current | Oscillator Type | Speed | RAM Size | Output Current | Voltage - Supply (Vcc/Vdd) | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Current - Max | Product Type | ESR | Connector Type A | EEPROM Size | Connector Type B | Input Current | Voltage - Max | Outline L x W x H | Qmax @ Th | Delta Tmax @ Th | Number of Stages | Product | Features | Product Category | Output Voltage Range | Height | Height Seated (Max) | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CP30238H CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP30H | - | - | Active | - | - | - | 2.20 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0A | - | - | M12 Receptacle | - | Free End | - | 8.8V | 20.00mm x 20.00mm x 3.80mm | 16.6W @ 27°C | 70°C @ 27°C | - | - | Lead Wires, Sealed - Silicone RTV | - | - | - | - | - | - | ||
![]() CP35447 CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP35 | - | - | Active | - | - | - | 2.97 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5A | - | - | - | - | - | - | 15.4V | 40.00mm x 40.00mm x 4.80mm | 29.0W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | - | - | - | - | - | - | ||
![]() CP35147 CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP35 | - | - | Active | - | - | - | 440 mOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5A | - | - | - | - | - | - | 2.1V | 15.00mm x 15.00mm x 4.70mm | 3.9W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | - | - | - | - | - | - | ||
![]() CP50141 CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP50 | - | - | Active | - | - | - | 310 mOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0A | - | - | - | - | - | - | 2.1V | 15.00mm x 15.00mm x 4.05mm | 5.5W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | - | - | - | - | - | - | ||
![]() CP70437 CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP70 | - | - | Active | - | - | - | 1.75 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.0A | - | - | - | - | - | - | 15.4V | 40.00mm x 40.00mm x 3.81mm | 55.0W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | - | - | - | - | - | - | ||
![]() CP50241 CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP50 | - | - | Active | - | - | - | 620 mOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0A | - | - | - | - | - | - | 3.8V | 20.00mm x 20.00mm x 4.05mm | 10.0W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | - | - | - | - | - | - | ||
![]() CP13535 CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP130 | - | - | Active | - | - | - | 1.40 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.0A | - | - | - | - | - | - | 24.1V | 50.00mm x 50.00mm x 3.50mm | 200.0W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | - | - | - | - | - | - | ||
![]() CP39136H CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ADAM-TECH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | 80°C | - | CP39H | - | - | Active | - | - | - | 850 mOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.9A | - | - | - | - | - | - | 3.8V | 15.00mm x 15.00mm x 3.58mm | 8.6W @ 27°C | 70°C @ 27°C | - | - | Lead Wires, Sealed - Silicone RTV | - | - | - | - | - | - | ||
![]() CP40447 CUI Inc | In Stock | - | - | LAN-on-Motherboard (LOM), Hub & Switches | - | - | - | - | - | - | - | - | - | - | - | - | - | MOXIE INDUCTOR CORPORATION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | 80°C | Thermoplastic - UL 94 V-O | CP40 | 16.00mm x 25.40mm x 13.60mm | - | Active | - | - | - | 3.15 Ohms | - | - | - | - | - | - | - | HiPot - 1500VRMS | - | - | - | - | - | - | - | - | - | - | - | - | 4.0A | - | - | - | - | - | - | 15.4V | 40.00mm x 40.00mm x 4.70mm | 32.0W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | - | - | - | - | - | - | ||
![]() CP35247 CUI Inc | In Stock | - | - | - | - | - | KYOCERA AVX | 1210 | 3528 | - | - | - | 6 % | 2000 | - | - | - | KYOCERA AVX | - | + 125 C | - | - | - | B Case | - 55 C | - | - | - | - | - | - | AEC-Q200 | Details | 0.003527 oz | 10 VDC | 80°C | MouseReel | TPS Auto | - | 10 % | Active | - | - | - | 720 mOhms | - | - | 15 uF | Capacitors | - | SMD/SMT | - | - | 1.5 uA | - | - | - | - | - | - | - | - | - | - | - | 3.5A | Tantalum Capacitors | 600 mOhms | - | - | - | - | 3.8V | 20.00mm x 20.00mm x 4.70mm | 7.0W @ 27°C | 68°C @ 27°C | - | Tantalum Solid Low ESR Automotive Grade | Lead Wires | Tantalum Capacitors - Solid SMD | - | 2.2 mm | - | 3.5 mm | 2.8 mm | ||
![]() CP1054033H CUI Devices | 5 |
| - | - | - | - | CUI Devices | - | - | - | - | - | - | 50 | - | - | - | DALE RESISTOR | - | - | - | - | CUI Devices | - | - | - | - | Box | - | Active | - | - | NO | - | - | 100°C | - | CP105H, arcTEC | Square - 40.00mm L x 40.00mm W | - | - | - | - | - | 1.83 Ohms | - | - | - | Thermoelectric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.5 A | Thermoelectric Peltier Modules | - | - | - | - | - | 24.1 V | - | 148.0W @ 27°C | 68°C @ 27°C | 1 | Thermoelectric Coolers | Lead Wires, Sealed - Silicone RTV | Thermoelectric Peltier Modules | - | 3.30mm | - | - | - | ||
![]() CP902015343H CUI Devices | 242 |
| - | - | - | - | CUI Devices | - | - | - | - | - | - | 280 | - | - | - | DALE RESISTOR | 9 A | - | - | - | CUI Devices | - | - | - | - | Box | - | Active | - | - | NO | - | - | - | - | CP90H | Rectangular - 20.00mm L x 15.00mm W | - | - | - | - | - | 300 mOhms | - | - | - | Thermoelectric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 A | Thermoelectric Peltier Modules | - | - | - | - | - | 3.6 V | - | 19.2W @ 27°C | 68°C @ 27°C | 1 | Thermoelectric Coolers | Lead Wires, Sealed - Silicone RTV | Thermoelectric Peltier Modules | - | 3.43mm | - | - | - | ||
![]() CP50441 CUI Inc | In Stock | - | - | - | FCQFN-16 | - | Maxim Integrated | - | - | - | - | - | - | 490 | 6.5 V to 16 V | 16 V | 6.5 V | Maxim Integrated | - | + 125 C | 5.5 V | - | - | - | - 40 C | SMD/SMT | - | - | - | - | - | - | Details | - | - | 80°C | Tray | MAX20766 | - | - | Active | - | - | Converters | 2.53 Ohms | - | - | - | PMIC - Power Management ICs | - | - | - | - | - | - | - | - | 55 A | - | - | - | - | - | - | - | 5.0A | Power Management Specialized - PMIC | - | - | - | - | 43 mA | 15.4V | 40.00mm x 40.00mm x 4.05mm | 41.0W @ 27°C | 68°C @ 27°C | - | - | Lead Wires | Power Management Specialized - PMIC | 250 mV to 5.5 V | - | - | - | - | ||
![]() CP30338 CUI Inc | In Stock | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | - | 20 | - | - | - | Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP30 | - | - | Active | - | - | - | 4.00 Ohms | - | - | - | Fuses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0A | Fuse Holders | - | - | - | - | - | 15.4V | 30.00mm x 30.00mm x 3.80mm | 27.0W @ 27°C | 66°C @ 27°C | - | - | Lead Wires, Sealed - Silicone RTV | Fuse Holder | - | - | - | - | - | ||
![]() 387006898 Laird | 147 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Laird Thermal Systems, Inc. | - | - | - | - | Bulk | - | Active | - | - | - | - | - | 120°C | - | OptoTEC™ OTX | Rectangular - 12.20mm L x 6.00mm W | - | - | - | - | - | 1.97 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.9 A | - | - | - | - | - | - | 4.1 V | - | 4.7W @ 27°C | 72.9°C @ 27°C | 1 | - | Lead Wires, Non-Sealed | - | - | 1.70mm | - | - | - | ||
![]() 387006897 Laird | 93 |
| - | - | - | - | - | - | - | 3.1 W | - | + 92.1 C | - | - | - | - | - | - | 1.8 A | + 120 C | - | 3.4 V | Laird Thermal Systems, Inc. | - | - | - | - | Bulk | - | Active | 3.6 W | - | - | - | - | 120°C | - | OptoTEC™ OTX | Rectangular - 8.20mm L x 6.00mm W | - | - | - | - | - | 1.29 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.9 A | Thermoelectric Peltier Modules | - | - | - | - | - | 2.7 V | - | 3.1W @ 27°C | 72.9°C @ 27°C | 1 | - | Lead Wires, Non-Sealed | - | - | 1.70mm | - | 8.2 mm | 6 mm | ||
![]() 387007103 Laird | 64 |
| - | - | - | - | - | - | - | 5.4 W | - | + 92.1 C | - | - | - | - | - | - | 2.4 A | + 120 C | - | 4.5 V | Laird Thermal Systems, Inc. | - | - | - | - | Bulk | - | Active | 6.3 W | - | - | - | - | 120°C | - | OptoTEC™ OTX | Square - 10.00mm L x 10.00mm W | - | - | - | - | - | 1.34 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 A | Thermoelectric Peltier Modules | - | - | - | - | - | 3.6 V | - | 5.4W @ 27°C | 72.9°C @ 27°C | 1 | - | Lead Wires, Non-Sealed | - | - | 2.50mm | - | 10 mm | 10 mm | ||
![]() 387005665 Laird | In Stock | - | - | - | Axial | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Laird Thermal Systems, Inc. | - | - | - | - | Bulk | - | Obsolete | - | - | - | - | - | -55°C ~ 125°C | Tape & Reel (TR) | RC | 0.094 Dia x 0.248 L (2.40mm x 6.30mm) | ±5% | Active | 2 | -- | - | 4.3 kOhms | Carbon Composition | 0.25W, 1/4W | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 A | - | - | - | - | - | - | 23.3 V | - | 215.2W @ 27°C | 73.6°C @ 27°C | 1 | - | Non-Inductive, Pulse Withstanding | - | - | 2.70mm | -- | - | - | ||
![]() 387003032 Laird | In Stock | - | - | - | 20-SSOP (0.209, 5.30mm Width) | - | Laird Thermal Systems | - | - | - | A/D 7x10b | - | - | 20 | - | - | - | Laird Thermal Systems | - | - | - | - | - | - | - | - | 17 | - | ET15-288-F2-5252-TA-W6 ET15,28,F2,5252,TA,W6 | - | - | - | Details | - | - | 0°C ~ 70°C (TA) | Tube | Encore!® XP® | - | - | Obsolete | - | - | - | - | - | - | - | Thermoelectric | Z8F012A | - | - | - | - | Internal | 20MHz | 256 x 8 | - | 2.7 V ~ 3.6 V | eZ8 | Brown-out Detect/Reset, LED, LVD, POR, PWM, Temp Sensor, WDT | FLASH | 8-Bit | 1KB (1K x 8) | IrDA, UART/USART | - | Thermoelectric Peltier Modules | - | - | 16 x 8 | - | - | - | - | - | - | - | - | - | Thermoelectric Peltier Modules | - | - | - | - | - | ||
![]() CP60333 CUI Inc | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | - | CP60 | - | - | Active | - | - | - | 2.20 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0A | - | - | - | - | - | - | 15.4V | 30.00mm x 30.00mm x 3.30mm | 50.5W @ 27°C | 66°C @ 27°C | - | - | Lead Wires, Sealed - Silicone RTV | - | - | - | - | - | - |

