- Manufacturer
- Subcategory
- Product Type
- Manufacturer
- Brand
- Product Category
- Color
- Factory Pack QuantityFactory Pack Quantity
- Series
- RoHS
- Type
- Product Status
- Mfr
Attribute column
Categories
Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Contact Shape | Shell Material | Material | Weight | Insert Material | Number of Terminals | Transistor Element Material | Brand | Contact Sizes | Description/Function | ElectricalLife | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mfr | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Description | Package Shape | Package Style | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Tradename | Transition Frequency-Nom (fT) | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Connector Type | Type | Number of Positions | Terminal Finish | Color | Additional Feature | HTS Code | Fastening Type | Subcategory | Contact Type | Terminal Position | Orientation | Terminal Form | Shielding | Ingress Protection | Reach Compliance Code | Shell Finish | Shell Size - Insert | JESD-30 Code | Body Length or Diameter | Housing Color | Switch Function | Configuration | Note | Contact Current(DC)-Max | Sealing | Contact Voltage(DC)-Max | Termination Type | Shell Size, MIL | Accessory Type | Switch Type | Transistor Application | Size | Polarity/Channel Type | Product Type | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Includes | JEDEC-95 Code | Contact (DC) Max Rating R Load | Cord Length | Contact Voltage(AC)-Max | Tensile Strength | Switch Action | Collector Current-Max (IC) | Collector-Emitter Voltage-Max | Operating Force-Max | Product | Features | Product Category | Height | Length | Width | Body Height | Material Flammability Rating | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SV-MPF2 SCS | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2005 | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 4486 Dremel | In Stock | - | - | 2 Weeks | Holder | - | 100 | - | - | - | - | - | 21.772434g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chuck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.54mm | 10.16mm | 50.8mm | - | - | - | No SVHC | RoHS Compliant | - | ||
![]() 1203929 Phoenix Contact | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2003 | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery Charger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() 5539NAT Klein Tools, Inc. | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | 113.398093g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.4mm | 355.6mm | 146.05mm | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 13508 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | Aluminum | - | - | - | - | - | - | Metal-In Bag | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Statshield | - | - | - | - | Metal-In | - | - | - | - | - | - | Anti-Static | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 in x 12 in | - | - | - | - | - | - | - | - | - | 4600 psi | - | - | - | - | Anti-Static Bags | - | - | - | 762 mm | 304.8 mm | - | - | - | - | - | - | ||
![]() 13509 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | Polyethylene (PE), Aluminum, Polyester | - | - | - | - | - | - | Metal-In Bag | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Statshield | - | - | - | - | Metal-In | - | - | - | - | - | - | Anti-Static | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 in x 14 in | - | - | - | - | - | - | - | - | - | 4600 psi | - | - | - | - | Anti-Static Bags | - | - | - | 406.4 mm | 355.6 mm | - | - | - | - | - | - | ||
![]() 13527 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | Polyethylene (PE), Aluminum, Polyester | - | - | - | - | - | - | Metal-In Bag | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Statshield | - | - | - | - | Metal-In | - | - | - | - | - | - | Open Top | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 in x 20 in | - | - | - | - | - | - | - | - | - | 4600 psi | - | - | - | - | Anti-Static Bags | - | - | - | 508 mm | 508 mm | - | - | - | - | - | - | ||
![]() 94240 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | For use with SPI ion bars | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N | - | - | - | - | - | - | - | - | - | - | - | - | Ion Bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1/8 in x 5 1/4 in x 1 5/8 in | - | - | - | - | - | - | - | 5 ft | - | - | - | - | - | - | Controllers | 120 volt | - | - | - | - | - | - | - | - | - | - | ||
![]() 542-093 RS Pro | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 55482 Klein Tools, Inc. | In Stock | - | - | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backpack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() FALC Panduit Corp | In Stock | - | Datasheet | 4 Weeks | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2007 | Menda® | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | ROHS3 Compliant | - | ||
![]() PBDCT-BLD Panduit Corp | 671 |
| Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | 340.194306g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2011 | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 55456BPL Klein Tools, Inc. | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | Tradesman Pro™ | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backpack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 356mm | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 35713 MENDA/EasyBraid | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Take-Along | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pump | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 7093C 3M | 3472 |
| Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Respirator Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 2CB Apex Tool Group | In Stock | - | Datasheet | - | Wire | - | - | - | - | - | - | - | 91.000013g | - | - | - | - | - | - | 250000 Cycle(s) | - | - | - | - | - | - | - | 85°C | -30°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Xcelite® | e4 | yes | Obsolete | 1 (Unlimited) | EAR99 | - | - | - | Gold (Au) - with Nickel (Ni) barrier | Blue | PANEL MOUNT-THREADED ALSO AVAILABLE | 8536.50.90.31 | - | - | - | - | - | - | - | - | - | - | - | - | 9.4mm | - | SPST | - | - | 0.02A | EPOXY TERMINAL SEALED | 20V | SOLDER | - | Cassette | PUSHBUTTON SWITCH | - | - | - | - | 0.02A | .02A@20VAC | - | - | .02A@20VDC | - | 20V | - | MOMENTARY | - | - | 3.89 N | - | - | - | - | - | - | 8.1mm | - | - | - | RoHS Compliant | - | ||
![]() 9170 3M | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Scotch-Weld™ EPX™ | - | - | Obsolete | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plunger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
![]() BC309 National Semiconductor | In Stock | - | - | - | - | - | - | NO | - | - | - | - | - | - | 3 | SILICON | - | - | - | - | - | NEW JERSEY SEMICONDUCTOR PRODUCTS INC | - | New Jersey Semiconductor Products Inc | BC309 | Glenair | 1 | - | - | 150 °C | -55 °C | Retail Package | PLASTIC/EPOXY | CYLINDRICAL, O-PBCY-W3 | ROUND | CYLINDRICAL | Active | Active | 5.67 | - | - | 180 MHz | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BOTTOM | - | WIRE | - | - | unknown | - | - | O-PBCY-W3 | - | - | - | SINGLE | - | - | - | - | - | - | - | - | AMPLIFIER | - | PNP | - | - | - | - | TO-92 | - | - | - | - | - | 0.1 A | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BB404 Philips | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EDAC Inc. | - | - | - | - | - | Bulk | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2710390000 Weidmuller | 102 |
| - | - | - | Panel Mount | - | - | Flange | Circular | Composite | - | - | Plastic | - | - | Weidmuller | 16 (8), 20 (48) | - | - | 50 | - | -- | Weidmuller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 175°C | Bulk | - | Military, MIL-DTL-38999 Series III, ACT | - | - | Active | -- | - | Receptacle Housing | For Male Pins | 56 | - | - | - | - | Threaded | Terminal Blocks | Crimp | - | B | - | Shielded | Environment Resistant | - | Chromate over Cadmium | 25-4 | - | - | Olive Drab | - | - | Contacts Not Included | - | - | - | - | J | - | - | - | - | - | Terminal Block Tools & Accessories | - | - | -- | - | - | - | - | - | - | - | - | - | - | -- | Terminal Block Tools & Accessories | - | - | - | - | -- | - | - | - | - |














