CX-411-P-Z alternative parts: EE-SX672, EE-SX676
Hide Shared Attributes | ![]() | ![]() | ![]() |
Part Number | |||
Manufacturer: | |||
Description: | SENSOR PHOTO 10M 12-24VDC PNP | OMRON ELECTRONIC COMPONENTS EE-SX672 PHOTOSWITCH, THRU-BEAM | Optical Switches, Transmissive, Phototransistor Output 5mm SLOT FSH L/D=ON NPN TER |
Factory Lead Time: | 8 Weeks | 2 Weeks | 2 Weeks |
Mount: | Through Hole | Chassis Mount, Panel, Through Hole | Through Hole |
Number of Pins: | 4 | 4 | 4 |
Housing Material: | Polybutylene | PBT | Polybutylene |
Operating Temperature: | -25°C~55°C | -25°C~55°C TA | -25°C~55°C TA |
Series: | CX-400 | - | EE-SX67 |
Published: | 2010 | 1998 | 2008 |
Part Status: | Active | Active | Active |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) | Not Applicable | Not Applicable |
Termination: | Connector | - | Connector |
Connector Type: | Cable | Connector | - |
Max Operating Temperature: | 55°C | - | - |
Min Operating Temperature: | -25°C | - | - |
Voltage - Supply: | 12V~24V | 5V~24V | - |
Ingress Protection: | IP67 | - | - |
Output Configuration: | PNP - Open Collector | NPN - Open Collector | NPN - Dark-ON/Light-ON - Selectable |
Turn On Delay Time: | 1 ms | - | - |
Response Time: | 1ms | 1ms | - |
Sensing Distance: | 32.80' (10m) | 0.197 (5mm) | 0.197 (5mm) |
Sensing Method: | Through-Beam | Through-Beam | Through-Beam |
Max Supply Voltage (DC): | 24V | 24V | 24V |
Connection Method: | Connector, M8, 4POS | - | - |
Light Source: | Red LED | - | - |
Min Supply Voltage (DC): | 12V | 5V | 5V |
RoHS Status: | RoHS Compliant | RoHS Compliant | RoHS Compliant |
Lead Free: | Lead Free | - | - |
Ratings: | IP67 | IP50 | IP50 |
Mounting Type: | - | Chassis Mount | Chassis Mount |
Package / Case: | - | Module, Connector, Slot Type | Module, Pre-Wired |
Additional Feature: | - | TTL COMPATIBLE | - |
Number of Functions: | - | 1 | - |
Reach Compliance Code: | - | unknown | unknown |
Approval Agency: | - | CE, cULus | - |
Output Voltage: | - | 800mV | - |
Output Type: | - | Phototransistor | Phototransistor |
Operating Supply Voltage: | - | 24V | - |
Number of Channels: | - | 1 | 1 |
Operating Supply Current: | - | 35mA | - |
Output Current: | - | 100mA | 100mA |
Max Voltage Rating (DC): | - | 24V | - |
Optoelectronic Device Type: | - | TRANSISTOR OUTPUT SLOTTED SWITCH | TRANSISTOR OUTPUT SLOTTED SWITCH |
Max Collector Current: | - | 100mA | 100mA |
Input Current: | - | 35mA | - |
Load Current: | - | 100mA | - |
Slot Width-Nom: | - | 5mm | - |
Height: | - | 22.2mm | - |
Length: | - | 26mm | - |
Width: | - | 13.4mm | - |
REACH SVHC: | - | No SVHC | - |
Current-Collector (Ic) (Max): | - | - | 50mA |
Forward Current: | - | - | 35mA |

CX-411-P-Z
(In Stock: 61)
Panasonic Industrial Automation SalesQty
Unit Price
Ext Price
1
$77.211025
$77.21
10
$72.840590
$728.41
100
$68.717537
$6,871.75
500
$64.827865
$32,413.93
1000
$61.158364
$61,158.36
Minimum: 1 Multiples: 1
Unit Price: $77.211025
Ext Price: $77.21
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity