ERJ-UP8D6192V alternative parts: ERJ-UP8D3010V, ERJ-P08D1213V
Hide Shared Attributes | ![]() | ![]() | ![]() |
Part Number | |||
Manufacturer: | |||
Description: | 1206 ANTI-SULFUR 0.66W | 1206 ANTI-SULFUR 0.66W | Res Thick Film 1206 121K Ohm 0.5% 1/3W 100ppm/C Molded SMD Punched Carrier T/R |
Factory Lead Time: | 12 Weeks | 12 Weeks | 12 Weeks |
Package / Case: | 1206 (3216 Metric) | 1206 (3216 Metric) | 1206 (3216 Metric) |
Operating Temperature: | -55°C~155°C | -55°C~155°C | -55°C~155°C |
Packaging: | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Series: | ERJ | ERJ | ERJ |
Size / Dimension: | 0.126Lx0.063W 3.20mmx1.60mm | 0.126Lx0.063W 3.20mmx1.60mm | 0.126Lx0.063W 3.20mmx1.60mm |
Tolerance: | ±0.5% | ±0.5% | ±0.5% |
Part Status: | Active | Active | Active |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations: | 2 | 2 | 2 |
Temperature Coefficient: | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C |
Resistance: | 61.9kOhm | 301Ohm | 121kOhm |
Composition: | Thick Film | Thick Film | Thick Film |
Power (Watts): | 0.667W 2/3W | 0.667W 2/3W | 0.667W 2/3W |
Features: | Anti-Sulfur, Automotive AEC-Q200 | Anti-Sulfur, Automotive AEC-Q200 | Automotive AEC-Q200, Pulse Withstanding |
Height Seated (Max): | 0.028 0.70mm | 0.028 0.70mm | 0.028 0.70mm |
RoHS Status: | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Ratings: | AEC-Q200 | AEC-Q200 | AEC-Q200 |
Mount: | - | - | Surface Mount |
Terminal Shape: | - | - | WRAPAROUND |
Voltage Rated: | - | - | 500V |
JESD-609 Code: | - | - | e3 |
Pbfree Code: | - | - | yes |
Terminal Finish: | - | - | Tin (Sn) |
Additional Feature: | - | - | IEC60115-8 |
Power Rating: | - | - | 660mW |
Packing Method: | - | - | TR, PUNCHED, 7 INCH |
Construction: | - | - | RECTANGULAR PACKAGE |
Resistor Type: | - | - | FIXED RESISTOR |
Case Code (Metric): | - | - | 3216 |
Rated Power Dissipation (P): | - | - | 0.66W |
Case Code (Imperial): | - | - | 1206 |
Height: | - | - | 600μm |

ERJ-UP8D6192V
(In Stock: 15)
Panasonic Electronic ComponentsQty
Unit Price
Ext Price
1
$0.188701
$0.19
500
$0.138751
$69.38
1000
$0.115626
$115.63
2000
$0.106079
$212.16
5000
$0.099139
$495.70
10000
$0.092222
$922.22
15000
$0.089190
$1,337.85
50000
$0.087699
$4,384.95
Minimum: 1 Multiples: 1
Unit Price: $0.188701
Ext Price: $0.19
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity