F0805B3R00FSTR alternative parts: 0697H3150-01, 0697W3150-02
Hide Shared Attributes | ![]() | ![]() | ![]() |
Part Number | |||
Manufacturer: | |||
Description: | FUSE BOARD MOUNT 3A 63VDC 0805 | FUSE BRD MNT 3.15A 350VAC 72VDC | Fuse Subminiature 3.15A 350V Time Lag 2-Pin Ammo Pack |
Factory Lead Time: | 10 Weeks | 10 Weeks | - |
Mount: | Surface Mount | Through Hole | Through Hole |
Mounting Type: | Surface Mount | Through Hole | Through Hole |
Package / Case: | 0805 (2012 Metric) | Radial, Box | Radial, Box |
Number of Pins: | 2 | - | 2 |
Terminal Material: | Nickel | - | - |
Voltage Rated: | 63V | - | - |
Packaging: | Tape & Reel (TR) | Bulk | Cut Tape (CT) |
Published: | 2004 | - | - |
Size / Dimension: | 0.083Lx0.050W x 0.035 H 2.10mmx1.27mmx0.90mm | 0.329Lx0.157W x 0.307 H 8.35mmx4.00mmx7.80mm | 0.329Lx0.157W x 0.307 H 8.35mmx4.00mmx7.80mm |
Part Status: | Active | Active | Discontinued |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Resistance: | 50mOhm | 21mOhm | 18mOhm |
Max Operating Temperature: | 125°C | - | - |
Min Operating Temperature: | -55°C | - | - |
Composition: | Thin Film | - | - |
Voltage - Rated DC: | 63V | 72V | 72V |
Depth: | 1.27mm | - | - |
Current Rating: | 3A | 3.15A | 3.15A |
Max Voltage Rating (DC): | 63V | - | - |
Height: | 900μm | 7.7978mm | 7.7978mm |
Radiation Hardening: | No | - | - |
RoHS Status: | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Operating Temperature: | - | -55°C~125°C | -55°C~125°C |
Series: | - | 0697H | 0697W |
JESD-609 Code: | - | e3 | e3 |
ECCN Code: | - | EAR99 | EAR99 |
Terminal Finish: | - | Matte Tin (Sn) | - |
Reference Standard: | - | UL | CQC, PSE, UL, VDE |
Voltage - Rated AC: | - | 350V | 350V |
Approval Agency: | - | cURus | CQC, cURus, PSE, VDE |
Body Length or Diameter: | - | 8.5mm | 8.35mm |
Body Breadth: | - | 4 mm | 4 mm |
Physical Dimension: | - | 8.5mm x 4mm x 7.8mm | 8.35mm x 4mm x 7.8mm |
Response Time: | - | Slow Blow | Slow Blow |
Fuse Type: | - | Board Mount (Cartridge Style Excluded) | Board Mount (Cartridge Style Excluded) |
Breaking Capacity @ Rated Voltage: | - | 150A AC 200A DC | 100A |
Melting I2t: | - | 58 | 66 |
DC Cold Resistance: | - | 0.021Ohm | 0.018Ohm |
Circuit Protection Type: | - | ELECTRIC FUSE | ELECTRIC FUSE |
Blow Characteristic: | - | TIME LAG | TIME LAG |
Fuse Size: | - | MICRO | - |
Contact Plating: | - | - | Tin |
Packing Method: | - | - | TAPE AND REEL |

F0805B3R00FSTR
NAUnited States
China
Canada
Japan
Russia
Germany
United Kingdom
Singapore
Italy
Hong Kong(China)
Taiwan(China)
France
Korea
Mexico
Netherlands
Malaysia
Austria
Spain
Switzerland
Poland
Thailand
Vietnam
India
United Arab Emirates
Afghanistan
Åland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua & Barbuda
Argentina
Armenia
Aruba
Australia
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bonaire, Sint Eustatius and Saba
Bosnia & Herzegovina
Botswana
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Cayman Islands
Central African Republic
Chad
Chile
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo
Congo (DRC)
Cook Islands
Costa Rica
Côte d’Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Eswatini
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hungary
Iceland
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Jamaica
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao(China)
Madagascar
Malawi
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
North Korea
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestinian Authority
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn Islands
Portugal
Puerto Rico
Qatar
Réunion
Romania
Rwanda
Samoa
San Marino
São Tomé & Príncipe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Sudan
Sri Lanka
St Helena, Ascension, Tristan da Cunha
St. Barthélemy
St. Kitts & Nevis
St. Lucia
St. Martin
St. Pierre & Miquelon
St. Vincent & Grenadines
Sudan
Suriname
Svalbard & Jan Mayen
Sweden
Syria
Tajikistan
Tanzania
Timor-Leste
Togo
Tokelau
Tonga
Trinidad & Tobago
Tunisia
Turkey
Turkmenistan
Turks & Caicos Islands
Tuvalu
U.S. Outlying Islands
U.S. Virgin Islands
Uganda
Ukraine
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Wallis & Futuna
Yemen
Zambia
Zimbabwe