MCP4151-103E/MS alternative parts: MCP42010-I/P
Hide Shared Attributes | ![]() | ![]() |
| Part Number | ||
| Manufacturer: | ||
| Description: | IC DGTL POT 10KOHM 257TAP 8MSOP | MICROCHIP - MCP42010-I/P - DIGITAL POT,SPI 10K, 42010, DIP14 |
Factory Lead Time: | 14 Weeks | 14 Weeks |
Mount: | Surface Mount | Through Hole |
Mounting Type: | Surface Mount | Through Hole |
Package / Case: | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 14-DIP (0.300, 7.62mm) |
Number of Pins: | 8 | 14 |
Memory Types: | Volatile | Volatile |
Operating Temperature: | -40°C~125°C | -40°C~85°C |
Packaging: | Tube | Tube |
Published: | 2008 | 2001 |
Tolerance: | ±20% | ±20% |
JESD-609 Code: | e3 | e3 |
Pbfree Code: | yes | yes |
Part Status: | Active | Active |
Moisture Sensitivity Level (MSL): | 2 (1 Year) | 1 (Unlimited) |
Number of Terminations: | 8 | 14 |
ECCN Code: | EAR99 | EAR99 |
Temperature Coefficient: | 150 ppm/°C | 800 ppm/°C |
Resistance: | 10kOhm | 10kOhm |
Number of Positions: | 256 | 256 |
Terminal Finish: | Matte Tin (Sn) | Matte Tin (Sn) |
Voltage - Supply: | 1.8V~5.5V | 2.7V~5.5V |
Terminal Position: | DUAL | DUAL |
Terminal Form: | GULL WING | - |
Peak Reflow Temperature (Cel): | 260 | - |
Number of Functions: | 1 | 2 |
Supply Voltage: | 5V | 5V |
Terminal Pitch: | 0.65mm | - |
Time@Peak Reflow Temperature-Max (s): | 40 | - |
Base Part Number: | MCP4151 | MCP42010 |
Pin Count: | 8 | 14 |
Operating Supply Voltage: | 5V | - |
Configuration: | Potentiometer | Potentiometer |
Interface: | SPI | SPI |
Number of Circuits: | 1 | - |
Nominal Supply Current: | 1mA | 340μA |
Bandwidth: | 1 kHz | 1 kHz |
Taper: | Linear | Linear |
Number of Taps: | 257 | 256 |
Total Resistance: | 10000Ohm | 10000Ohm |
Resistance - Wiper (Ω) (Typ): | 75 | 73 |
Resistor Terminal Voltage-Max: | 5V | 5V |
Length: | 3mm | 19.05mm |
Width: | 3mm | 6.35mm |
Radiation Hardening: | No | No |
RoHS Status: | ROHS3 Compliant | ROHS3 Compliant |
Number of Elements: | - | 2 |
Usage Level: | - | Industrial grade |
Frequency: | - | 10MHz |
Power Supplies: | - | 3/5V |
Max Supply Current: | - | 1μA |
Quiescent Current: | - | 10nA |
Max Supply Voltage (DC): | - | 5.5V |
Min Supply Voltage (DC): | - | 2.7V |
Features: | - | Cascade Pin |
Height: | - | 3.3mm |
REACH SVHC: | - | No SVHC |
Lead Free: | - | Lead Free |

MCP4151-103E/MS
(In Stock: 523)
Microchip TechnologyQty
Unit Price
Ext Price
1
$1.555007
$1.56
10
$1.466988
$14.67
100
$1.383951
$138.40
500
$1.305614
$652.81
1000
$1.231711
$1,231.71
Minimum: 1 Multiples: 1
Unit Price: $1.555007
Ext Price: $1.56
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity


Product
Brand
Articles
Tools




