MIC5365-1.8YMT-TZ alternative parts: MIC5365-2.5YC5-TR, NCV8170AMX300TCG
Hide Shared Attributes | ![]() | ![]() | ![]() |
Part Number | |||
Manufacturer: | |||
Description: | LDO Regulator Pos 1.8V 0.15A 4-Pin TDFN EP T/R | LDO Regulator Pos 2.5V 0.15A 5-Pin SC-70 T/R | IC REG LINEAR 3V 150MA 4XDFN |
Factory Lead Time: | 9 Weeks | 7 Weeks | 7 Weeks |
Mount: | Surface Mount | Surface Mount | Surface Mount |
Mounting Type: | Surface Mount | Surface Mount | Surface Mount |
Package / Case: | 4-UDFN Exposed Pad, 4-TMLF® | 5-TSSOP, SC-70-5, SOT-353 | 4-XDFN Exposed Pad |
Number of Pins: | 4 | 5 | 4 |
Operating Temperature: | -40°C~125°C | -40°C~125°C | -40°C~125°C |
Packaging: | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Part Status: | Active | Active | Active |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations: | 4 | - | 4 |
Packing Method: | TAPE AND REEL | - | - |
Terminal Position: | DUAL | - | DUAL |
Number of Functions: | 1 | - | 1 |
Terminal Pitch: | 0.625mm | - | 0.65mm |
Base Part Number: | MIC5365 | MIC5365 | - |
Number of Outputs: | 1 | 1 | - |
Voltage - Input (Max): | 5.5V | 5.5V | 5.5V |
Output Voltage: | 1.8V | 2.5V | 3V |
Output Type: | Fixed | Fixed | Fixed |
Max Output Current: | 150mA | 150mA | 150mA |
Output Configuration: | Positive | Positive | Positive |
Quiescent Current: | 39μA | 39μA | 50μA |
Control Features: | Enable | Enable | Enable |
Output Voltage 1: | 1.8V | - | 3V |
Number of Regulators: | 1 | 1 | 1 |
Min Input Voltage: | 2.5V | 2.5V | 2.2V |
Protection Features: | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature |
Voltage Dropout (Max): | 0.38V @ 150mA | 0.38V @ 150mA | 0.26V @ 150mA |
PSRR: | 80dB ~ 65dB (1kHz ~ 10kHz) | 80dB ~ 65dB (1kHz ~ 10kHz) | 47dB (1kHz) |
Dropout Voltage: | 180mV | 180mV | 190mV |
Dropout Voltage1-Nom: | 0.18V | - | - |
Min Output Voltage: | 1.8V | 2.5V | - |
Voltage Tolerance-Max: | 3% | - | - |
Min Current Limit: | 200mA | 200mA | - |
Height Seated (Max): | 0.6mm | - | - |
Radiation Hardening: | No | No | - |
RoHS Status: | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Lead Free: | Lead Free | Lead Free | - |
Supplier Device Package: | - | SC-70-5 | - |
Max Operating Temperature: | - | 125°C | - |
Min Operating Temperature: | - | -40°C | - |
Polarity: | - | Positive | - |
Number of Channels: | - | 1 | - |
Current - Output: | - | 150mA | - |
Voltage - Output (Min/Fixed): | - | 2.5V | - |
Current - Quiescent (Iq): | - | 39μA | 0.9μA |
Max Input Voltage: | - | 5.5V | - |
Power Supply Rejection Ratio (PSRR): | - | 80dB | - |
Nominal Output Voltage: | - | 2.5V | - |
Output Voltage Accuracy: | - | 2 % | - |
REACH SVHC: | - | No SVHC | - |
Lifecycle Status: | - | - | ACTIVE (Last Updated: 5 days ago) |
Contact Plating: | - | - | Gold |
Usage Level: | - | - | Automotive grade |
Series: | - | - | Automotive, AEC-Q100 |
Published: | - | - | 2015 |
Pbfree Code: | - | - | yes |
Terminal Form: | - | - | NO LEAD |
Accuracy: | - | - | 1 % |

MIC5365-1.8YMT-TZ
(In Stock: 30000)
Microchip TechnologyQty
Unit Price
Ext Price
1
$0.389084
$0.39
10
$0.367060
$3.67
100
$0.346283
$34.63
500
$0.326682
$163.34
1000
$0.308191
$308.19
Minimum: 1 Multiples: 1
Unit Price: $0.389084
Ext Price: $0.39
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity