OP27AFKB alternative parts: OP227GN#PBF
Hide Shared Attributes | ![]() | ![]() |
Part Number | ||
Manufacturer: | ||
Description: | IC OPAMP GP 2 CIRCUIT 14DIP | |
Lifecycle Status: | ACTIVE (Last Updated: 5 days ago) | - |
Contact Plating: | Lead, Tin | - |
Surface Mount: | YES | - |
Number of Pins: | 20 | 14 |
Power Dissipation (Max): | 1.375W | - |
Usage Level: | Military grade | - |
Packaging: | Bulk | Tube |
Number of Terminations: | 20 | 14 |
ECCN Code: | EAR99 | EAR99 |
Max Operating Temperature: | 125°C | - |
Min Operating Temperature: | -55°C | - |
Packing Method: | TUBE | - |
Terminal Position: | QUAD | DUAL |
Number of Functions: | 1 | 2 |
Supply Voltage: | 15V | 15V |
Pin Count: | 20 | 14 |
Temperature Grade: | MILITARY | - |
Number of Channels: | 1 | - |
Max Supply Voltage: | 22V | - |
Supply Current-Max: | 3.2mA | - |
Slew Rate: | 2.8 V/μs | 2.8V/μs |
Architecture: | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK |
Amplifier Type: | OPERATIONAL AMPLIFIER | General Purpose |
Common Mode Rejection Ratio: | 114 dB | 100 dB |
Current - Input Bias: | 40nA | 15nA |
Gain Bandwidth Product: | 8MHz | 8MHz |
Neg Supply Voltage-Nom (Vsup): | -15V | -15V |
Unity Gain BW-Nom: | 8000 kHz | 8000 kHz |
Voltage Gain: | 125.11dB | 146.02dB |
Average Bias Current-Max (IIB): | 0.06μA | 0.15μA |
Low-Offset: | YES | YES |
Frequency Compensation: | YES | YES |
Max Dual Supply Voltage: | 22V | - |
Low-Bias: | NO | - |
Micropower: | NO | - |
Min Dual Supply Voltage: | 4V | - |
Bias Current-Max (IIB) @25C: | 0.04μA | 0.08μA |
Programmable Power: | NO | - |
Screening Level: | 38535Q/M;38534H;883B | - |
Dual Supply Voltage: | 15V | - |
Nominal Gain Bandwidth Product: | 8MHz | - |
Max I/O Voltage: | 25μV | - |
Wideband: | NO | - |
Input Offset Current-Max (IIO): | 0.035μA | - |
Height: | 2.03mm | 3.3mm |
Length: | 8.89mm | 19.55mm |
Width: | 8.89mm | 6.35mm |
Thickness: | 1.83mm | - |
Radiation Hardening: | No | - |
RoHS Status: | RoHS Compliant | ROHS3 Compliant |
Lead Free: | Contains Lead | Lead Free |
Factory Lead Time: | - | 8 Weeks |
Mount: | - | Through Hole |
Mounting Type: | - | Through Hole |
Package / Case: | - | 14-DIP (0.300, 7.62mm) |
Operating Temperature: | - | -25°C~85°C |
Published: | - | 2005 |
JESD-609 Code: | - | e3 |
Pbfree Code: | - | yes |
Part Status: | - | Active |
Moisture Sensitivity Level (MSL): | - | 1 (Unlimited) |
Terminal Finish: | - | Matte Tin (Sn) |
Max Power Dissipation: | - | 500mW |
Peak Reflow Temperature (Cel): | - | NOT SPECIFIED |
Time@Peak Reflow Temperature-Max (s): | - | NOT SPECIFIED |
Base Part Number: | - | OP227 |
Qualification Status: | - | Not Qualified |
Power Supplies: | - | +-15V |
Number of Circuits: | - | 2 |
Power Dissipation: | - | 500mW |
Voltage - Supply, Single/Dual (±): | - | ±4V~18V |
Input Offset Voltage (Vos): | - | 60μV |
Power Supply Rejection Ratio (PSRR): | - | 113.98dB |

OP27AFKB
(In Stock: 2)
Texas InstrumentsUnited States
China
Canada
Japan
Russia
Germany
United Kingdom
Singapore
Italy
Hong Kong(China)
Taiwan(China)
France
Korea
Mexico
Netherlands
Malaysia
Austria
Spain
Switzerland
Poland
Thailand
Vietnam
India
United Arab Emirates
Afghanistan
Åland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua & Barbuda
Argentina
Armenia
Aruba
Australia
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bonaire, Sint Eustatius and Saba
Bosnia & Herzegovina
Botswana
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Cayman Islands
Central African Republic
Chad
Chile
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo
Congo (DRC)
Cook Islands
Costa Rica
Côte d’Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Eswatini
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hungary
Iceland
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Jamaica
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao(China)
Madagascar
Malawi
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
North Korea
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestinian Authority
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn Islands
Portugal
Puerto Rico
Qatar
Réunion
Romania
Rwanda
Samoa
San Marino
São Tomé & Príncipe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Sudan
Sri Lanka
St Helena, Ascension, Tristan da Cunha
St. Barthélemy
St. Kitts & Nevis
St. Lucia
St. Martin
St. Pierre & Miquelon
St. Vincent & Grenadines
Sudan
Suriname
Svalbard & Jan Mayen
Sweden
Syria
Tajikistan
Tanzania
Timor-Leste
Togo
Tokelau
Tonga
Trinidad & Tobago
Tunisia
Turkey
Turkmenistan
Turks & Caicos Islands
Tuvalu
U.S. Outlying Islands
U.S. Virgin Islands
Uganda
Ukraine
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Wallis & Futuna
Yemen
Zambia
Zimbabwe