Parts
Picture | Model | Description | Package/Case | Quantity | Unit Price | Operation |
---|---|---|---|---|---|---|
![]() | EP4SE360F35I3ALTERA | 100-LQFP | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP4CE22F17I7NALTERA | 100-LQFP | Please Inquire | Please Inquire | Pcs in Stock 500 -+ | |
![]() | EP4CE22E22C9LALTERA | 64-LQFP | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP4CE55F29I7NALTERA | 100-LQFP | Please Inquire | Please Inquire | Pcs in Stock 2095 -+ | |
![]() | EP4CE15F17I7ALTERA | 100-LQFP |
|
| Pcs in Stock 50 -+ TOTAL $60.99 (excl. VAT) | |
![]() | EP4CE15F17I8LNALTERA | 256-LBGA |
|
| Pcs in Stock 125 -+ TOTAL $55.19 (excl. VAT) | |
![]() | EP4CE6U14I7NALTERA | 256-LFBGA | Please Inquire | Please Inquire | Pcs in Stock 905 -+ | |
![]() | EP4CE115F23C7NALTERA | Radial | Please Inquire | Please Inquire | Pcs in Stock 2772 -+ | |
![]() | EP4CGX110DF31I7NALTERA | 28-SOIC (0.295, 7.50mm Width) | Please Inquire | Please Inquire | Pcs in Stock 881 -+ | |
![]() | EP4CE40F29C7ALTERA | 780-BGA |
|
| Pcs in Stock 2200 -+ TOTAL $152.73 (excl. VAT) |