Parts
Picture | Model | Description | Package/Case | Quantity | Unit Price | Operation |
---|---|---|---|---|---|---|
![]() | EP3C40U484C8NALTERA | 484-FBGA |
|
| Pcs in Stock 2711 -+ TOTAL $226.26 (excl. VAT) | |
![]() | EP3SL340F1517I4LALTERA | 1517-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP3SL340H1152I3ALTERA | 1152-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP3SL340F1760C4LALTERA | 1760-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP3SE260F1517C2ALTERA | 1517-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP3SE260F1517I4LALTERA | 1517-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP3SE260H780C2ALTERA | 780-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP3SE260F1152I3ALTERA | 1152-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock 3000 -+ | |
![]() | EP3SL340H1152I4ALTERA | 1152-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP3SE260F1517C2NALTERA | 1517-BBGA, FCBGA |
|
| Pcs in Stock 560 -+ TOTAL $2,489.26 (excl. VAT) |