Parts
| Picture | Model | Description | Package/Case | Quantity | Unit Price | Operation |
|---|---|---|---|---|---|---|
![]() | EP2AGX65CU17C6NALTERA | 358-LFBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP2S60F1020C3ALTERA | 1020-BBGA | Please Inquire | Please Inquire | Pcs in Stock 120 -+ | |
![]() | EP2AGX45CU17C5NALTERA | 358-LFBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP2C15AF484C6NALTERA | 484-BGA | Please Inquire | Please Inquire | Pcs in Stock 2548 -+ | |
![]() | EP2C50F484C7NALTERA | 484-BGA | Please Inquire | Please Inquire | Pcs in Stock 2863 -+ | |
![]() | EP3C25E144A7NALTERA | 144-LQFP Exposed Pad |
|
| Pcs in Stock 2683 -+ TOTAL $209.55 (excl. VAT) | |
![]() | EP2C15AF256C6NALTERA | 256-LBGA |
|
| Pcs in Stock 2595 -+ TOTAL $113.63 (excl. VAT) | |
![]() | EP2C50F484C8NALTERA | 484-BGA |
|
| Pcs in Stock 2916 -+ TOTAL $351.46 (excl. VAT) | |
![]() | EP2C50F484C6NALTERA | 484-BGA |
|
| Pcs in Stock 828 -+ TOTAL $592.56 (excl. VAT) | |
![]() | EP2S60F484C4NALTERA | 484-BBGA | Please Inquire | Please Inquire | Pcs in Stock 606 -+ |

