Parts
| Picture | Model | Description | Package/Case | Quantity | Unit Price | Operation |
|---|---|---|---|---|---|---|
![]() | XC7Z010-1CLG225IXilinx Inc. | 225-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 446 -+ | |
![]() | XC7Z015-2CLG485IXilinx Inc. | 484-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 4257 -+ | |
![]() | XC7Z015-1CLG485IXilinx Inc. | 484-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 990 -+ | |
![]() | XC7Z020-2CLG400IXilinx Inc. | 400-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 3259 -+ | |
![]() | XC7Z020-2CLG484IXilinx Inc. | 484-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 900 -+ | |
![]() | XC7Z030-1SBG485CXilinx Inc. | 484-FBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock 990 -+ | |
![]() | XC7Z020-1CLG400CXilinx Inc. | 400-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 495 -+ | |
![]() | XC7Z010-1CLG225CXilinx Inc. | 225-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 990 -+ | |
![]() | XC7Z020-1CLG400IXilinx Inc. | 400-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 495 -+ | |
![]() | XC7Z015-1CLG485CXilinx Inc. | 484-LFBGA, CSPBGA | Please Inquire | Please Inquire | Pcs in Stock 495 -+ |




