Parts
| Picture | Model | Description | Package/Case | Quantity | Unit Price | Operation |
|---|---|---|---|---|---|---|
![]() | 5CGXFC4C6M13C7NIntel | 383-TFBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | 5CGXFC4F6M11I7NIntel | 301-TFBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | 5CGXFC5C6U19C7NIntel | 484-FBGA |
|
| Pcs in Stock 2010 -+ TOTAL $136.85 (excl. VAT) | |
![]() | 5CGXFC3B6U19A7NIntel | 484-FBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | 5CGXFC4F6M11C6NIntel | 301-TFBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | 5CGXFC4C6F23I7NIntel | 484-BGA | Please Inquire | Please Inquire | Pcs in Stock 10000 -+ | |
![]() | 5CGXFC4C6M13I7NIntel | 383-TFBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | 5CGXFC5F6M11I7NIntel | 301-TFBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | 5CGXFC4C6M13C6NIntel | 383-TFBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | 5CGXFC4C6U19C6NIntel | 484-FBGA |
|
| Pcs in Stock 2980 -+ TOTAL $153.81 (excl. VAT) |




