Parts
Picture | Model | Description | Package/Case | Quantity | Unit Price | Operation |
---|---|---|---|---|---|---|
![]() | EP4SGX290FF35I3ALTERA | 1152-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP4SGX360FF35I3NALTERA | 1152-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock 1 -+ | |
![]() | EP4SGX360KF40I4ALTERA | 1517-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EP4SGX530KH40C4ALTERA | 0402 (1005 Metric) | Please Inquire | Please Inquire | Pcs in Stock -+ | |
![]() | EPM2210F256C4ALTERA | 256-BGA |
|
| Pcs in Stock 2511 -+ TOTAL $129.47 (excl. VAT) | |
![]() | 324-BBGA | Please Inquire | Please Inquire | Pcs in Stock -+ | ||
![]() | EPM240T100I5NALTERA | 100-TQFP | Please Inquire | Please Inquire | Pcs in Stock 4800 -+ | |
![]() | EP4SGX230KF40C4NALTERA | 1517-BBGA, FCBGA |
|
| Pcs in Stock 747 -+ TOTAL $1,853.20 (excl. VAT) | |
![]() | EP4SGX530NF45C4NALTERA | 1932-BBGA, FCBGA | Please Inquire | Please Inquire | Pcs in Stock 14 -+ | |
![]() | EP4SGX290FF35C3NALTERA | 1152-BBGA, FCBGA |
|
| Pcs in Stock 753 -+ TOTAL $997.77 (excl. VAT) |