LTST-C191KRKT alternative parts: LTST-C19FD1WT
Hide Shared Attributes | ![]() | ![]() |
| Part Number | ||
| Manufacturer: | ||
| Description: | LED RED CLEAR SMD | SMD CHIP LED RGB 468/632/520NM |
Factory Lead Time: | 12 Weeks | 10 Weeks |
Mount: | Surface Mount | - |
Mounting Type: | Surface Mount | - |
Package / Case: | 0603 (1608 Metric) | - |
Number of Pins: | 2 | - |
Shape: | RECTANGULAR | RECTANGULAR |
Number of Elements: | 1 | - |
Wavelength-dominant: | 631nm | - |
Packaging: | Cut Tape (CT) | - |
Published: | 2007 | - |
Size / Dimension: | 1.60mm Lx0.80mm W | - |
JESD-609 Code: | e3 | e3 |
Pbfree Code: | yes | Yes |
Part Status: | Active | - |
Moisture Sensitivity Level (MSL): | 2A (4 Weeks) | - |
Number of Terminations: | 2 | - |
Terminal Finish: | Tin (Sn) | Tin (Sn) |
Max Operating Temperature: | 85°C | - |
Min Operating Temperature: | -55°C | - |
Color: | Red | RED/GREEN/BLUE |
Additional Feature: | IC COMPATIBLE | IC COMPATIBLE |
Power Rating: | 75mW | - |
Packing Method: | TAPE AND REEL 7" | TAPE AND REEL 7" |
Number of Functions: | 1 | 1 |
Depth: | 800μm | - |
Case Code (Metric): | 1608 | - |
Case Code (Imperial): | 0603 | - |
Configuration: | Standard | COMMON ANODE, 3 ELEMENTS |
Voltage: | 2V | - |
Current: | 2A | - |
Power Dissipation: | 75mW | - |
Viewing Angle: | 130° | 130 deg |
Optoelectronic Device Type: | SINGLE COLOR LED | TRIPLE COLOR LED |
Forward Current: | 30mA | - |
Current - Test: | 20mA | - |
Lens Style: | Rectangle with Flat Top | - |
Lens Size: | 1.10mmx0.80mm | - |
Luminous Intensity: | 54 mcd | - |
Lens Transparency: | Clear | - |
Wavelength - Peak: | 639nm | - |
Lens Color: | Colorless | - |
Reverse Voltage: | 5V | - |
Height: | 550μm | - |
Radiation Hardening: | No | - |
RoHS Status: | ROHS3 Compliant | - |
Lead Free: | Lead Free | - |
Surface Mount: | - | YES |
Mounting Feature: | - | SURFACE MOUNT |
Number of Terminals: | - | 4 |
Manufacturer Part Number: | - | LTST-C19FD1WT |
Rohs Code: | - | Yes |
Part Life Cycle Code: | - | Active |
Ihs Manufacturer: | - | LITE-ON TECHNOLOGY CORP |
Package Description: | - | GREEN PACKAGE-4 |
Risk Rank: | - | 1.71 |
Luminous Intensity-Nom: | - | 112.5/175.5/70.0 mcd |
Operating Temperature-Max: | - | 80 °C |
Operating Temperature-Min: | - | -20 °C |
HTS Code: | - | 8541.40.20.00 |
Terminal Pitch: | - | 1.2 mm |
Reach Compliance Code: | - | compliant |
Size: | - | 2.1 mm |
Lens Type: | - | DIFFUSED WHITE |
Forward Current-Max: | - | 0.03 A |
Overall Height: | - | 0.55 mm |
Peak Wavelength: | - | 611/520/468 nm |

LTST-C191KRKT
(In Stock: 6285)
Lite-On Inc.Qty
Unit Price
Ext Price
1
$0.300122
$0.30
10
$0.283134
$2.83
100
$0.267107
$26.71
500
$0.251988
$125.99
1000
$0.237725
$237.72
Minimum: 1 Multiples: 1
Unit Price: $0.300122
Ext Price: $0.30
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity

