REC3-1212DRW/H2/A/SMD alternative parts: SE03D1212A, MGJ3T12150505MC-R13
Hide Shared Attributes | ![]() | ![]() | ![]() |
Part Number | |||
Manufacturer: | |||
Description: | CONV DC/DC 3W 9-18VIN /-12VOUT | Module DC-DC 2-OUT -12V/12V -0.125A/0.125A 3W 12-Pin SMD | Isolated DC/DC Converters 3W 12Vin 15/5Vout 120mA IGBT GateDrive |
Factory Lead Time: | 9 Weeks | 10 Weeks | 12 Weeks |
Mount: | Surface Mount | Surface Mount | Surface Mount |
Mounting Type: | Surface Mount | Surface Mount | Surface Mount |
Package / Case: | 24-SMD Module, 18 Leads | 24-SMD Module, 12 Leads | 7-SMD Module |
Weight: | 13g | - | 10.699989g |
Operating Temperature: | -40°C~85°C | -40°C~71°C | -40°C~105°C |
Packaging: | Tube | Tube | Tape & Reel (TR) |
Series: | ECONOLINE REC3-DRW (3W) | SE03S/D (3W) | MGJ3 (3W) |
Size / Dimension: | 1.26Lx0.78W x 0.44 H 32.0mmx19.9mmx11.2mm | 1.27Lx0.74W x 0.40 H 32.3mmx18.8mmx10.2mm | 0.91Lx0.89W x 0.58 H 23.0mmx22.6mmx14.7mm |
Part Status: | Active | Active | Active |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) | 2 (1 Year) | 1 (Unlimited) |
Number of Terminations: | 18 | - | 7 |
ECCN Code: | EAR99 | - | EAR99 |
Type: | Isolated Module | Isolated Module | Isolated Module |
Applications: | ITE (Commercial) | Medical | ITE (Commercial), Medical |
Max Power Dissipation: | 3W | 3W | 2W |
Terminal Position: | DUAL | - | DUAL |
Terminal Form: | GULL WING | - | NO LEAD |
Number of Functions: | 1 | - | 1 |
JESD-30 Code: | R-PDMA-G18 | - | R-XDMA-N7 |
Number of Outputs: | 2 | 2 | 2 |
Qualification Status: | Not Qualified | - | - |
Efficiency: | 85% | 81% | 82% |
Voltage - Isolation: | 2kV | 1.5kV | 5.2kV |
Voltage - Input (Max): | 18V | 18V | 18V |
Output Voltage: | 12V | - | 15V |
Max Output Current: | 125mA | 125mA | 120mA |
Voltage - Input (Min): | 9V | 9V | 9V |
Input Voltage-Nom: | 12V | - | 12V |
Trim/Adjustable Output: | NO | - | NO |
Output Current: | 125mA | - | - |
Output Power: | 3W | 3W | 3W |
Max Output Voltage: | 12V | - | - |
Voltage - Output 2: | -12V | -12V | -10V |
Total Power Output-Max: | 3W | - | 3W |
Nominal Input Voltage: | 12V | - | - |
Features: | SCP | SCP, UVLO | SCP, UVLO |
Length: | 31.8mm | 32.258mm | - |
Height: | 10.9mm | 10.16mm | 14.732mm |
Width: | 19.9mm | 14.732mm | - |
RoHS Status: | ROHS3 Compliant | ROHS3 Compliant | RoHS Compliant |
Max Operating Temperature: | - | 71°C | - |
Min Operating Temperature: | - | -40°C | - |
Power (Watts): | - | 3W | - |
Min Input Voltage: | - | 9V | - |
Max Input Voltage: | - | 18V | - |
Current - Output 1: | - | 125mA | 120mA |
Current - Output 2: | - | 125mA | 120mA |
Max Input Voltage (DC): | - | 18V | - |
Min Input Voltage (DC): | - | 9V | - |
Radiation Hardening: | - | No | - |
JESD-609 Code: | - | - | e4 |
Terminal Finish: | - | - | Gold (Au) - with Nickel (Ni) barrier |
Peak Reflow Temperature (Cel): | - | - | 245 |
Time@Peak Reflow Temperature-Max (s): | - | - | NOT SPECIFIED |

REC3-1212DRW/H2/A/SMD
(In Stock: 46)
Recom PowerQty
Unit Price
Ext Price
1
$25.128591
$25.13
10
$23.706218
$237.06
100
$22.364357
$2,236.44
500
$21.098450
$10,549.22
1000
$19.904198
$19,904.20
Minimum: 1 Multiples: 1
Unit Price: $25.128591
Ext Price: $25.13
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity